United Kingdom: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
Line 33: Line 33:
==Coats of arms of local government councils==
==Coats of arms of local government councils==
The lists include councils in the whole United Kingdom and the Isle of Man.
The lists include councils in the whole United Kingdom and the Isle of Man.
Not all of the files have been transferred so far, so below the lists on the old and the new site !<br>In time all files will be transferred from the old to the new site. Requests are welcome.


* [[:Category:British County Councils|Arms of Counties and County Councils]]  
* [[:Category:British County Councils|Arms of Counties and County Councils]]  
Line 40: Line 38:
*Boroughs, Urban-, District- and other councils (Select by first letter):
*Boroughs, Urban-, District- and other councils (Select by first letter):


[[:Category:United Kingdom_Municipalities_A|A]] | [[:Category:United Kingdom_Municipalities_B|B]] |
'''[[:Category:United Kingdom_Municipalities_A|A]] | [[:Category:United Kingdom_Municipalities_B|B]] | [[:Category:United Kingdom_Municipalities_C|C]] | [[:Category:United Kingdom_Municipalities_D|D]] | [[:Category:United Kingdom_Municipalities_E|E]] | [[:Category:United Kingdom_Municipalities_F|F]] | [[:Category:United Kingdom_Municipalities_G|G]] | [[:Category:United Kingdom_Municipalities_H|H]] | [[:Category:United Kingdom_Municipalities_I|I]] | [[:Category:United Kingdom_Municipalities_J|J]] | [[:Category:United Kingdom_Municipalities_K|K]] | [[:Category:United Kingdom_Municipalities_L|L]] | [[:Category:United Kingdom_Municipalities_M|M]] | [[:Category:United Kingdom_Municipalities_N|N]] | [[:Category:United Kingdom_Municipalities_O|O]] | [[:Category:United Kingdom_Municipalities_P|P]] | [[:Category:United Kingdom_Municipalities_Q|Q]] | [[:Category:United Kingdom_Municipalities_R|R]] | [[:Category:United Kingdom_Municipalities_S|S]] | [[:Category:United Kingdom_Municipalities_T|T]] | [[:Category:United Kingdom_Municipalities_U|U]] | [[:Category:United Kingdom_Municipalities_V|V]] | [[:Category:United Kingdom_Municipalities_W|W]] | [[:Category:United Kingdom_Municipalities_Y|Y]] | [[:Category:United Kingdom_Municipalities_Z|Z]] |'''
[[:Category:United Kingdom_Municipalities_C|C]] | [[:Category:United Kingdom_Municipalities_D|D]] |
[[:Category:United Kingdom_Municipalities_E|E]] | [[:Category:United Kingdom_Municipalities_F|F]] |
[[:Category:United Kingdom_Municipalities_G|G]] | [[:Category:United Kingdom_Municipalities_H|H]] |
[[:Category:United Kingdom_Municipalities_I|I]] | [[:Category:United Kingdom_Municipalities_J|J]] |
[[:Category:United Kingdom_Municipalities_K|K]] | [[:Category:United Kingdom_Municipalities_L|L]] |
[[:Category:United Kingdom_Municipalities_M|M]] | [[:Category:United Kingdom_Municipalities_N|N]] |
[[:Category:United Kingdom_Municipalities_O|O]] | [[:Category:United Kingdom_Municipalities_P|P]] |
[[:Category:United Kingdom_Municipalities_Q|Q]] | [[:Category:United Kingdom_Municipalities_R|R]] |
[[:Category:United Kingdom_Municipalities_S|S]] | [[:Category:United Kingdom_Municipalities_T|T]] |
[[:Category:United Kingdom_Municipalities_U|U]] | [[:Category:United Kingdom_Municipalities_V|V]] |
[[:Category:United Kingdom_Municipalities_W|W]] | [[:Category:United Kingdom_Municipalities_Y|Y]] |
[[:Category:United Kingdom_Municipalities_Z|Z]] |
 
Please see here for some additional arms still on the old site:


http://www.ngw.nl/int/gbr/s.htm S]  |[http://www.ngw.nl/int/gbr/w.htm W]


===Arms per country===
===Arms per country===

Revision as of 06:23, 1 September 2013

Logo1.gif
Heraldry of the World
The main resource for civic heraldry since 1996 with over 95.000 images
Logo1.gif


United Kingdom


United Kingdom.jpg Unitedkingdom-flag.gif File:Unitedkingdom-location.jpg
The National Arms of the United Kingdom The National Flag Location

Administrative division

The United Kingdom consists of 4 countries : England, Wales, Scotland and Northern Ireland. Associated with the UK, but not constitutionally part of it, are three Crown Dependencies (Jersey, Guernsey, Isle of Man). The United Kingdom still has fourteen overseas territories.

The organisation of local government in England is complex. England has either county councils and district councils or unitary authorities, and London which consists of 32 London boroughs. Scotland is divided on a basis of 32 council areas, Wales consists of 22 unitary authorities, Northern Ireland has 26 district councils.

Most of all these councils use coats of arms.

Both in 1974 and in 1996 there have been large reforms in all parts of the United Kingdom, which has resulted in a large number of obsolete bodies, many of which used arms.

All these are listed below (when known).

Coats of arms of local government councils

The lists include councils in the whole United Kingdom and the Isle of Man.

  • Boroughs, Urban-, District- and other councils (Select by first letter):

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |


Arms per country

Other territories and dependencies

This includes any (overseas) possession, colony or other territory, which is not fully independent. Former colonies are listed as countries, except when the colony was succeeded by multiple countires (like Straits Settlements).

Crown Dependencies

Overseas possessions, colonies and dependencies

Other civic heraldry

Heraldic collector's items