Sweden: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
(7 intermediate revisions by the same user not shown)
Line 27: Line 27:
All (historical) provinces and counties, as well as all municipalities use arms. Quite a number of former municipalities as well as"districts also used arms.
All (historical) provinces and counties, as well as all municipalities use arms. Quite a number of former municipalities as well as"districts also used arms.


Only about 90% of the files have been transferred, so some are still missing. Please mail me for missing ones.
* [[File:oland.jpg|30 px]][[:Category:Swedish Provinces|Arms of Counties and former Provinces]]
 
* [[File:kindah.jpg|30 px]][[:Category:Swedish Districts|Arms of former Districts (Häradsvapnen)]]
*[[:Category:Swedish Provinces|Arms of Counties and former Provinces]]
*[[:Category:Swedish Districts|Arms of former Districts (Häradsvapnen)]]


===Arms of Municipalities and Villages===
===Arms of Municipalities and Villages===
Line 36: Line 34:
Select by first letter (be aware: in Swedish the Å, Ä and Ö are separate letters at the end of the alphabet):
Select by first letter (be aware: in Swedish the Å, Ä and Ö are separate letters at the end of the alphabet):


[[:Category:Swedish_Municipalities_A|A]] | [[:Category:Swedish_Municipalities_B|B]] | [[:Category:Swedish_Municipalities_D|D]] |
[[File:alingsas.jpg|30 px|_|link=:Category:Swedish_Municipalities_A]][[:Category:Swedish_Municipalities_A| A - ]]  
[[:Category:Swedish_Municipalities_E|E]] | [[:Category:Swedish_Municipalities_F|F]] |
[[File:boras.jpg|30 px|link=:Category:Swedish_Municipalities_B]][[:Category:Swedish_Municipalities_B| B - ]]  
[[:Category:Swedish_Municipalities_G|G]] | [[:Category:Swedish_Municipalities_H|H]] |
[[File:dannemora.jpg|30 px|link=:Category:Swedish_Municipalities_D]][[:Category:Swedish_Municipalities_D| D - ]]
[[:Category:Swedish_Municipalities_I|I]] | [[:Category:Swedish_Municipalities_J|J]] |
[[File:ekero.jpg|30 px|link=:Category:Swedish_Municipalities_E]][[:Category:Swedish_Municipalities_E| E - ]]  
[[:Category:Swedish_Municipalities_K|K]] | [[:Category:Swedish_Municipalities_L|L]] |
[[File:floda.jpg|30 px|link=:Category:Swedish_Municipalities_F]][[:Category:Swedish_Municipalities_F| F - ]]  
[[:Category:Swedish_Municipalities_M|M]] | [[:Category:Swedish_Municipalities_N|N]] |
[[File:gnosjo.jpg|30 px|link=:Category:Swedish_Municipalities_G]][[:Category:Swedish_Municipalities_G| G - ]]  
[[:Category:Swedish_Municipalities_O|O]] | [[:Category:Swedish_Municipalities_P|P]] | [[:Category:Swedish_Municipalities_R|R]] |
[[File:helsingb.jpg|30 px|link=:Category:Swedish_Municipalities_H]][[:Category:Swedish_Municipalities_H| H - ]]  
[[:Category:Swedish_Municipalities_S|S]] | [[:Category:Swedish_Municipalities_T|T]] |
[[File:idre.jpg|30 px|link=:Category:Swedish_Municipalities_I]][[:Category:Swedish_Municipalities_I| I - ]]  
[[:Category:Swedish_Municipalities_U|U]] | [[:Category:Swedish_Municipalities_V|V]] | [[:Category:Swedish_Municipalities_Y|Y]] |
[[File:jokkmokk.jpg|30 px|link=:Category:Swedish_Municipalities_J]][[:Category:Swedish_Municipalities_J| J - ]]  
[[:Category:Swedish_Municipalities_Å|Å]] | [[:Category:Swedish_Municipalities_Ä|Ä]] | [[:Category:Swedish_Municipalities_Ö|Ö]]
[[File:kalmar.jpg|30 px|link=:Category:Swedish_Municipalities_K]][[:Category:Swedish_Municipalities_K| K - ]]  
[[File:lund.jpg|30 px|link=:Category:Swedish_Municipalities_L]][[:Category:Swedish_Municipalities_L| L - ]]  
[[File:mariefre.jpg|30 px|link=:Category:Swedish_Municipalities_M]][[:Category:Swedish_Municipalities_M| M]]  


==Religious and Ecclesiastical heraldry==
[[File:nykoping.jpg|30 px|link=:Category:Swedish_Municipalities_N]][[:Category:Swedish_Municipalities_N| N - ]]
*[[Ecclesiastical heraldry of Sweden]]
[[File:orebro.jpg|30 px|link=:Category:Swedish_Municipalities_O]][[:Category:Swedish_Municipalities_O| O - ]]
[[File:perstorp.jpg|30 px|link=:Category:Swedish_Municipalities_P]][[:Category:Swedish_Municipalities_P| P - ]]
[[File:ramsele.jpg|30 px|link=:Category:Swedish_Municipalities_R]][[:Category:Swedish_Municipalities_R| R - ]]
[[File:sundsval.jpg|30 px|link=:Category:Swedish_Municipalities_S]][[:Category:Swedish_Municipalities_S| S - ]]
[[File:tidaholm.jpg|30 px|link=:Category:Swedish_Municipalities_T]][[:Category:Swedish_Municipalities_T| T - ]]
[[File:umea.jpg|30 px|link=:Category:Swedish_Municipalities_U]][[:Category:Swedish_Municipalities_U| U - ]]
[[File:vamhus.jpg|30 px|link=:Category:Swedish_Municipalities_V]][[:Category:Swedish_Municipalities_V| V - ]]
[[File:ydre.jpg|30 px|link=:Category:Swedish_Municipalities_Y]][[:Category:Swedish_Municipalities_Y| Y - ]]
[[File:ahus.jpg|30 px|link=:Category:Swedish_Municipalities_ Å]][[:Category:Swedish_Municipalities_Å |Å - ]]
[[File:angelhol.jpg|30 px|link=:Category:Swedish_Municipalities_Ä]][[:Category:Swedish_Municipalities_Ä| Ä - ]]
[[File:orebro.jpg|30 px|link=:Category:Swedish_Municipalities_Ö]][[:Category:Swedish_Municipalities_Ö| Ö]]
 
==Other heraldry==
* [[Ecclesiastical heraldry of Sweden]]
* [[Military heraldry of Sweden]]


==Heraldic collector's items==
==Heraldic collector's items==


*[[Heraldic postcards Sweden|Heraldic postcards]]
* [[File:Provinces.pcse.jpg|30 px]][[Heraldic postcards Sweden|Heraldic postcards]]
*[[Sweden (stamps)|Heraldic stamps]]  
* [[File:Se-1146.jpg|30 px]][[Sweden (stamps)|Heraldic stamps]]  
*Heraldic collector's albums:
*Heraldic collector's albums:
**[[Kaffe Hag Sverige|Kaffe Hag : Sveriges Riksvapen, Landskaps- och Stadsvapen]]
** [[File:lund.hagse.jpg|30 px]][[Kaffe Hag Sverige|Kaffe Hag : Sveriges Riksvapen, Landskaps- och Stadsvapen]]
 
* [[File:gotland.zwe.jpg|30 px]][[Cards of Swedish provinces]]


[[Category:Sweden]]
[[Category:Sweden]]

Revision as of 14:45, 18 December 2017

Logo.gif
Heraldry of the World
The main resource for civic heraldry since 1996 with 285,727 images
Logo.gif


SWEDEN - Konungariket Sverige (Kommunvapen i Sverige)


Sweden.jpg Sweden-flag.gif Sweden-location.jpg
The National Arms of Sweden The National Flag Location

Administrative division

Sweden is divided into twenty-one counties (län). Each county further divides into a number of municipalities or kommuner, with a total of 290 municipalities at present. The municipalities are divided into a total of 2,512 parishes, or församlingar.

In the 1950s there were still nearly 2500 municipalities, but in 1952 and the early 1970s these have been reduces to the current 290.

There are older historical divisions, primarily the twenty-five provinces (landskap) and the hundreds of districts (härad), which still retain cultural significance. Most of the provinces overlap with the present counties, but not everywhere in the country.

Heraldry

All (historical) provinces and counties, as well as all municipalities use arms. Quite a number of former municipalities as well as"districts also used arms.

Arms of Municipalities and Villages

Select by first letter (be aware: in Swedish the Å, Ä and Ö are separate letters at the end of the alphabet):

_ A - Boras.jpg B - Dannemora.jpg D - Ekero.jpg E - Floda.jpg F - Gnosjo.jpg G - Helsingb.jpg H - Idre.jpg I - Jokkmokk.jpg J - Kalmar.jpg K - Lund.jpg L - Mariefre.jpg M

Nykoping.jpg N - Orebro.jpg O - Perstorp.jpg P - Ramsele.jpg R - Sundsval.jpg S - Tidaholm.jpg T - Umea.jpg U - Vamhus.jpg V - Ydre.jpg Y - Ahus.jpgÅ - Angelhol.jpg Ä - Orebro.jpg Ö

Other heraldry

Heraldic collector's items