Staats-Wappen und Flaggen (Unter dem Olympia-Banner): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "{{media1}}" to "{{media}}")
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
{{collect}}
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic albums]]'''
|width="15%"|[[File:logo1.gif|left]]
|}
 




<font size=5><center>'''Staatswappen und Flaggen 1936 (Unter dem Olympia Banner)'''</center></font>
<font size=5><center>'''Staatswappen und Flaggen 1936 (Unter dem Olympia Banner)'''</center></font>
Line 21: Line 17:
In 1936 the Sultan Zigarettenfabrik Aurelia in Dresden (Germany) issued an album for the upcoming Olympic Games of Berlin in 1936 with the arms and flags of the participating countries. However, during the printing process of the stamps, two more countries (Costa Rica and Panama) joined the Olympic Games. As the stamps were already printed and numbered, the numbering of the albums was changed. Costar Rica (101, 102) was no placed between 22 and 23, Panama (103 and 104) was placed after 72. Afterwards it was decided to add the arms and flags of non-participating countries, which were added after the participating countries, starting with nr 105. The total number of stamps in this album was 200. There is a short introductory texts and a worldmap at the end of the album.  
In 1936 the Sultan Zigarettenfabrik Aurelia in Dresden (Germany) issued an album for the upcoming Olympic Games of Berlin in 1936 with the arms and flags of the participating countries. However, during the printing process of the stamps, two more countries (Costa Rica and Panama) joined the Olympic Games. As the stamps were already printed and numbered, the numbering of the albums was changed. Costar Rica (101, 102) was no placed between 22 and 23, Panama (103 and 104) was placed after 72. Afterwards it was decided to add the arms and flags of non-participating countries, which were added after the participating countries, starting with nr 105. The total number of stamps in this album was 200. There is a short introductory texts and a worldmap at the end of the album.  


[[File:kedah-back.aur.jpg|center]]
In the same year the company started with a second album, with the title Wappen und Flaggen, as the arms included only arms of cities. The album started with nr 201 and 9 Olympic-related items, such as the medals. These were followed by 31 banners of the German army at the time. These were numbered 210-234, but 238-240 were placed between 208 and 211 (210 was between 211 and 212...). The rest of the album consisted of arms of cities, first the cities that had hosted the Olympic games prior to 1936, and after that the arms of German cities. Finally the arms of Tokio (Olympic Games 1940) was added at the end.
 
The German city arms were also no longer numbered in the album, but sorted based on the number of inhabitants, starting with Berlin (4.243.000 inhabitants).
 
The numbering of the second album is consistent up to 240. The following number 241-249 were for the former host cities of the Olympic games, but these were not numbered in the album, only on the reverse of the cards. The numbering of the German cities is very unlogical. Numbers up to 452 are known, but there are only 350 cards. Several cards were not numbered, but later overprinted with a number, and some of the higher numbers were overprinted with a lower number (f.e. Mannheim was 351, overprinted as 253; Rostock was 452, overprinted as 285). The last two cards (olympic bell and Tokio) did not have nrs 349 and 350, but 347 and 350 respectively. Tübingen ans Stuttgart were placed in between. The numbering also does not follow any logical structure (not by inhabitants as in the album, nor alphabetically nor by state/region).


In the same year the company started with a second album, with the title Wappen und Flaggen, as the arms included only arms of cities. The album started with nr 201 and 9 Olympic-related items, such as the medals. These were followed by 31 banners of the German army at the time. These were numbered 210-240, but 238-240 were placed between 208 and 211 (210 was between 211 and 212...). The rest of the album consisted of arms of cities, first the cities that had hosted the Olympic games prior to 1936, and after that the arms of German cities. Finally the arms of Tokio (Olympic Games 1940) was added at the end. The stamps are all sequentially numbered up to 480, with a lot of missing numbers. Most likely it was decided to change the structure of the album. Most numbers on the back of the stamps were cancelled. The German city arms were also no longer numbered in the album, but sorted based on the number of inhabitants, starting with Berlin (4.243.000 inhabitants).
{|align="center"
|align="center"|[[File:mannheim1.aur.jpg|450 px|center]]  <br/>Mannheim + overprint
|align="center"|[[File:rostock1.aur.jpg|450 px|center]]  <br/>Rostock + overprint
|}
 
The reverse shows the number and name of the country/city and some information on the cigarettes sold by the company. No less as 5 variations exist:
{|align="center"
|align="center"|[[File:back1.aur.jpg|350 px|center]]  <br/>Type 1 (oldest)
|align="center"|[[File:back2.aur.jpg|350 px|center]]  <br/>Type 2 (30 pf)
|-
|align="center"|[[File:back3.aur.jpg|350 px|center]]  <br/>Type 3 (40 pf)
|align="center"|[[File:back4.aur.jpg|350 px|center]]  <br/>Type 4 (with announcement)
|-
|align="center"|[[File:back5.aur.jpg|350 px|center]]  <br/>Type 5 (newest)
|}
 
On type 1 the album is not mentioned. On type 2 the album is mentioned and a postage rate of 30 Pf is mentioned when ordering the album by post. On type 3 this is increased to 40 Pf. Type 4 differs in 2 ways; there is advertising for 2 different types of cigarettes and an announcement for a second album has been added. The newest is type 5 where you can order both albums.
 
Type 1 is (so far) only found on cards 1-100, type 2 on cards 101-140, type 3 and type 4 on all cards and type 5 on 241 (?) and higher numbers only.
 
The newer cards do not differ in the front for any of the cards with arms, but nearly all cards with flags have a different coloured bordure around the flag. These are all shown below.


The same first album was published by Adria cigarettes.
The same first album was published by Adria cigarettes.
Line 31: Line 51:
[[File:page1.aur.jpg|center]]<br>
[[File:page1.aur.jpg|center]]<br>


*The 1st album as a pdf (32 Mb) : http://www.ngw.nl/books/aurelia1.pdf
==Cards issued==
*The 2nd album as a pdf (27 Mb), beware : contains potential offensive symbols (Nazi-flags): http://www.ngw.nl/books/aurelia2.pdf
Below the list of cards by number, plus variations in the front when known.
 
<gallery perrow=0>
File:001.aur.jpg|1. Olympic flag
File:001a.aur.jpg| (variation)
File:002.aur.jpg|2. German Olympia medal 1st class
File:003.aur.jpg|3. [[Egypt]]
File:003a.aur.jpg| (variation)
File:004.aur.jpg|4. Egypt
File:005.aur.jpg|5. [[Afghanistan]]
File:005a.aur.jpg| (variation)
File:006.aur.jpg|6. Afghanistan
File:007.aur.jpg|7. [[Argentina]]
File:007a.aur.jpg| (variation)
File:008.aur.jpg|8. Argentina
File:009.aur.jpg|9. [[Australia]]
File:009a.aur.jpg| (variation)
File:010.aur.jpg|10. Australia
File:011.aur.jpg|11. [[Belgium]]
File:011a.aur.jpg| (variation)
File:012.aur.jpg|12. Belgium
File:013.aur.jpg|13. [[Brazil]]
File:013a.aur.jpg| (variation)
File:014.aur.jpg|14. Brazil
File:015.aur.jpg|15. [[Bulgaria]]
File:015a.aur.jpg| (variation)
File:016.aur.jpg|16. Bulgaria
File:017.aur.jpg|17. [[Chile]]
File:017a.aur.jpg| (variation)
File:018.aur.jpg|18. Chile
File:019.aur.jpg|19. [[China]]
File:019a.aur.jpg| (variation)
File:020.aur.jpg|20. China
File:021.aur.jpg|21. [[Colombia]]
File:021a.aur.jpg| (variation)
File:022.aur.jpg|22. Colombia
File:023.aur.jpg|23. [[Denmark]]
File:023a.aur.jpg| (variation)
File:024.aur.jpg|24. Denmark
File:025.aur.jpg|25. [[Germany]]
File:025a.aur.jpg| (variation)
File:026.aur.jpg|26. Germany
File:027.aur.jpg|27. [[Estonia]]
File:027a.aur.jpg| (variation)
File:028.aur.jpg|28. Estonia
File:029.aur.jpg|29. [[Finland]]
File:029a.aur.jpg| (variation)
File:030.aur.jpg|30. Finland
File:031.aur.jpg|31. [[France]]
File:031a.aur.jpg| (variation)
File:032.aur.jpg|32. France
File:033.aur.jpg|33. [[Greece]]
File:033a.aur.jpg| (variation)
File:034.aur.jpg|34. Greece
File:035.aur.jpg|35. [[Great Britain]]
File:035a.aur.jpg| (variation)
File:036.aur.jpg|36. Great Britain
File:037.aur.jpg|37. [[Haiti]]
File:038.aur.jpg|38. Haiti
File:039.aur.jpg|39. [[Honduras]]
File:039a.aur.jpg| (variation)
File:040.aur.jpg|40. Honduras
File:041.aur.jpg|41. [[India]]
File:041a.aur.jpg| (variation)
File:042.aur.jpg|42. India
File:043.aur.jpg|43. [[Ireland]]
File:043a.aur.jpg| (variation)
File:044.aur.jpg|44. Ireland
File:045.aur.jpg|45. [[Iceland]]
File:045a.aur.jpg| (variation)
File:046.aur.jpg|46. Iceland
File:047.aur.jpg|47. [[Italy]]
File:047a.aur.jpg| (variation)
File:048.aur.jpg|48. Italy
File:049.aur.jpg|49. [[Japan]]
File:049a.aur.jpg| (variation)
File:050.aur.jpg|50. Japan
File:051.aur.jpg|51. [[Yugoslavia]]
File:051a.aur.jpg| (variation)
File:052.aur.jpg|52. Yugoslavia
File:053.aur.jpg|53. [[Canada]]
File:053a.aur.jpg| (variation)
File:054.aur.jpg|54. Canada
File:055.aur.jpg|55. [[Latvia]]
File:055a.aur.jpg| (variation)
File:056.aur.jpg|56. Latvia
File:057.aur.jpg|57. [[Liechtenstein]]
File:057a.aur.jpg| (variation)
File:058.aur.jpg|58. Liechtenstein
File:059.aur.jpg|59. [[Luxembourg]]
File:059a.aur.jpg| (variation)
File:060.aur.jpg|60. Luxembourg
File:061.aur.jpg|61. [[Mexico]]
File:061a.aur.jpg| (variation)
File:062.aur.jpg|62. Mexico
File:063.aur.jpg|63. [[Monaco]]
File:063a.aur.jpg| (variation)
File:064.aur.jpg|64. Monaco
File:065.aur.jpg|65. [[New Zealand]]
File:065a.aur.jpg| (variation)
File:066.aur.jpg|66. New Zealand
File:067.aur.jpg|67. [[Netherlands]]
File:067a.aur.jpg| (variation)
File:068.aur.jpg|68. Netherlands
File:069.aur.jpg|69. [[Norway]]
File:069a.aur.jpg| (variation)
File:070.aur.jpg|70. Norway
File:071.aur.jpg|71. [[Austria]]
File:071a.aur.jpg| (variation)
File:072.aur.jpg|72. Austria
File:073.aur.jpg|73. [[Peru]]
File:073a.aur.jpg| (variation)
File:074.aur.jpg|74. Peru
File:075.aur.jpg|75. [[Philippines]]
File:075a.aur.jpg| (variation)
File:076.aur.jpg|76. Philippines
File:077.aur.jpg|77. [[Poland]]
File:077a.aur.jpg| (variation)
File:078.aur.jpg|78. Poland
File:079.aur.jpg|79. [[Portugal]]
File:079a.aur.jpg| (variation)
File:080.aur.jpg|80. Portugal
File:081.aur.jpg|81. [[Romania]]
File:081a.aur.jpg| (variation)
File:082.aur.jpg|82. Romania
File:083.aur.jpg|83. [[Sweden]]
File:083a.aur.jpg| (variation)
File:084.aur.jpg|84. Sweden
File:085.aur.jpg|85. [[Switzerland]]
File:085a.aur.jpg| (variation)
File:086.aur.jpg|86. Switzerland
File:087.aur.jpg|87. [[Spain]]
File:087a.aur.jpg| (variation)
File:088.aur.jpg|88. Spain
File:089.aur.jpg|89. [[South Africa]]
File:089a.aur.jpg| (variation)
File:090.aur.jpg|90. South Africa
File:091.aur.jpg|91. [[Czechoslovakia]]
File:091a.aur.jpg| (variation)
File:092.aur.jpg|92. Czechoslovakia
File:093.aur.jpg|93. [[Turkey]]
File:093a.aur.jpg| (variation)
File:094.aur.jpg|94. Turkey
File:095.aur.jpg|95. [[Hungary]]
File:095a.aur.jpg| (variation)
File:096.aur.jpg|96. Hungary
File:097.aur.jpg|97. [[Uruguay]]
File:097a.aur.jpg| (variation)
File:098.aur.jpg|98. Uruguay
File:099.aur.jpg|99. [[USA]]
File:099a.aur.jpg| (variation)
File:100.aur.jpg|100. USA
File:101.aur.jpg|101. [[Costa Rica]]
File:101a.aur.jpg| (variation)
File:102.aur.jpg|102. Costa Rica
File:103.aur.jpg|103. [[Panama]]
File:103a.aur.jpg| (variation)
File:104.aur.jpg|104. Panama
File:105.aur.jpg|105. Danzig
File:106.aur.jpg|106. [[Danzig]]
File:107.aur.jpg|107. Lithuania
File:107a.aur.jpg| (variation)
File:108.aur.jpg|108. [[Lithuania]]
File:109.aur.jpg|109. Albania
File:109a.aur.jpg| (variation)
File:110.aur.jpg|110. [[Albania]]
File:111.aur.jpg|111. San Marino
File:111a.aur.jpg| (variation)
File:112.aur.jpg|112. [[San Marino]]
File:113.aur.jpg|113. Pope
File:114.aur.jpg|114. Vatican City
File:114a.aur.jpg| (variation)
File:115.aur.jpg|115. [[Vatican City]]
File:116.aur.jpg|116. Andorra
File:116a.aur.jpg| (variation)
File:117.aur.jpg|117. [[Andorra]]
File:118.aur.jpg|118. Catalonia
File:119.aur.jpg|119. [[Catalonia]]
File:120.aur.jpg|120. Northern Ireland
File:121.aur.jpg|121. [[Paraguay]]
File:122.aur.jpg|122. Paraguay
File:123.aur.jpg|123. [[Bolivia]]
File:123a.aur.jpg| (variation)
File:124.aur.jpg|124. Bolivia
File:125.aur.jpg|125. [[Ecuador]]
File:125a.aur.jpg| (variation)
File:126.aur.jpg|126. Ecuador
File:127.aur.jpg|127. [[Venezuela]]
File:127a.aur.jpg| (variation)
File:128.aur.jpg|128. Venezuela
File:129.aur.jpg|129. [[Nicaragua]]
File:129a.aur.jpg| (variation)
File:130.aur.jpg|130. Nicaragua
File:131.aur.jpg|131. [[El Salvador]]
File:131a.aur.jpg| (variation)
File:132.aur.jpg|132. El Salvador
File:133.aur.jpg|133. [[Guatemala]]
File:133a.aur.jpg| (variation)
File:134.aur.jpg|134. Guatemala
File:135.aur.jpg|135. [[Cuba]]
File:135a.aur.jpg| (variation)
File:136.aur.jpg|136. Cuba
File:137.aur.jpg|137. [[Dominican Republic]]
File:137a.aur.jpg| (variation)
File:138.aur.jpg|138. Dominican Republic
File:139.aur.jpg|139. [[Newfoundland]]
File:140.aur.jpg|140. Newfoundland
File:141.aur.jpg|141. [[Morocco]] (French)
File:141a.aur.jpg| (variation)
File:142.aur.jpg|142. Morocco (French)
File:143.aur.jpg|143. Morocco (Spanish)
File:143a.aur.jpg| (variation)
File:144.aur.jpg|144. Morocco (Spanish)
File:145.aur.jpg|145. [[Tunesia]]
File:145a.aur.jpg| (variation)
File:146.aur.jpg|146. Tunesia
File:147.aur.jpg|147. [[Liberia]]
File:147a.aur.jpg| (variation)
File:148.aur.jpg|148. Liberia
File:149.aur.jpg|149. [[Belgian Congo]]
File:149a.aur.jpg| (variation)
File:150.aur.jpg|150. Belgian Congo
File:151.aur.jpg|151. [[Saudi Arabia]]
File:152.aur.jpg|152. Saudi Arabia
File:153.aur.jpg|153. [[Yemen]]
File:153a.aur.jpg| (variation)
File:154.aur.jpg|154. [[Oman]]
File:155.aur.jpg|155. [[Qatar]]
File:155a.aur.jpg| (variation)
File:156.aur.jpg|156. [[Bahrain]]
File:156a.aur.jpg| (variation)
File:157.aur.jpg|157. [[Lebanon]]
File:157a.aur.jpg| (variation)
File:158.aur.jpg|158. [[Syria]]
File:158a.aur.jpg| (variation)
File:159.aur.jpg|159. Alawite State
File:159a.aur.jpg| (variation)
File:160.aur.jpg|160. Druze State
File:160a.aur.jpg| (variation)
File:161.aur.jpg|161. [[Kuwait]]
File:161a.aur.jpg| (variation)
File:162.aur.jpg|162. [[Jordan|Trans-Jordan]]
File:162a.aur.jpg| (variation)
File:163.aur.jpg|163. [[Iraq]]
File:163a.aur.jpg| (variation)
File:164.aur.jpg|164. Iraq
File:165.aur.jpg|165. [[Iran]]
File:165a.aur.jpg| (variation)
File:166.aur.jpg|166. Iran
File:167.aur.jpg|167. [[Nepal]]
File:168.aur.jpg|168. Nepal
File:169.aur.jpg|169. [[Manchuria]]
File:169a.aur.jpg| (variation)
File:170.aur.jpg|170. Manchuria
File:171.aur.jpg|171. [[Thailand]]
File:171a.aur.jpg| (variation)
File:172.aur.jpg|172. Thailand
File:173.aur.jpg|173. [[Laos]]
File:173a.aur.jpg| (variation)
File:174.aur.jpg|174. Annam
File:174a.aur.jpg| (variation)
File:175.aur.jpg|175. [[Cambodia]]
File:176.aur.jpg|176. Cambodia
File:177.aur.jpg|177. [[Malaya]]
File:177a.aur.jpg| (variation)
File:178.aur.jpg|178. Malaya
File:179.aur.jpg|179. [[Negri Sembilan]]
File:179a.aur.jpg| (variation)
File:180.aur.jpg|180. [[Pahang]]
File:180a.aur.jpg| (variation)
File:181.aur.jpg|181. [[Perak]]
File:181a.aur.jpg| (variation)
File:182.aur.jpg|182. [[Selangor]]
File:182a.aur.jpg| (variation)
File:183.aur.jpg|183. [[Johore]]
File:183a.aur.jpg| (variation)
File:184.aur.jpg|184. Johore
File:185.aur.jpg|185. [[Kedah]]
File:185a.aur.jpg| (variation)
File:186.aur.jpg|186. Kedah
File:187.aur.jpg|187. [[Kelantan]]
File:187a.aur.jpg| (variation)
File:188.aur.jpg|188. Kelantan
File:189.aur.jpg|189. [[Perlis]]
File:189a.aur.jpg| (variation)
File:190.aur.jpg|190. Perlis
File:191.aur.jpg|191. [[Trengganu]]
File:191a.aur.jpg| (variation)
File:192.aur.jpg|192. Trengganu
File:193.aur.jpg|193. [[British North Borneo]]
File:194.aur.jpg|194. British North Borneo
File:195.aur.jpg|195. [[Sarawak]]
File:195a.aur.jpg| (variation)
File:196.aur.jpg|196. Sarawak
File:197.aur.jpg|197. [[Brunei]]
File:198.aur.jpg|198. Brunei
File:199.aur.jpg|199. [[Tonga]]
File:199a.aur.jpg| (variation)
File:200.aur.jpg|200. Tonga
File:201.aur.jpg|201. Olympia torch
File:202.aur.jpg|202. Olympia medal (front)
File:203.aur.jpg|203. Olympia medal (reverse)
File:204.aur.jpg|204. Marathon helmet
File:205.aur.jpg|205. Memorial medal (front)
File:206.aur.jpg|206. Memorial medal (reverse)
File:207.aur.jpg|207. Memorial medal (front)
File:208.aur.jpg|208. Logo 1936 Olympics
File:209.aur.jpg|209. Memorial medal (reverse)
File:210.aur.jpg|210. Germany (military) flag
File:211.aur.jpg|211. Germany (military) flag
File:212.aur.jpg|212. Germany (military) flag
File:213.aur.jpg|213. Germany (military) flag
File:214.aur.jpg|214. Germany (military) flag
File:215.aur.jpg|215. Germany (military) flag
File:216.aur.jpg|216. Germany (military) flag
File:217.aur.jpg|217. Germany (military) flag
File:218.aur.jpg|218. Germany (military) flag
File:219.aur.jpg|219. Germany (military) flag
File:220.aur.jpg|220. Germany (military) flag
File:221.aur.jpg|221. Germany (military) flag
File:222.aur.jpg|222. Germany (military) flag
File:223.aur.jpg|223. Germany (military) flag
File:224.aur.jpg|224. Germany (military) flag
File:225.aur.jpg|225. Germany (military) flag
File:226.aur.jpg|226. Germany (military) flag
File:227.aur.jpg|227. Germany (military) flag
File:228.aur.jpg|228. Germany (military) flag
File:229.aur.jpg|229. Germany (military) flag
File:230.aur.jpg|230. Germany (military) flag
File:231.aur.jpg|231. Germany (military) flag
File:232.aur.jpg|232. Germany (military) flag
File:233.aur.jpg|233. Germany (military) flag
File:234.aur.jpg|234. Germany (military) flag
File:235.aur.jpg|235. Germany (military) flag
File:236.aur.jpg|236. Germany (military) flag
File:237.aur.jpg|237. Germany (military) flag
File:238.aur.jpg|238. Germany (military) flag
File:239.aur.jpg|239. Germany (military) flag
File:240.aur.jpg|240. Germany (military) flag
File:241.aur.jpg|241. [[Athens]]
File:242.aur.jpg|242. [[Paris]]
File:243.aur.jpg|243. [[Saint Louis]]
File:244.aur.jpg|244. [[London]]
File:245.aur.jpg|245. [[Stockholm]]
File:246.aur.jpg|246. [[Antwerpen]]
File:247.aur.jpg|247. [[Amsterdam]]
File:248.aur.jpg|248. [[Los Angeles]]
File:249.aur.jpg|249. [[Berlin]]
File:Riesa.aur.jpg|250. [[Riesa]]
File:freiberg.aur.jpg|251. [[Freiberg in Sachsen]]
File:hirschberg.aur.jpg|252. [[Hirschberg in Schlesien]]
File:mannheim.aur.jpg|253. [[Mannheim]]
File:karlsruhe.aur.jpg|254. [[Karlsruhe]]
File:badenbaden.aur.jpg|255. [[Baden-Baden]]
File:saarbrucken.aur.jpg|256. [[Saarbrücken]]
File:gorlitz.aur.jpg|257. [[Görlitz]]
File:Glogau.aur.jpg|258. [[Glogau]]
File:zittau.aur.jpg|259. [[Zittau]]
File:wurzburg.aur.jpg|260. [[Würzburg]]
File:pirna.aur.jpg|261. [[Pirna]]
File:dresden.aur.jpg|262. [[Dresden]]
File:Meissen.aur.jpg|263. [[Meissen]]
File:mainz.aur.jpg|264. [[Mainz]]
File:frankfurtm.aur.jpg|265. [[Frankfurt am Main]]
File:kassel.aur.jpg|266. [[Kassel]]
File:koblenz.aur.jpg|267. [[Koblenz]]
File:aachen.aur.jpg|268. [[Aachen]]
File:koln.aur.jpg|269. [[Köln]]
File:dortmund.aur.jpg|270. [[Dortmund]]
File:glatz.aur.jpg|271. [[Glatz]]
File:hannover.aur.jpg|272. [[Hannover]]
File:oels.aur.jpg|273. [[Oels]]
File:breslau.aur.jpg|274. [[Breslau]]
File:buckeburg.aur.jpg|275. [[Bückeburg]]
File:hameln.aur.jpg|276. [[Hameln]]
File:hamburg.aur.jpg|277. [[Hamburg]]
File:lubeck.aur.jpg|278. [[Lübeck]]
File:leisnig.aur.jpg|279. [[Leisnig]]
File:zwickau.aur.jpg|280. [[Zwickau]]
File:Planitz.aur.jpg|281. [[Planitz]]
File:Glauchau.aur.jpg|282. [[Glauchau]]
File:Meerane.aur.jpg|283. [[Meerane]]
File:leipzig.aur.jpg|284. [[Leipzig]]
File:rostock.aur.jpg|285. [[Rostock]]
File:kustrin.aur.jpg|286. [[Küstrin]]
File:Allenstein.aur.jpg|287. [[Allenstein]]
File:konigsberg.aur.jpg|288. [[Königsberg]]
File:dusseldorf.aur.jpg|289. [[Düsseldorf]]
File:plauen.aur.jpg|290. [[Plauen]]
File:jena.aur.jpg|291. [[Jena]]
File:chemnitz.aur.jpg|292. [[Chemnitz]]
File:gelsenkirchen.aur.jpg|293. [[Gelsenkirchen]]
File:bremen.aur.jpg|294. [[Bremen]]
File:magdeburg.aur.jpg|295. [[Magdeburg]]
File:duisburg.aur.jpg|296. [[Duisburg]]
File:stettin.aur.jpg|297. [[Stettin]]
File:halle.aur.jpg|298. [[Halle]]
File:augsburg.aur.jpg|299. [[Augsburg]]
File:krefeld.aur.jpg|300. [[Krefeld]]
File:Eisenach.aur.jpg|301. [[Eisenach]]
File:wiesbaden.aur.jpg|302. [[Wiesbaden]]
File:muhlheim.aur.jpg|303. [[Mülheim an der Ruhr]]
File:Braunschweig.aur.jpg|304. [[Braunschweig]]
File:erfurt.aur.jpg|305. [[Erfurt]]
File:ludwigshafen.aur.jpg|306. [[Ludwigshafen]]
File:hindenburg.aur.jpg|307. [[Hindenburg]]
File:Monchengladbach.aur.jpg|308. [[Mönchengladbach]]
File:munster.aur.jpg|309. [[Münster]]
File:harburg.aur.jpg|310. [[Harburg]]
File:remscheid.aur.jpg|311. [[Remscheid]]
File:wuppertal.aur.jpg|312. [[Wuppertal]]
File:beuthen.aur.jpg|313. [[Beuthen]]
File:freiburg.aur.jpg|314. [[Freiburg im Breisgau]]
File:bonn.aur.jpg|315. [[Bonn]]
File:osnabruck.aur.jpg|316. [[Osnabrück]]
File:darmstadt.aur.jpg|317. [[Darmstadt]]
File:recklinghausen.aur.jpg|318. [[Recklinghausen]]
File:heidelberg.aur.jpg|319. [[Heidelberg]]
File:pforzheim.aur.jpg|320. [[Pforzheim]]
File:munchen.aur.jpg|321. [[München]]
File:dessau.aur.jpg|322. [[Dessau]]
File:Berchtesgaden.aur.jpg|323. [[Berchtesgaden]]
File:trier.aur.jpg|324. [[Trier]]
File:liegnitz.aur.jpg|325. [[Liegnitz]]
File:frankfurto.aur.jpg|326. [[Frankfurt an der Oder]]
File:potsdam.aur.jpg|327. [[Potsdam]]
File:elbing.aur.jpg|328. [[Elbing]]
File:flensburg.aur.jpg|329. [[Flensburg]]
File:brandenburg.aur.jpg|330. [[Brandenburg an der Havel]]
File:Kaiserslautern.aur.jpg|331. [[Kaiserslautern]]
File:Hildesheim.aur.jpg|332. [[Hildesheim]]
File:Tilsit.aur.jpg|333. [[Tilsit]]
File:Neuss.aur.jpg|334. [[Neuss]]
File:Bamberg.aur.jpg|335. [[Bamberg]]
File:Schwerin.aur.jpg|336. [[Schwerin]]
File:furth.aur.jpg|337. [[Fürth]]
File:nurnberg.aur.jpg|338. [[Nürnberg]]
File:hamm.aur.jpg|339. [[Hamm]]
File:Cottbus.aur.jpg|340. [[Cottbus]]
File:regensburg.aur.jpg|341. [[Regensburg]]
File:Ratibor.aur.jpg|342. [[Ratibor]]
File:ulm.aur.jpg|343. [[Ulm]]
File:Halberstadt.aur.jpg|344. [[Halberstadt]]
File:Bautzen.aur.jpg|345. [[Bautzen]]
File:Heilbronn.aur.jpg|346. [[Heilbronn]]
File:347.aur.jpg|347. Olymbic bell
File:tubingen.aur.jpg|348. [[Tübingen]]
File:stuttgart.aur.jpg|349. [[Stuttgart]]
File:350.aur.jpg|350. Tokio
</gallery>
 


{{de}}
{{media}}


[[Category:Heraldic Albums]]
[[Category:Heraldic Albums]]
[[Category:Germany]]
[[Category:Deutsche Wappen]]
[[Category:Deutsche Heraldik]]

Latest revision as of 07:45, 2 August 2023

This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg


Staatswappen und Flaggen 1936 (Unter dem Olympia Banner)


Front.aur.jpg

Album information :

  • Issued by : Aurelia, Dresden, Germany
  • Date of issue : 1936
  • Number of stamps/cards : 350 in 2 albums (200/150)
  • Image variants : many, nearly all images were at least once reprinted with different front decoration and back text.

Background

In 1936 the Sultan Zigarettenfabrik Aurelia in Dresden (Germany) issued an album for the upcoming Olympic Games of Berlin in 1936 with the arms and flags of the participating countries. However, during the printing process of the stamps, two more countries (Costa Rica and Panama) joined the Olympic Games. As the stamps were already printed and numbered, the numbering of the albums was changed. Costar Rica (101, 102) was no placed between 22 and 23, Panama (103 and 104) was placed after 72. Afterwards it was decided to add the arms and flags of non-participating countries, which were added after the participating countries, starting with nr 105. The total number of stamps in this album was 200. There is a short introductory texts and a worldmap at the end of the album.

In the same year the company started with a second album, with the title Wappen und Flaggen, as the arms included only arms of cities. The album started with nr 201 and 9 Olympic-related items, such as the medals. These were followed by 31 banners of the German army at the time. These were numbered 210-234, but 238-240 were placed between 208 and 211 (210 was between 211 and 212...). The rest of the album consisted of arms of cities, first the cities that had hosted the Olympic games prior to 1936, and after that the arms of German cities. Finally the arms of Tokio (Olympic Games 1940) was added at the end.

The German city arms were also no longer numbered in the album, but sorted based on the number of inhabitants, starting with Berlin (4.243.000 inhabitants).

The numbering of the second album is consistent up to 240. The following number 241-249 were for the former host cities of the Olympic games, but these were not numbered in the album, only on the reverse of the cards. The numbering of the German cities is very unlogical. Numbers up to 452 are known, but there are only 350 cards. Several cards were not numbered, but later overprinted with a number, and some of the higher numbers were overprinted with a lower number (f.e. Mannheim was 351, overprinted as 253; Rostock was 452, overprinted as 285). The last two cards (olympic bell and Tokio) did not have nrs 349 and 350, but 347 and 350 respectively. Tübingen ans Stuttgart were placed in between. The numbering also does not follow any logical structure (not by inhabitants as in the album, nor alphabetically nor by state/region).

Mannheim1.aur.jpg

Mannheim + overprint
Rostock1.aur.jpg

Rostock + overprint

The reverse shows the number and name of the country/city and some information on the cigarettes sold by the company. No less as 5 variations exist:

Back1.aur.jpg

Type 1 (oldest)
Back2.aur.jpg

Type 2 (30 pf)
Back3.aur.jpg

Type 3 (40 pf)
Back4.aur.jpg

Type 4 (with announcement)
Back5.aur.jpg

Type 5 (newest)

On type 1 the album is not mentioned. On type 2 the album is mentioned and a postage rate of 30 Pf is mentioned when ordering the album by post. On type 3 this is increased to 40 Pf. Type 4 differs in 2 ways; there is advertising for 2 different types of cigarettes and an announcement for a second album has been added. The newest is type 5 where you can order both albums.

Type 1 is (so far) only found on cards 1-100, type 2 on cards 101-140, type 3 and type 4 on all cards and type 5 on 241 (?) and higher numbers only.

The newer cards do not differ in the front for any of the cards with arms, but nearly all cards with flags have a different coloured bordure around the flag. These are all shown below.

The same first album was published by Adria cigarettes.

Example of a page in the album:

Page1.aur.jpg


Cards issued

Below the list of cards by number, plus variations in the front when known.





This page is part of the
Germany.jpg
German heraldry portal


Logo-new.jpg
Heraldry of the World

German heraldry:

Selected collector's items from Germany:



Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site