Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. University of Botswana‏‎ (12:43, 16 October 2019)
  2. Ecclesiastical heraldry of Guatemala‏‎ (06:40, 20 October 2019)
  3. October 2019‏‎ (06:14, 1 November 2019)
  4. Uruguay‏‎ (05:35, 10 November 2019)
  5. Ecclesiastical heraldry of Venezuela‏‎ (10:36, 17 November 2019)
  6. Kaffee Hag-Bayern (Mittelfranken)‏‎ (06:17, 6 December 2019)
  7. Vietnam‏‎ (06:11, 16 December 2019)
  8. Malaysia‏‎ (18:46, 7 January 2020)
  9. Dusheti‏‎ (19:54, 20 January 2020)
  10. Tswanaland‏‎ (14:23, 22 February 2020)
  11. February 2020‏‎ (06:28, 1 March 2020)
  12. New Zealand‏‎ (08:16, 9 March 2020)
  13. Waitakere‏‎ (08:16, 9 March 2020)
  14. Palmerston North‏‎ (08:16, 9 March 2020)
  15. Dulwich College‏‎ (08:30, 10 March 2020)
  16. International Heraldry Day 2020‏‎ (06:23, 26 March 2020)
  17. September 2015‏‎ (06:27, 11 April 2020)
  18. April 2020‏‎ (05:15, 1 May 2020)
  19. Yavne‏‎ (07:17, 3 May 2020)
  20. Ecclesiastical heraldry of Taiwan‏‎ (07:29, 3 May 2020)
  21. Cyprus‏‎ (07:32, 3 May 2020)
  22. Oman‏‎ (07:38, 3 May 2020)
  23. Ecclesiastical heraldry of Oman‏‎ (07:38, 3 May 2020)
  24. Military heraldry of Albania‏‎ (07:52, 3 May 2020)
  25. University of Auckland‏‎ (05:16, 12 May 2020)
  26. Hong Kong‏‎ (06:00, 16 May 2020)
  27. Turks and Caicos Islands‏‎ (06:02, 16 May 2020)
  28. Kaffee Hag-Bayern (Oberfranken)‏‎ (15:48, 30 May 2020)
  29. Ecclesiastical heraldry of Cuba‏‎ (19:01, 17 June 2020)
  30. Mozambique‏‎ (09:44, 19 June 2020)
  31. Xai-Xai‏‎ (09:46, 19 June 2020)
  32. Archdiocese of Lanciano e Ortona‏‎ (05:48, 22 June 2020)
  33. Ecclesiastical heraldry of Grenada‏‎ (11:05, 10 July 2020)
  34. Falkland Islands‏‎ (12:05, 10 July 2020)
  35. April 2019‏‎ (07:27, 13 July 2020)
  36. Botswana‏‎ (08:01, 13 July 2020)
  37. Czechoslovakia‏‎ (08:09, 13 July 2020)
  38. Charterhouse School‏‎ (08:11, 13 July 2020)
  39. Ecclesiastical heraldry of Indonesia‏‎ (06:21, 16 July 2020)
  40. Tétouan‏‎ (16:26, 23 July 2020)
  41. Morocco‏‎ (16:31, 23 July 2020)
  42. University of Macau‏‎ (06:52, 26 July 2020)
  43. University of Canterbury‏‎ (07:38, 27 July 2020)
  44. Saint Helena, Ascension and Tristan da Cunha‏‎ (06:59, 30 July 2020)
  45. University of Leeds‏‎ (06:25, 5 September 2020)
  46. Finland‏‎ (05:28, 9 October 2020)
  47. May 2016‏‎ (15:56, 11 October 2020)
  48. Trancozelos‏‎ (17:53, 12 October 2020)
  49. Llanelli RDC‏‎ (17:09, 13 October 2020)
  50. Edinburgh Napier University‏‎ (17:15, 13 October 2020)
  51. University of St. Andrews‏‎ (17:18, 13 October 2020)
  52. Queen Anne High School‏‎ (17:18, 13 October 2020)
  53. Stobswell Secondary School‏‎ (17:19, 13 October 2020)
  54. Keith Grammar School‏‎ (17:21, 13 October 2020)
  55. Eastwood High School‏‎ (17:24, 13 October 2020)
  56. James Watt College‏‎ (17:31, 13 October 2020)
  57. Denny High School‏‎ (17:35, 13 October 2020)
  58. Grenada‏‎ (07:56, 16 October 2020)
  59. Eritrea‏‎ (08:15, 16 October 2020)
  60. University of Asmara‏‎ (08:16, 16 October 2020)
  61. Djibouti‏‎ (08:20, 16 October 2020)
  62. Panama city‏‎ (05:31, 23 October 2020)
  63. Launceston (Tasmania)‏‎ (11:22, 24 October 2020)
  64. Nombre de Dios‏‎ (14:14, 24 October 2020)
  65. Valverde‏‎ (18:36, 24 October 2020)
  66. Bolivia‏‎ (06:00, 25 October 2020)
  67. Colombia‏‎ (06:55, 27 October 2020)
  68. August 2020‏‎ (06:56, 27 October 2020)
  69. August 2019‏‎ (07:05, 27 October 2020)
  70. July 2018‏‎ (07:14, 27 October 2020)
  71. July 2019‏‎ (07:15, 27 October 2020)
  72. Centre for Ecclesiastical Heraldry‏‎ (07:15, 27 October 2020)
  73. May 2020‏‎ (07:23, 27 October 2020)
  74. March 2020‏‎ (07:24, 27 October 2020)
  75. November 2019‏‎ (07:33, 27 October 2020)
  76. February 2018‏‎ (07:34, 27 October 2020)
  77. September 2018‏‎ (07:51, 27 October 2020)
  78. June 2019‏‎ (08:07, 27 October 2020)
  79. Watford Grammar School‏‎ (08:11, 30 October 2020)
  80. September 2016‏‎ (10:00, 6 November 2020)
  81. Donations‏‎ (12:57, 14 November 2020)
  82. Buren‏‎ (15:48, 14 November 2020)
  83. Pakistan‏‎ (07:40, 19 November 2020)
  84. Albania‏‎ (08:26, 26 November 2020)
  85. November 2020‏‎ (06:46, 1 December 2020)
  86. VéGé (matchbox labels)‏‎ (11:33, 25 December 2020)
  87. Haiti‏‎ (06:37, 29 January 2021)
  88. National Symbol of India‏‎ (09:43, 30 January 2021)
  89. Seychelles‏‎ (08:41, 31 January 2021)
  90. Norway‏‎ (06:14, 18 February 2021)
  91. Emily Carr University of Art and Design‏‎ (09:38, 18 February 2021)
  92. Ecclesiastical heraldry of Nigeria‏‎ (09:40, 18 February 2021)
  93. Ecclesiastical heraldry of Iceland‏‎ (09:42, 18 February 2021)
  94. Ecclesiastical heraldry of Norway‏‎ (09:55, 18 February 2021)
  95. Elmwood school‏‎ (10:12, 18 February 2021)
  96. Grant MacEwan University‏‎ (10:44, 18 February 2021)
  97. La Trobe University‏‎ (11:55, 18 February 2021)
  98. Bahamas‏‎ (16:53, 8 March 2021)
  99. October 2020‏‎ (05:54, 12 March 2021)
  100. February 2021‏‎ (05:59, 12 March 2021)
  101. September 2020‏‎ (06:04, 12 March 2021)
  102. University of Birmingham‏‎ (06:02, 13 March 2021)
  103. China‏‎ (09:53, 29 March 2021)
  104. March 2021‏‎ (04:19, 1 April 2021)
  105. University of Manchester‏‎ (13:59, 29 April 2021)
  106. Kiribati‏‎ (05:32, 2 May 2021)
  107. Iran‏‎ (05:36, 2 May 2021)
  108. Iraq‏‎ (05:47, 2 May 2021)
  109. Cameroon‏‎ (06:02, 2 May 2021)
  110. Yaoundé‏‎ (06:03, 2 May 2021)
  111. Ivory Coast‏‎ (06:11, 2 May 2021)
  112. Belize‏‎ (06:15, 2 May 2021)
  113. Ecclesiastical heraldry of Belize‏‎ (06:15, 2 May 2021)
  114. Bangladesh‏‎ (06:24, 2 May 2021)
  115. Ecclesiastical heraldry of Bangladesh‏‎ (06:24, 2 May 2021)
  116. Tsévié‏‎ (06:53, 2 May 2021)
  117. Africa‏‎ (06:56, 2 May 2021)
  118. Ecclesiastical heraldry of eSwatini‏‎ (07:08, 2 May 2021)
  119. ESwatini‏‎ (07:11, 2 May 2021)
  120. Mauritania‏‎ (07:23, 2 May 2021)
  121. Liberia‏‎ (07:36, 2 May 2021)
  122. Lesotho‏‎ (07:51, 2 May 2021)
  123. Benin‏‎ (07:55, 2 May 2021)
  124. Ecclesiastical heraldry of Bermuda‏‎ (09:12, 5 May 2021)
  125. Testrel‏‎ (13:55, 5 May 2021)
  126. Usakos‏‎ (09:15, 14 May 2021)
  127. Ecclesiastical heraldry of Hungary‏‎ (11:59, 16 May 2021)
  128. Praha‏‎ (08:39, 22 May 2021)
  129. Europe‏‎ (12:21, 1 June 2021)
  130. Ecclesiastical heraldry of Malta‏‎ (14:55, 3 June 2021)
  131. April 2021‏‎ (15:02, 3 June 2021)
  132. Jun-aug2015‏‎ (15:02, 3 June 2021)
  133. February 2019‏‎ (15:03, 3 June 2021)
  134. June 2015‏‎ (15:04, 3 June 2021)
  135. October 2018‏‎ (14:06, 4 June 2021)
  136. Ecclesiastical heraldry of Colombia‏‎ (14:06, 4 June 2021)
  137. Russia‏‎ (09:48, 26 June 2021)
  138. Jamaica (parish)‏‎ (09:58, 26 June 2021)
  139. Tapaste‏‎ (09:58, 26 June 2021)
  140. Cuba‏‎ (10:00, 26 June 2021)
  141. Nepal‏‎ (06:50, 30 June 2021)
  142. Somalia‏‎ (06:56, 30 June 2021)
  143. Congo‏‎ (07:08, 30 June 2021)
  144. Cape Verde‏‎ (07:23, 30 June 2021)
  145. Malawi‏‎ (07:50, 30 June 2021)
  146. Trinidad and Tobago‏‎ (07:59, 30 June 2021)
  147. Ecclesiastical heraldry of Trinidad and Tobago‏‎ (08:00, 30 June 2021)
  148. Togo‏‎ (08:02, 30 June 2021)
  149. Tonga‏‎ (08:08, 30 June 2021)
  150. Chad‏‎ (08:24, 30 June 2021)
  151. Armenia‏‎ (09:09, 30 June 2021)
  152. Yerevan‏‎ (09:10, 30 June 2021)
  153. Saint Kitts and Nevis‏‎ (10:20, 30 June 2021)
  154. Sierra Leone‏‎ (10:27, 30 June 2021)
  155. Philippines‏‎ (10:48, 30 June 2021)
  156. Qobu‏‎ (16:32, 30 June 2021)
  157. Quşçu‏‎ (04:32, 1 July 2021)
  158. June 2021‏‎ (04:51, 1 July 2021)
  159. Karachala‏‎ (17:40, 1 July 2021)
  160. Khankendi‏‎ (17:42, 1 July 2021)
  161. Karaeri‏‎ (17:42, 1 July 2021)
  162. Kazakh‏‎ (17:43, 1 July 2021)
  163. Kelbadjar‏‎ (17:44, 1 July 2021)
  164. Khyrdalan‏‎ (17:45, 1 July 2021)
  165. Kijaba‏‎ (17:46, 1 July 2021)
  166. Kuba (Azerbaijan)‏‎ (17:49, 1 July 2021)
  167. Kirovabad‏‎ (17:50, 1 July 2021)
  168. Kurdahany‏‎ (17:50, 1 July 2021)
  169. Konagkent‏‎ (17:51, 1 July 2021)
  170. Kur‏‎ (17:52, 1 July 2021)
  171. Kusary‏‎ (17:53, 1 July 2021)
  172. Korgoz‏‎ (17:54, 1 July 2021)
  173. Qaharamanli‏‎ (17:15, 2 July 2021)
  174. Qabala‏‎ (17:17, 2 July 2021)
  175. Qovlar‏‎ (17:19, 2 July 2021)
  176. Qala (Azerbaijan)‏‎ (17:31, 2 July 2021)
  177. Qusar‏‎ (17:32, 2 July 2021)
  178. Xilli‏‎ (17:45, 2 July 2021)
  179. Yenisuraxani‏‎ (17:46, 2 July 2021)
  180. Tauz‏‎ (17:47, 2 July 2021)
  181. Tovuz‏‎ (17:48, 2 July 2021)
  182. Turan‏‎ (17:49, 2 July 2021)
  183. Ms-arras‏‎ (17:12, 10 July 2021)
  184. Ms-arras2‏‎ (17:29, 10 July 2021)
  185. Westville Girls’ High School‏‎ (12:06, 18 August 2021)
  186. Westville Boys’ High School‏‎ (12:07, 18 August 2021)
  187. Ecclesiastical heraldry of New Zealand‏‎ (10:09, 19 August 2021)
  188. Ecclesiastical heraldry of Dominica‏‎ (15:04, 19 August 2021)
  189. Ecclesiastical heraldry of Gibraltar‏‎ (15:04, 19 August 2021)
  190. Ecclesiastical heraldry of Cape Verde‏‎ (15:04, 19 August 2021)
  191. Ecclesiastical heraldry of Gambia‏‎ (15:04, 19 August 2021)
  192. Ecclesiastical heraldry of Mozambique‏‎ (15:04, 19 August 2021)
  193. Ecclesiastical heraldry of Chad‏‎ (15:04, 19 August 2021)
  194. Ecclesiastical heraldry of Mauritania‏‎ (15:05, 19 August 2021)
  195. Ecclesiastical heraldry of Burkina Faso‏‎ (15:05, 19 August 2021)
  196. Ecclesiastical heraldry of Djibouti‏‎ (15:05, 19 August 2021)
  197. Ecclesiastical heraldry of Guinea-Bissau‏‎ (15:05, 19 August 2021)
  198. Ecclesiastical heraldry of Mauritius‏‎ (15:05, 19 August 2021)
  199. Ecclesiastical heraldry of Zimbabwe‏‎ (15:05, 19 August 2021)
  200. Ecclesiastical heraldry of Saint Lucia‏‎ (15:05, 19 August 2021)
  201. Ecclesiastical heraldry of Namibia‏‎ (15:05, 19 August 2021)
  202. Ecclesiastical heraldry of Botswana‏‎ (15:05, 19 August 2021)
  203. Edenvale‏‎ (15:05, 19 August 2021)
  204. Ecclesiastical heraldry of Malawi‏‎ (15:05, 19 August 2021)
  205. Ecclesiastical heraldry of North Macedonia‏‎ (15:05, 19 August 2021)
  206. Ecclesiastical heraldry of Zambia‏‎ (15:05, 19 August 2021)
  207. Ecclesiastical heraldry of Somalia‏‎ (15:05, 19 August 2021)
  208. Estcourt‏‎ (15:05, 19 August 2021)
  209. Ecclesiastical heraldry of the Seychelles‏‎ (15:05, 19 August 2021)
  210. Ecclesiastical heraldry of Sudan‏‎ (15:05, 19 August 2021)
  211. Ecclesiastical heraldry of Belarus‏‎ (15:05, 19 August 2021)
  212. Ecclesiastical heraldry of Tunisia‏‎ (15:05, 19 August 2021)
  213. Eastern Cape‏‎ (15:05, 19 August 2021)
  214. Ecclesiastical heraldry of Rwanda‏‎ (15:05, 19 August 2021)
  215. Ecclesiastical heraldry of Sri Lanka‏‎ (15:06, 19 August 2021)
  216. Ecclesiastical heraldry of Mali‏‎ (15:06, 19 August 2021)
  217. Ecclesiastical heraldry of Cameroon‏‎ (15:06, 19 August 2021)
  218. Ecclesiastical heraldry of Congo‏‎ (15:06, 19 August 2021)
  219. Ecclesiastical heraldry of Niger‏‎ (15:06, 19 August 2021)
  220. Ecclesiastical heraldry of South Sudan‏‎ (15:06, 19 August 2021)
  221. Ecclesiastical heraldry of Bosnia and Herzegovina‏‎ (15:06, 19 August 2021)
  222. Ecclesiastical heraldry of Montenegro‏‎ (15:06, 19 August 2021)
  223. Ecclesiastical heraldry of Eritrea‏‎ (15:07, 19 August 2021)
  224. Ecclesiastical heraldry of Liberia‏‎ (15:07, 19 August 2021)
  225. Ecclesiastical heraldry of Lesotho‏‎ (15:07, 19 August 2021)
  226. Ecclesiastical heraldry of Togo‏‎ (15:07, 19 August 2021)
  227. Ecclesiastical heraldry of Senegal‏‎ (15:08, 19 August 2021)
  228. Gert Sibande‏‎ (15:08, 19 August 2021)
  229. Glencoe‏‎ (15:08, 19 August 2021)
  230. Ecclesiastical heraldry of the Central African Republic‏‎ (15:09, 19 August 2021)
  231. Hibberdene‏‎ (15:10, 19 August 2021)
  232. Kalahari District Council‏‎ (15:11, 19 August 2021)
  233. Klerksdorp‏‎ (15:12, 19 August 2021)
  234. Kloof‏‎ (15:12, 19 August 2021)
  235. Kou-Kamma‏‎ (15:14, 19 August 2021)
  236. Knysna‏‎ (15:14, 19 August 2021)
  237. KwaZulu‏‎ (15:15, 19 August 2021)
  238. List of all municipalities in Slovakia‏‎ (15:17, 19 August 2021)
  239. Matjhabeng‏‎ (15:17, 19 August 2021)
  240. Matwabeng‏‎ (15:17, 19 August 2021)
  241. Municipalities of Belarus‏‎ (15:18, 19 August 2021)
  242. Moemaneng‏‎ (15:18, 19 August 2021)
  243. Molefe Tribal Authority‏‎ (15:18, 19 August 2021)
  244. Naledi‏‎ (15:18, 19 August 2021)
  245. Namaqualand Regional Services Council‏‎ (15:18, 19 August 2021)
  246. Mafube‏‎ (15:18, 19 August 2021)
  247. Mooirivier‏‎ (15:18, 19 August 2021)
  248. National Arms of New Zealand‏‎ (15:19, 19 August 2021)
  249. Masilonyana‏‎ (15:19, 19 August 2021)
  250. Matzikama‏‎ (15:19, 19 August 2021)
  251. Montagu‏‎ (15:19, 19 August 2021)
  252. Offaly (county)‏‎ (15:20, 19 August 2021)
  253. Nala‏‎ (15:20, 19 August 2021)
  254. Molteno (Eastern Cape)‏‎ (15:20, 19 August 2021)
  255. Nkandla‏‎ (15:20, 19 August 2021)
  256. New Hanover‏‎ (15:20, 19 August 2021)
  257. Metsweding‏‎ (15:20, 19 August 2021)
  258. Paarl Divisional Council‏‎ (15:21, 19 August 2021)
  259. Nketoana‏‎ (15:21, 19 August 2021)
  260. Pacaltsdorp‏‎ (15:21, 19 August 2021)
  261. Piketberg‏‎ (15:22, 19 August 2021)
  262. Petsana‏‎ (15:22, 19 August 2021)
  263. Porterville‏‎ (15:22, 19 August 2021)
  264. Robertson‏‎ (15:24, 19 August 2021)
  265. Reitz‏‎ (15:24, 19 August 2021)
  266. Royal Alexandra and Albert School‏‎ (15:25, 19 August 2021)
  267. Provincie lucifers‏‎ (15:25, 19 August 2021)
  268. Santa Maria‏‎ (15:26, 19 August 2021)
  269. Ukrainian Provinces‏‎ (10:41, 23 August 2021)
  270. Military heraldry of Sweden‏‎ (12:32, 24 August 2021)
  271. Ecclesiastical heraldry of Mexico‏‎ (03:45, 26 August 2021)
  272. Ecclesiastical heraldry of Paraguay‏‎ (05:52, 5 September 2021)
  273. Serbia‏‎ (12:59, 6 September 2021)
  274. Test4‏‎ (07:10, 16 September 2021)
  275. Indonesia‏‎ (14:39, 16 September 2021)
  276. Wadhwan (State)‏‎ (11:36, 17 September 2021)
  277. Wankaner (State)‏‎ (11:37, 17 September 2021)
  278. Jodhpur (State)‏‎ (06:29, 24 September 2021)
  279. Ratlam (State)‏‎ (06:51, 24 September 2021)
  280. Kishangarh (State)‏‎ (06:52, 24 September 2021)
  281. University of Glasgow‏‎ (14:42, 25 September 2021)
  282. September 2021‏‎ (05:04, 1 October 2021)
  283. Italy‏‎ (18:24, 8 October 2021)
  284. Lithuania‏‎ (04:52, 21 October 2021)
  285. Yarmolyntsi‏‎ (06:19, 21 October 2021)
  286. Ecclesiastical heraldry of Ukraine‏‎ (15:28, 30 October 2021)
  287. Manukau‏‎ (11:07, 3 November 2021)
  288. Ecclesiastical heraldry of Vietnam‏‎ (12:32, 16 November 2021)
  289. Trengganu‏‎ (10:53, 17 November 2021)
  290. Ecclesiastical heraldry of Serbia‏‎ (07:12, 21 November 2021)
  291. Maps‏‎ (05:03, 25 November 2021)
  292. Ecclesiastical heraldry of Congo (Brazzaville)‏‎ (09:06, 3 December 2021)
  293. Ecclesiastical heraldry of Madagascar‏‎ (09:47, 5 December 2021)
  294. Military heraldry of Finland‏‎ (11:00, 5 December 2021)
  295. Romania‏‎ (05:40, 8 December 2021)
  296. Trim‏‎ (06:48, 9 December 2021)
  297. University of Reading‏‎ (07:32, 15 December 2021)
  298. Ecclesiastical heraldry of Cyprus‏‎ (12:40, 23 December 2021)
  299. Falkland Islands Dependencies‏‎ (06:32, 26 December 2021)
  300. January 2016‏‎ (06:31, 30 December 2021)
  301. University of Cardiff‏‎ (05:52, 31 December 2021)
  302. National Arms of Lebanon‏‎ (09:21, 31 December 2021)
  303. Tripoli‏‎ (09:21, 31 December 2021)
  304. Ecclesiastical heraldry of Lebanon‏‎ (09:22, 31 December 2021)
  305. Lebanon‏‎ (09:23, 31 December 2021)
  306. Senegal‏‎ (09:37, 31 December 2021)
  307. Île de Gorée‏‎ (09:38, 31 December 2021)
  308. North Korea‏‎ (09:42, 31 December 2021)
  309. Yemen‏‎ (09:55, 31 December 2021)
  310. Ecclesiastical heraldry of Yemen‏‎ (09:55, 31 December 2021)
  311. Mali‏‎ (09:59, 31 December 2021)
  312. Guinea-Bissau‏‎ (10:15, 31 December 2021)
  313. Pointe Noir‏‎ (10:19, 31 December 2021)
  314. Congo (Brazzaville)‏‎ (10:22, 31 December 2021)
  315. Sanka Album 1‏‎ (10:23, 31 December 2021)
  316. Madagascar‏‎ (10:27, 31 December 2021)
  317. Tulear‏‎ (10:28, 31 December 2021)
  318. Niger‏‎ (10:32, 31 December 2021)
  319. Ecclesiastical heraldry of Austria‏‎ (12:03, 3 January 2022)
  320. December 2014‏‎ (10:46, 12 January 2022)
  321. Palau‏‎ (10:12, 20 January 2022)
  322. University of Nairobi‏‎ (06:02, 24 January 2022)
  323. Grahamstown‏‎ (06:05, 24 January 2022)
  324. Tramore‏‎ (08:34, 31 January 2022)
  325. Galway (county)‏‎ (08:41, 31 January 2022)
  326. Tipperary‏‎ (09:01, 31 January 2022)
  327. January 2022‏‎ (05:32, 1 February 2022)
  328. Afonso de Portugal‏‎ (07:18, 7 February 2022)
  329. December 2019‏‎ (08:45, 7 February 2022)
  330. Austro-Hungarian Empire‏‎ (08:45, 7 February 2022)
  331. November 2018‏‎ (08:45, 7 February 2022)
  332. Eric Caleb Wyngaard‏‎ (06:53, 13 February 2022)
  333. Ecclesiastical heraldry of Greece‏‎ (13:33, 14 February 2022)
  334. February 2022‏‎ (05:17, 1 March 2022)
  335. Sandweiler‏‎ (07:21, 6 March 2022)
  336. Ecclesiastical heraldry of Australia‏‎ (08:48, 20 March 2022)
  337. Military heraldry of the Dominican Republic‏‎ (18:09, 24 March 2022)
  338. Military Heraldry of El Salvador‏‎ (11:49, 27 March 2022)
  339. Military Heraldry of Niger‏‎ (12:00, 27 March 2022)
  340. March 2022‏‎ (04:31, 1 April 2022)
  341. January 2021‏‎ (21:53, 17 May 2022)
  342. May 2022‏‎ (04:15, 1 June 2022)
  343. July 2020‏‎ (08:22, 23 June 2022)
  344. Asten‏‎ (08:22, 23 June 2022)
  345. June 2020‏‎ (08:25, 23 June 2022)
  346. August 2018‏‎ (08:25, 23 June 2022)
  347. August 2017‏‎ (08:27, 23 June 2022)
  348. Heusden‏‎ (08:28, 23 June 2022)
  349. April 2022‏‎ (08:29, 23 June 2022)
  350. December 2021‏‎ (08:30, 23 June 2022)
  351. June 2022‏‎ (07:59, 2 July 2022)
  352. April 2016‏‎ (11:58, 3 July 2022)
  353. Paris 04‏‎ (15:03, 4 July 2022)
  354. Tucumán Province‏‎ (16:11, 15 July 2022)
  355. Jatinegara‏‎ (16:12, 15 July 2022)
  356. Manado‏‎ (16:13, 15 July 2022)
  357. Pandeglang‏‎ (16:14, 15 July 2022)
  358. French Antarctic Territory‏‎ (16:16, 15 July 2022)
  359. Rotorua‏‎ (16:16, 15 July 2022)
  360. Pixley ka Seme‏‎ (13:37, 17 July 2022)
  361. Nieuwoudtville‏‎ (13:39, 17 July 2022)
  362. University of Northumbria‏‎ (06:41, 21 July 2022)
  363. Oettingen‏‎ (06:00, 30 July 2022)
  364. July 2022‏‎ (04:23, 1 August 2022)
  365. Albi‏‎ (07:00, 16 August 2022)
  366. Berwick‏‎ (07:00, 16 August 2022)
  367. Biburg‏‎ (07:00, 16 August 2022)
  368. Anger‏‎ (07:01, 16 August 2022)
  369. Gonzaga‏‎ (07:03, 16 August 2022)
  370. Grafhorst‏‎ (07:03, 16 August 2022)
  371. Hammerstein‏‎ (07:03, 16 August 2022)
  372. Harxheim‏‎ (07:03, 16 August 2022)
  373. Hainfeld‏‎ (07:03, 16 August 2022)
  374. Freienhagen‏‎ (07:03, 16 August 2022)
  375. Brügge‏‎ (07:03, 16 August 2022)
  376. Burg‏‎ (07:03, 16 August 2022)
  377. Ebersdorf‏‎ (07:03, 16 August 2022)
  378. Eichenau‏‎ (07:03, 16 August 2022)
  379. Burbach‏‎ (07:03, 16 August 2022)
  380. Bačkov‏‎ (07:03, 16 August 2022)
  381. Amstetten‏‎ (07:03, 16 August 2022)
  382. Bobrowniki‏‎ (07:03, 16 August 2022)
  383. Eschau‏‎ (07:03, 16 August 2022)
  384. Bulhary‏‎ (07:03, 16 August 2022)
  385. Effelder‏‎ (07:03, 16 August 2022)
  386. Buchenberg‏‎ (07:03, 16 August 2022)
  387. Bocholt‏‎ (07:03, 16 August 2022)
  388. Branice‏‎ (07:03, 16 August 2022)
  389. Dornholzhausen‏‎ (07:03, 16 August 2022)
  390. Birr‏‎ (07:03, 16 August 2022)
  391. Bettendorf‏‎ (07:03, 16 August 2022)
  392. Ebnet‏‎ (07:03, 16 August 2022)
  393. Drage‏‎ (07:03, 16 August 2022)
  394. Frickingen‏‎ (07:03, 16 August 2022)
  395. Belleville‏‎ (07:03, 16 August 2022)
  396. Böhringen‏‎ (07:03, 16 August 2022)
  397. Glashütte‏‎ (07:03, 16 August 2022)
  398. Bühl‏‎ (07:03, 16 August 2022)
  399. Dubno‏‎ (07:03, 16 August 2022)
  400. Billafingen‏‎ (07:03, 16 August 2022)
  401. Biberbach‏‎ (07:03, 16 August 2022)
  402. Gutenberg‏‎ (07:03, 16 August 2022)
  403. Brunnenthal‏‎ (07:03, 16 August 2022)
  404. Bois-d'Amont‏‎ (07:03, 16 August 2022)
  405. Bragado‏‎ (07:03, 16 August 2022)
  406. Berchem‏‎ (07:03, 16 August 2022)
  407. Breidenbach‏‎ (07:03, 16 August 2022)
  408. Asbach‏‎ (07:03, 16 August 2022)
  409. Denkingen‏‎ (07:03, 16 August 2022)
  410. Feldberg‏‎ (07:03, 16 August 2022)
  411. Bondo‏‎ (07:03, 16 August 2022)
  412. Dürnau‏‎ (07:03, 16 August 2022)
  413. Charles Moss‏‎ (07:03, 16 August 2022)
  414. Friesenheim‏‎ (07:03, 16 August 2022)
  415. Altena‏‎ (07:03, 16 August 2022)
  416. Charleville‏‎ (07:03, 16 August 2022)
  417. Haluzice‏‎ (07:03, 16 August 2022)
  418. Bory‏‎ (07:03, 16 August 2022)
  419. Gräfenhausen‏‎ (07:03, 16 August 2022)
  420. Cumberland‏‎ (07:03, 16 August 2022)
  421. Gambach‏‎ (07:03, 16 August 2022)
  422. Dietersheim‏‎ (07:03, 16 August 2022)
  423. Ballina‏‎ (07:03, 16 August 2022)
  424. Brauweiler‏‎ (07:03, 16 August 2022)
  425. Bukovec‏‎ (07:03, 16 August 2022)
  426. Constantine‏‎ (07:03, 16 August 2022)
  427. Bangor‏‎ (07:03, 16 August 2022)
  428. Dalby‏‎ (07:03, 16 August 2022)
  429. Burgberg‏‎ (07:03, 16 August 2022)
  430. Altheim‏‎ (07:03, 16 August 2022)
  431. Emmen‏‎ (07:03, 16 August 2022)
  432. Hambach‏‎ (07:03, 16 August 2022)
  433. Bury‏‎ (07:03, 16 August 2022)
  434. Gronau‏‎ (07:03, 16 August 2022)
  435. Aufhausen‏‎ (07:04, 16 August 2022)
  436. Billigheim‏‎ (07:04, 16 August 2022)
  437. Berghausen‏‎ (07:04, 16 August 2022)
  438. Brüggen‏‎ (07:04, 16 August 2022)
  439. Hasbergen‏‎ (07:04, 16 August 2022)
  440. Biebrich‏‎ (07:04, 16 August 2022)
  441. Bremgarten‏‎ (07:04, 16 August 2022)
  442. Buchholz‏‎ (07:04, 16 August 2022)
  443. Dürrwangen‏‎ (07:04, 16 August 2022)
  444. East Suffolk‏‎ (07:04, 16 August 2022)
  445. Brighton‏‎ (07:04, 16 August 2022)
  446. Gloucester‏‎ (07:04, 16 August 2022)
  447. Auerbach‏‎ (07:04, 16 August 2022)
  448. Hochhausen‏‎ (07:04, 16 August 2022)
  449. Gochsheim‏‎ (07:04, 16 August 2022)
  450. Hassloch‏‎ (07:04, 16 August 2022)
  451. Bettenhausen‏‎ (07:04, 16 August 2022)
  452. Brunnadern‏‎ (07:04, 16 August 2022)
  453. Bösingen‏‎ (07:04, 16 August 2022)
  454. Beckedorf‏‎ (07:04, 16 August 2022)
  455. Dornberg‏‎ (07:04, 16 August 2022)
  456. Beringen‏‎ (07:04, 16 August 2022)
  457. Hartkirchen‏‎ (07:04, 16 August 2022)
  458. Diocese of Portsmouth‏‎ (07:04, 16 August 2022)
  459. Cham‏‎ (07:04, 16 August 2022)
  460. Bever‏‎ (07:04, 16 August 2022)
  461. Bornheim‏‎ (07:04, 16 August 2022)
  462. Enfield‏‎ (07:04, 16 August 2022)
  463. Eschelbach‏‎ (07:04, 16 August 2022)
  464. Essen‏‎ (07:04, 16 August 2022)
  465. Habsburg‏‎ (07:04, 16 August 2022)
  466. Boldog‏‎ (07:04, 16 August 2022)
  467. Essingen‏‎ (07:04, 16 August 2022)
  468. Bystré‏‎ (07:04, 16 August 2022)
  469. Combret‏‎ (07:04, 16 August 2022)
