Sovereign Order of Malta (stamps): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "{{stamps}}" to "{{collect}}")
m (Text replacement - "}}[[" to "}} [[")
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{collect}}




<font size=5><center>'''Heraldic stamps issued by the Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta'''</center></font>


<font size=5><center>'''Heraldic stamps issued by the Sovereign Order of Malta'''</center></font>
An overview of heraldic stamps and other philatelic material from the [[Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta]].
 
An overview of heraldic stamps and other philatelic material from the Sovereign Order of Malta.


Under each stamp the year of issue, the meaning of the arms, the value and the number of the offical [http://www.orderofmalta.org/catalogue/stamps/?lang=en catalogue] are provided.
Under each stamp the year of issue, the meaning of the arms, the value and the number of the offical [http://www.orderofmalta.org/catalogue/stamps/?lang=en catalogue] are provided.
Line 12: Line 10:
<gallery perrow=0>
<gallery perrow=0>
file:smom-17-3.jpg|1972<br>Fra’ Angelo de Mojana<br>1 S<br>Series 17, nr 3
file:smom-17-3.jpg|1972<br>Fra’ Angelo de Mojana<br>1 S<br>Series 17, nr 3
file:smom-46-1.jpg|1979<br>Fra’ Gerardo<br>2 S<br>Series 46, nr 1
file:smom-46-1.jpg|1979<br>Fra’ [[Gerard]]o<br>2 S<br>Series 46, nr 1
file:smom-46-2.jpg|1979<br>Fra’ Raymond du Puy <br>1 S<br>Series 46, nr 2
file:smom-46-2.jpg|1979<br>Fra’ [[Raymond du Puy de Provence]]<br>1 S<br>Series 46, nr 2
file:smom-46-3.jpg|1979<br>Fra’ Auger de Balben <br>0.5 S<br>Series 46, nr 3
file:smom-46-3.jpg|1979<br>Fra’ [[Auger de Balben]] <br>0.5 S<br>Series 46, nr 3
file:smom-46-4.jpg|1979<br>Fra’ Arnaud de Comps <br>8 T<br>Series 46, nr 4
file:smom-46-4.jpg|1979<br>Fra’ [[Arnaud de Comps]] <br>8 T<br>Series 46, nr 4
file:smom-46-5.jpg|1979<br>Fra’ Gilbert d’Assailly <br>4 T<br>Series 46, nr 5
file:smom-46-5.jpg|1979<br>Fra’ [[Gilbert d’Assailly]] <br>4 T<br>Series 46, nr 5
file:smom-49-1.jpg|1979<br>Fra’ Gaston de Murols <br>175 g<br>Series 49, nr 1
file:smom-49-1.jpg|1979<br>Fra’ [[Gaston de Murols]] <br>175 g<br>Series 49, nr 1
file:smom-49-2.jpg|1979<br>Fra’ Joubert <br>85 g<br>Series 49, nr 2
file:smom-49-2.jpg|1979<br>Fra’ [[Gilbert of Syria]]<br>85 g<br>Series 49, nr 2
file:smom-49-3.jpg|1979<br>Fra’ Roger des Moulins <br>60 g<br>Series 49, nr 3
file:smom-49-3.jpg|1979<br>Fra’ [[Roger de Moulins]] <br>60 g<br>Series 49, nr 3
file:smom-49-4.jpg|1979<br>Fra’ Ermengard d’Asp <br>35 g<br>Series 49, nr 4
file:smom-49-4.jpg|1979<br>Fra’ [[Hermangard d’Asp]] <br>35 g<br>Series 49, nr 4
file:smom-49-5.jpg|1979<br>Fra’ Garnier de Naplous <br>10 g<br>Series 49, nr 5
file:smom-49-5.jpg|1979<br>Fra’ [[Garnier de Naplous]] <br>10 g<br>Series 49, nr 5
file:smom-49-3.jpg|1979<br>Fra’ Roger des Moulins <br>60 g<br>Series 49, nr 3
file:smom-49-3.jpg|1979<br>Fra’ Roger des Moulins <br>60 g<br>Series 49, nr 3
file:smom-51-1.jpg|1980<br>Fra’ Bertrand de Thessy <br>4 T<br>Series 51, nr 1
file:smom-51-1.jpg|1980<br>Fra’ [[Bertrand de Thessy]] <br>4 T<br>Series 51, nr 1
file:smom-51-2.jpg|1980<br>Fra’ Garin de Montaigu <br>8 T<br>Series 51, nr 2
file:smom-51-2.jpg|1980<br>Fra’ [[Guerin de Montaigu]] <br>8 T<br>Series 51, nr 2
file:smom-51-3.jpg|1980<br>Fra’ Geoffroy Le Rat <br>0,5 S<br>Series 51, nr 3
file:smom-51-3.jpg|1980<br>Fra’ [[Geoffroy le Rat]] <br>0,5 S<br>Series 51, nr 3
file:smom-51-4.jpg|1980<br>Fra’ Alphonse de Portugal <br>1 S<br>Series 51, nr 4
file:smom-51-4.jpg|1980<br>Fra’ [[Alfonso de Portugal]] <br>1 S<br>Series 51, nr 4
file:smom-51-5.jpg|1980<br>Fra’ Geoffroy de Donjon <br>2 S<br>Series 51, nr 5
file:smom-51-5.jpg|1980<br>Fra’ [[Geoffroy de Donjon]] <br>2 S<br>Series 51, nr 5
file:smom-63-1.jpg|1982<br>Fra’ Hugues de Revel <br>5 g<br>Series 63, nr 1  
file:smom-63-1.jpg|1982<br>Fra’ [[Hugues de Revel]] <br>5 g<br>Series 63, nr 1  
file:smom-63-2.jpg|1982<br>Fra’ Guillaume de Chateauneuf <br>25 g<br>Series 63, nr 2
file:smom-63-2.jpg|1982<br>Fra’ [[Guillaume de Chateauneuf]] <br>25 g<br>Series 63, nr 2
file:smom-63-3.jpg|1982<br>Fra’ Pierre de Vieille Bride <br>35 g<br>Series 63, nr 3
file:smom-63-3.jpg|1982<br>Fra’ [[Pierre de Vieille-Bride]] <br>35 g<br>Series 63, nr 3
file:smom-63-4.jpg|1982<br>Fra’ Bertrand de Comps <br>85 g<br>Series 63, nr 4
file:smom-63-4.jpg|1982<br>Fra’ [[Bertrand de Comps]] <br>85 g<br>Series 63, nr 4
file:smom-63-5.jpg|1982<br>Fra’ Guèrin <br>175 g<br>Series 63, nr 5
file:smom-63-5.jpg|1982<br>Fra’ [[Guérin Lebrun]]<br>175 g<br>Series 63, nr 5
file:smom-63-6.jpg|1982<br>Fra’ Nicolas Lorgne <br>0,5 S<br>Series 63, nr 6
file:smom-63-6.jpg|1982<br>Fra’ [[Nicolas Lorgne]] <br>0,5 S<br>Series 63, nr 6
file:smom-63-7.jpg|1982<br>Fra’ Jean de Villiers <br>1 S<br>Series 63, nr 7
file:smom-63-7.jpg|1982<br>Fra’ [[Jean de Villiers]] <br>1 S<br>Series 63, nr 7
file:smom-65-1.jpg|1982<br>Fra’ Angelo de Mojana<br>2 S<br>Series 65, nr 1
file:smom-65-1.jpg|1982<br>Fra’ Angelo de Mojana<br>2 S<br>Series 65, nr 1
file:smom-65-2.jpg|1982<br>Fra’ Angelo de Mojana<br>3 S<br>Series 65, nr 2
file:smom-65-2.jpg|1982<br>Fra’ Angelo de Mojana<br>3 S<br>Series 65, nr 2
Line 41: Line 39:
file:smom-72-1.jpg|1983<br>Togo<br>1 S<br>Series 72, nr 1
file:smom-72-1.jpg|1983<br>Togo<br>1 S<br>Series 72, nr 1
file:smom-72-2.jpg|1983<br>Arms of the Order<br>250 g<br>Series 72, nr 2
file:smom-72-2.jpg|1983<br>Arms of the Order<br>250 g<br>Series 72, nr 2
file:smom-74-1.jpg|1983<br>Fra’ Odon de Pins <br>2 S<br>Series 74, nr 1
file:smom-74-1.jpg|1983<br>Fra’ [[Odon de Pins]] <br>2 S<br>Series 74, nr 1
file:smom-74-2.jpg|1983<br>Fra’ Guillaume de Villaret <br>4 S<br>Series 74, nr 2
file:smom-74-2.jpg|1983<br>Fra’ [[Guillaume de Villaret]] <br>4 S<br>Series 74, nr 2
file:smom-74-3.jpg|1983<br>Fra’ Foulques de Villaret <br>6 S<br>Series 74, nr 3
file:smom-74-3.jpg|1983<br>Fra’ [[Foulques de Villare]] <br>6 S<br>Series 74, nr 3
file:smom-76-1.jpg|1984<br>Somalia<br>250 g<br>Series 76, nr 1
file:smom-76-1.jpg|1984<br>Somalia<br>250 g<br>Series 76, nr 1
file:smom-76-2.jpg|1984<br>Arms of the Order<br>5 T<br>Series 76, nr 2
file:smom-76-2.jpg|1984<br>Arms of the Order<br>5 T<br>Series 76, nr 2
Line 62: Line 60:
file:smom-94-1.jpg|1985<br>Venezuela<br>3 S<br>Series 94, nr 1
file:smom-94-1.jpg|1985<br>Venezuela<br>3 S<br>Series 94, nr 1
file:smom-94-2.jpg|1985<br>Arms of the Order<br>2 S<br>Series 94, nr 2
file:smom-94-2.jpg|1985<br>Arms of the Order<br>2 S<br>Series 94, nr 2
file:smom-96-1.jpg|1986<br>Fra’ Raymond Bérenger <br>15 g<br>Series 96, nr 1
file:smom-96-1.jpg|1986<br>Fra’ [[Raymond Berenger]] <br>15 g<br>Series 96, nr 1
file:smom-96-2.jpg|1986<br>Fra’ Roger de Pins <br>25 g<br>Series 96, nr 2
file:smom-96-2.jpg|1986<br>Fra’ [[Roger de Pins]] <br>25 g<br>Series 96, nr 2
file:smom-96-3.jpg|1986<br>Fra’ Pierre de Corneillan <br>50 g<br>Series 96, nr 3
file:smom-96-3.jpg|1986<br>Fra’ [[Pierre de Corneillan]] <br>50 g<br>Series 96, nr 3
file:smom-96-4.jpg|1986<br>Fra’ Dieudonnè de Gozon <br>100 g<br>Series 96, nr 4
file:smom-96-4.jpg|1986<br>Fra’ [[Dieudonné de Gozon]] <br>100 g<br>Series 96, nr 4
file:smom-96-5.jpg|1986<br>Fra’ Hélion de Villeneuve <br>150 g<br>Series 96, nr 5
file:smom-96-5.jpg|1986<br>Fra’ [[Helion de Villeneuve]] <br>150 g<br>Series 96, nr 5
file:smom-98-1.jpg|1986<br>Honduras<br>2 S<br>Series 98, nr 1
file:smom-98-1.jpg|1986<br>Honduras<br>2 S<br>Series 98, nr 1
file:smom-98-2.jpg|1986<br>Arms of the Order<br>16 T<br>Series 98, nr 2
file:smom-98-2.jpg|1986<br>Arms of the Order<br>16 T<br>Series 98, nr 2
Line 85: Line 83:
file:smom-128.jpg|1987<br>São Tomé and Principe<br>3 S<br>Series 128
file:smom-128.jpg|1987<br>São Tomé and Principe<br>3 S<br>Series 128
file:smom-134.jpg|1988<br>Guinea Bissau<br>5 S<br>Series 134
file:smom-134.jpg|1988<br>Guinea Bissau<br>5 S<br>Series 134
file:smom-136-1.jpg|1988<br>Fra’ Robert de Juilliac <br>15 g<br>Series 136-1
file:smom-136-1.jpg|1988<br>Fra’ [[Robert de Juilliac]] <br>15 g<br>Series 136-1
file:smom-136-2.jpg|1988<br>Fra’ Jean Fenandez de Heredia <br>50 g<br>Series 136-2
file:smom-136-3.jpg|1988<br>Fra’ [[Jean Fenandez de Heredia]] <br>50 g<br>Series 136-2
file:smom-136-3.jpg|1988<br>Fra’ Richard Caracciolo <br>125 g<br>Series 136-3
file:smom-136-3.jpg|1988<br>Fra’ [[Riccardo Caracciolo]] <br>125 g<br>Series 136-3
file:smom-136-4.jpg|1988<br>Fra’ Philibert de Naillac <br>2 T<br>Series 136-4
file:smom-136-7.jpg|1988<br>Fra’ [[Philibert de Naillac]] <br>2 T<br>Series 136-4
file:smom-136-5.jpg|1988<br>Fra’ Antoine Fluvian de la Rivière <br>3 S<br>Series 136-5
file:smom-136-9.jpg|1988<br>Fra’ [[Antonio Fluvian de la Rivière]] <br>3 S<br>Series 136-5
file:smom-136-6.jpg|1988<br>Fra’ Jean de Lastic <br>15 g<br>Series 136-6
file:smom-136-2.jpg|1988<br>Fra’ [[Jean de Lastic]] <br>15 g<br>Series 136-6
file:smom-136-7.jpg|1988<br>Fra Jacques de Milly <br>50 g<br>Series 136-7
file:smom-136-4.jpg|1988<br>Fra' [[Jacques de Milly]] <br>50 g<br>Series 136-7
file:smom-136-8.jpg|1988<br>Fra’ Pierre Raymond Zacosta <br>125 g<br>Series 136-8
file:smom-136-6.jpg|1988<br>Fra’ [[Pierre Raymond Zacosta]] <br>125 g<br>Series 136-8
file:smom-136-9.jpg|1988<br>Fra’ Jean – Baptiste Orsini <br>2 T<br>Series 136-9
file:smom-136-8.jpg|1988<br>Fra’ [[Giovanni Battista Orsini]] <br>2 T<br>Series 136-9
file:smom-136-10.jpg|1988<br>Fra’ Pierre d’Aubusson<br>3 S<br>Series 136-10
file:smom-136-10.jpg|1988<br>Fra’ [[Pierre d’Aubusson]]<br>3 S<br>Series 136-10
file:smom-141.jpg|1988<br>Guinea <br>5 S<br>Series 141
file:smom-141.jpg|1988<br>Guinea <br>5 S<br>Series 141
file:smom-142.jpg|1988<br>Austria<br>5 S<br>Series 142
file:smom-142.jpg|1988<br>Austria<br>5 S<br>Series 142
file:smom-146-1.jpg|1990<br>Fra’ Emery d’Amboise <br>15 g<br>Series 146-1
file:smom-146-1.jpg|1990<br>Fra’ [[Emery d’Amboise]] <br>15 g<br>Series 146-1
file:smom-146-2.jpg|1990<br>Fra’ Guy de Blanchefort <br>50 g<br>Series 146-2
file:smom-146-2.jpg|1990<br>Fra’ [[Guy de Blanchefort]] <br>50 g<br>Series 146-2
file:smom-146-3.jpg|1990<br>Fra’ Fabrice del Carretto <br>125 g<br>Series 146-3
file:smom-146-3.jpg|1990<br>Fra’ [[Fabrizio del Carretto]] <br>125 g<br>Series 146-3
file:smom-146-4.jpg|1990<br>Fra’ Philippe de Villiers de l’Isle-Adam <br>2 T<br>Series 146-4
file:smom-146-4.jpg|1990<br>Fra’ [[Philippe de Villiers de l’Isle-Adam]] <br>2 T<br>Series 146-4
file:smom-146-5.jpg|1990<br>Fra’ Pierre del Ponte <br>3 S<br>Series 146-5
file:smom-146-5.jpg|1990<br>Fra’ [[Piero del Ponte]] <br>3 S<br>Series 146-5
file:smom-146-6.jpg|1990<br>Fra’ Didier de Saint-Jaille <br>15 g<br>Series 146-6
file:smom-146-6.jpg|1990<br>Fra’ [[Didier de Saint-Jaille]] <br>15 g<br>Series 146-6
file:smom-146-7.jpg|1990<br>Fra’ Jean de Homedes <br>50 g<br>Series 146-7
file:smom-146-7.jpg|1990<br>Fra’ [[Juan de Homedes]] <br>50 g<br>Series 146-7
file:smom-146-8.jpg|1990<br>Fra’ Claude de la Sengle <br>125 g<br>Series 146-8
file:smom-146-8.jpg|1990<br>Fra’ [[Claude de la Sengle]] <br>125 g<br>Series 146-8
file:smom-146-9.jpg|1990<br>Fra’ Jean de la Vallette-Parisot <br>2 T<br>Series 146-9
file:smom-146-9.jpg|1990<br>Fra’ [[Jean de la Vallette-Parisot]] <br>2 T<br>Series 146-9
file:smom-146-10.jpg|1990<br>Fra’ Pierre de Monte <br>3 S<br>Series 146-10
file:smom-146-10.jpg|1990<br>Fra’ [[Pierre de Monte]] <br>3 S<br>Series 146-10
file:smom-151.jpg|1990<br>Paraguay<br>5 S<br>Series 151
file:smom-151.jpg|1990<br>Paraguay<br>5 S<br>Series 151
file:smom-157.jpg|1990<br>Hungary<br>5 S<br>Series 157
file:smom-157.jpg|1990<br>Hungary<br>5 S<br>Series 157
file:smom-158-1.jpg|1991<br>Fra’ Jean L’Eveque de la Cassière <br>15 g<br>Series 158-1
file:smom-158-6.jpg|1991<br>Fra’ [[Jean de la Cassière]]<br>15 g<br>Series 158-1
file:smom-158-2.jpg|1991<br>Fra’ Hugues de Loubens de Verdalle<br>50 g<br>Series 158-2
file:smom-158-7.jpg|1991<br>Fra’ [[Hugues Loubenx de Verdale]]<br>50 g<br>Series 158-2
file:smom-158-3.jpg|1991<br>Fra’ Martin Garzez <br>125 g<br>Series 158-3
file:smom-158-8.jpg|1991<br>Fra’ [[Martin Garzes]] <br>125 g<br>Series 158-3
file:smom-158-4.jpg|1991<br>Fra’ Alof de Wignacourt <br>2 T<br>Series 158-4
file:smom-158-9.jpg|1991<br>Fra’ [[Alof de Wignacourt]] <br>2 T<br>Series 158-4
file:smom-158-5.jpg|1991<br>Fra’ Louis Mendez de Vasconcellos <br>3 S<br>Series 158-5
file:smom-158-10.jpg|1991<br>Fra’ [[Luis Mendez de Vasconcellos]] <br>3 S<br>Series 158-5
file:smom-158-6.jpg|1991<br>Fra’ Antoine de Paule <br>15 g<br>Series 158-6
file:smom-158-1.jpg|1991<br>Fra’ [[Antoine de Paule]] <br>15 g<br>Series 158-6
file:smom-158-7.jpg|1991<br>Fra’ Jean de Lascaris-Castellar <br>50 g<br>Series 158-7
file:smom-158-2.jpg|1991<br>Fra’ [[Jean de Lascaris-Castellar]] <br>50 g<br>Series 158-7
file:smom-158-8.jpg|1991<br>Fra’ Martin de Redin <br>125 g<br>Series 158-8
file:smom-158-3.jpg|1991<br>Fra’ [[Martin de Redin]] <br>125 g<br>Series 158-8
file:smom-158-9.jpg|1991<br>Fra’ Annet de Clermont-Gessant <br>2 T<br>Series 158-9
file:smom-158-4.jpg|1991<br>Fra’ [[Annet de Clermont-Gessant]] <br>2 T<br>Series 158-9
file:smom-158-10.jpg|1991<br>Fra’ Raphael Cotoner <br>3 S<br>Series 158-10
file:smom-158-5.jpg|1991<br>Fra’ [[Raphael Cotoner]] <br>3 S<br>Series 158-10
file:smom-164.jpg|1991<br>Central African Republic<br>5 S<br>Series 164
file:smom-164.jpg|1991<br>Central African Republic<br>5 S<br>Series 164
file:smom-166.jpg|1991<br>Poland<br>5 S<br>Series 166
file:smom-166.jpg|1991<br>Poland<br>5 S<br>Series 166
Line 158: Line 156:
file:smom-383.jpg|2008<br>Vatican City<br>2,50 €<br>Series 383
file:smom-383.jpg|2008<br>Vatican City<br>2,50 €<br>Series 383
file:smom-407.jpg|2010<br>Belarus<br>0.65 €<br>Series 407
file:smom-407.jpg|2010<br>Belarus<br>0.65 €<br>Series 407
file:smom-2014-1.jpg|2014<br>Order arms<br>0.05 €
file:smom-2014-2.jpg|2014<br>Order arms<br>0.10 €
file:smom-2014-3.jpg|2014<br>Order arms<br>0.70 €
file:smom-2014-4.jpg|2014<br>Order arms<br>0.85 €
file:smom-2014-5.jpg|2014<br>Order arms<br>1.75 €
file:smom-2014-6.jpg|2014<br>Order arms<br>1.90 €
file:smom-2016-1.jpg|2016<br>Order arms<br>0.95+1 €
file:smom-2017-1.jpg|2017<br>[[Giacomo Dalla Torre del Tempio di Sanguinetto]]<br>0.95 €
file:smom-2018-1.jpg|2018<br>Order arms<br>0.95 €
file:smom-2018-2.jpg|2018<br>[[Giacomo Dalla Torre del Tempio di Sanguinetto]]<br>2.55 €
</gallery>


 
==FDCs and covers==
Click on images to enlarge
<gallery perrow=0>
File:smom-fdc1.jpg
File:smom-fdc2.jpg
File:smom-fdc3.jpg
File:smom-fdc4.jpg
File:smom-fdc5.jpg
File:smom-fdc6.jpg
File:smom-fdc7.jpg
File:smom-fdc8.jpg
File:smom-fdc9.jpg
File:smom-fdc10.jpg
File:smom-fdc11.jpg
</gallery>
</gallery>
==FDCs==
==Maxicards==


==Other heraldic philatelic material==
==Other heraldic philatelic material==
{|align="center"
Click on images to enlarge
|align="center"|[[File:smom-sheet1.jpg|center|500 px]]  <br/>
<gallery perrow=0>
|-
File:smom-sheet1.jpg
|align="center"|[[File:smom-sheet2.jpg|center|500 px]]  <br/>
File:smom-sheet2.jpg
|-
File:smom-sheet4.jpg
|align="center"|[[File:smom-sheet4.jpg|center|500 px]]  <br/>
File:smom-sheet3.jpg
|-
</gallery>
|align="center"|[[File:smom-sheet3.jpg|center|500 px]]  <br/>
|-
|}


{{collect}}
{{media}}
{{media}}


[[Category:Heraldic stamps]]
[[Category:Heraldic stamps]]

Latest revision as of 14:47, 28 March 2024


Heraldic stamps issued by the Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta

An overview of heraldic stamps and other philatelic material from the Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta.

Under each stamp the year of issue, the meaning of the arms, the value and the number of the offical catalogue are provided.

Stamps

FDCs and covers

Click on images to enlarge

Other heraldic philatelic material

Click on images to enlarge

This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg

Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site