South Africa (stamps): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "}}[[" to "}} [[")
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic stamps]]'''
|width="15%"|[[File:logo1.gif|left]]
|}




 
<font size=5><center>'''Heraldic stamps and philatelic material from South Africa '''</center></font>
<font size=5><center>'''Heraldic stamps from South Africa '''</center></font>


An overview of heraldic stamps and other philatelic material from [[South Africa]] as well as the partially independent homelands.
An overview of heraldic stamps and other philatelic material from [[South Africa]] as well as the partially independent homelands.
Line 16: Line 10:


===South Africa===
===South Africa===
<gallery>
<gallery perrow=0>
file:za-269.jpg|1960<br>National Arms<br>6 d<br>Michel 269
file:za-269.jpg|1960<br>National Arms<br>6 d<br>Michel 269
file:za-281.jpg|1961<br>National Arms<br>7,5 c<br>Michel 281
file:za-281.jpg|1961<br>National Arms<br>7,5 c<br>Michel 281
file:za-418.jpg|1973<br>University of South Africa<br>4 c<br>Michel 418
file:za-418.jpg|1973<br>University of South Africa<br>4 c<br>Michel 418
file:za-658.jpg|1984<br>National Arms<br>30 c<br>Michel 658
file:za-658.jpg|1984<br>National Arms<br>30 c<br>Michel 658
file:za-20110sheet.jpg|2010<br>National Arms<br>standard postage
</gallery>
</gallery>


===Ciskei===
===Ciskei===
<gallery>
<gallery perrow=0>
file:za-ck-4.jpg|1981<br>National Arms<br>15 c<br>Michel 4
file:za-ck-4.jpg|1981<br>National Arms<br>15 c<br>Michel 4
</gallery>
</gallery>


===Transkei===
===Transkei===
<gallery>
<gallery perrow=0>
file:za-tk-21.jpg|1976<br>National Arms<br>20 c<br>Michel 21
file:za-tk-21.jpg|1976<br>National Arms<br>20 c<br>Michel 21
</gallery>
</gallery>


===Venda===
===Venda===
<gallery>
<gallery perrow=0>
file:za-ve-21.jpg|1979<br>National Arms<br>25 c<br>Michel 21
file:za-ve-21.jpg|1979<br>National Arms<br>25 c<br>Michel 21
</gallery>
</gallery>
Line 43: Line 38:


{|align="center"
{|align="center"
|[[File:za-atkv.jpg|400 px|center]]<br>Afrikaanse Taal- en Kultuurvereniging
|[[File:za-atkvpt.jpg|400 px|center]]<br>Afrikaanse Taal- en Kultuurvereniging, Pos en telekommunikasiewese
|-
|[[File:za-albanym.jpg|400 px|center]]<br>Albany Museum
|[[File:za-albanym.jpg|400 px|center]]<br>Albany Museum
|[[File:za-bethlehem.jpg|400 px|center]]<br>Bethlehem
|[[File:za-bethlehem.jpg|400 px|center]]<br>[[Bethlehem (Free State)|Bethlehem]]
|-
|-
|[[File:za-bloemfontein.jpg|400 px|center]]<br>Bloemfontein
|[[File:za-bloemfontein.jpg|400 px|center]]<br>[[Bloemfontein]]
|[[File:za-deklerk.jpg|400 px|center]]<br>National arms
|[[File:za-deklerk.jpg|400 px|center]]<br>National arms
|-
|-
|[[File:za-durban.jpg|400 px|center]]<br>Durban
|[[File:za-durban.jpg|400 px|center]]<br>[[Durban]]
|[[File:za-johannesburg.jpg|400 px|center]]<br>Johannesburg
|[[File:za-johannesburg.jpg|400 px|center]]<br>[[Johannesburg]]
|-
|-
|[[File:za-kaapstad.jpg|400 px|center]]<br>Kaapstad/Cape Town
|[[File:za-kaapstad.jpg|400 px|center]]<br>[[Kaapstad|Kaapstad/Cape Town]]
|[[File:za-malan.jpg|400 px|center]]<br>Pres. Malan
|[[File:za-malan.jpg|400 px|center]]<br>Pres. Malan
|-
|-
|[[File:za-oudtshoorn.jpg|400 px|center]]<br>Oudtshoorn
|[[File:za-oudtshoorn.jpg|400 px|center]]<br>[[Oudtshoorn]]
|[[File:za-paarl.jpg|400 px|center]]<br>Paarl
|[[File:za-paarl.jpg|400 px|center]]<br>[[Paarl]]
|-
|-
|[[File:za-portelisabeth.jpg|400 px|center]]<br>Port Elisabeth
|[[File:za-portelisabeth.jpg|400 px|center]]<br>[[Port Elizabeth]]
|[[File:za-stellenbosch.jpg|400 px|center]]<br>Stellenbosch
|[[File:za-stellenbosch.jpg|400 px|center]]<br>[[Stellenbosch]]
|-
|-
|[[File:za-tygerberg.jpg|400 px|center]]<br>Tygerberg hospital
|[[File:za-tygerberg.jpg|400 px|center]]<br>Tygerberg hospital
|[[File:za-volksrust.jpg|400 px|center]]<br>Volksrust
|[[File:za-volksrust.jpg|400 px|center]]<br>[[Volksrust]]
|-
|[[File:za-germiston.jpg|400 px|center]]<br>[[Germiston]]
|[[File:za-umtata.jpg|400 px|center]]<br>[[Mthatha|Umtata]]
|-
|[[File:za-grschuur.jpg|400 px|center]]<br>Goote Schuur hospital
|[[File:za-unatal.jpg|400 px|center]]<br>[[University of Natal]]
|-
|[[File:za-pharmacy.jpg|400 px|center]]<br>Organised pharmacy
|[[File:za-agnatal.jpg|400 px|center]]<br>Royal Agricultural Society of Natal
|-
|[[File:za-milhist.jpg|400 px|center]]<br>National Museum of Military History
|[[File:za-roodepoort.jpg|400 px|center]]<br>[[Roodepoort]]
|-
|[[File:za-bredasdorp.jpg|400 px|center]]<br>[[Bredasdorp]]
|[[File:za-klerksdorp.jpg|400 px|center]]<br>[[Klerksdorp]]
|-
|[[File:za-oudtshoorn1.jpg|400 px|center]]<br>Oudtshoorn
|[[File:za-wolmaransstad.jpg|400 px|center]]<br>[[Wolmaransstad]]
|-
|[[File:za-clanwilliam.jpg|400 px|center]]<br>[[Clanwilliam]]
|[[File:za-3youth.jpg|400 px|center]]<br>Third National Philatelic Youth Exhibition
|-
|-
|[[File:za-germiston.jpg|400 px|center]]<br>Germiston
|[[File:za-medlab.jpg|400 px|center]]<br>Soc. Medical Laboratory Technologists
|[[File:za-medass.jpg|400 px|center]]<br>Medical Association of South Africa
|}
|}


===Bophutatswana===
===Bophutatswana===
Line 105: Line 124:
|}
|}


{{collect}}
{{media}}


[[Category:Heraldic stamps]]
[[Category:Heraldic stamps]]
[[Category:South Africa]]
[[Category:South Africa]]

Latest revision as of 14:48, 28 March 2024


Heraldic stamps and philatelic material from South Africa

An overview of heraldic stamps and other philatelic material from South Africa as well as the partially independent homelands.

Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.

Stamps

South Africa

Ciskei

Transkei

Venda

FDCs

South Africa

Za-atkv.jpg

Afrikaanse Taal- en Kultuurvereniging
Za-atkvpt.jpg

Afrikaanse Taal- en Kultuurvereniging, Pos en telekommunikasiewese
Za-albanym.jpg

Albany Museum
Za-bethlehem.jpg

Bethlehem
Za-bloemfontein.jpg

Bloemfontein
Za-deklerk.jpg

National arms
Za-durban.jpg

Durban
Za-johannesburg.jpg

Johannesburg
Za-kaapstad.jpg

Kaapstad/Cape Town
Za-malan.jpg

Pres. Malan
Za-oudtshoorn.jpg

Oudtshoorn
Za-paarl.jpg

Paarl
Za-portelisabeth.jpg

Port Elizabeth
Za-stellenbosch.jpg

Stellenbosch
Za-tygerberg.jpg

Tygerberg hospital
Za-volksrust.jpg

Volksrust
Za-germiston.jpg

Germiston
Za-umtata.jpg

Umtata
Za-grschuur.jpg

Goote Schuur hospital
Za-unatal.jpg

University of Natal
Za-pharmacy.jpg

Organised pharmacy
Za-agnatal.jpg

Royal Agricultural Society of Natal
Za-milhist.jpg

National Museum of Military History
Za-roodepoort.jpg

Roodepoort
Za-bredasdorp.jpg

Bredasdorp
Za-klerksdorp.jpg

Klerksdorp
Za-oudtshoorn1.jpg

Oudtshoorn
Za-wolmaransstad.jpg

Wolmaransstad
Za-clanwilliam.jpg

Clanwilliam
Za-3youth.jpg

Third National Philatelic Youth Exhibition
Za-medlab.jpg

Soc. Medical Laboratory Technologists
Za-medass.jpg

Medical Association of South Africa

Bophutatswana

Za-bo-national.jpg

National Arms
Za-bo-thabanchu.jpg

Thaba Nchu
Za-bo-national1.jpg

National Arms

Transkei

Za-transkei.jpg

Pres. Matanzima
Za-portstjohns.jpg

Port St. Johns

Venda

Za-ve-national.jpg

National Arms

Maxicards

South Africa

Za-capetown.jpg

Kaapstad/Cape Town
Za-pietermarizburg.jpg

Pietermaritzburg
Za-bloemfontein1.jpg

Bloemfontein
Za-pretoria.jpg

Pretoria
Za-vereeniging.jpg

Vereeniging
Za-uk.jpg

Royal Visit


This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg

Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site