Russia (stamps): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "}}[[" to "}} [[")
 
(38 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic stamps]]'''
|width="15%"|[[File:logo1.gif|left]]
|}




 
<font size=5><center>'''Heraldic stamps and philatelic material from Russia '''</center></font>
<font size=5><center>'''Heraldic stamps from Russia '''</center></font>


An overview of heraldic stamps and other philatelic material from [[Russia]], the Soviet Union, as well as local issues.
An overview of heraldic stamps and other philatelic material from [[Russia]], the Soviet Union, as well as local issues.
Line 17: Line 11:
===Soviet Union===
===Soviet Union===


<gallery>
<gallery perrow=0>
file:ru-su-3192.jpg|1967<br>Normandy<br>6 k<br>Michel 3192
file:ru-su-5507.jpg|1985<br>Czechoslovakia<br>5 k<br>Michel 5507
file:ru-su-5507.jpg|1985<br>Czechoslovakia<br>5 k<br>Michel 5507
</gallery>
</gallery>


===Russian Federation===
===Russian Federation===
<gallery><math>Insert formula here</math>
<gallery perrow=0><math>Insert formula here</math>
file:ru-561.jpg|1997<br>National arms<br>3000 R<br>Michel 561
file:ru-561.jpg|1997<br>National arms<br>3000 R<br>Michel 561
file:ru-912.jpg|2001<br>National arms<br>5 R<br>Michel 912
file:ru-912.jpg|2001<br>National arms<br>5 R<br>Michel 912
Line 33: Line 28:
file:ru-1718.jpg|2011<br>Irkutsk<br>80,50 R<br>Michel 1718
file:ru-1718.jpg|2011<br>Irkutsk<br>80,50 R<br>Michel 1718
file:ru-1719.jpg|2011<br>Komi<br>11,80 R<br>Michel 1719
file:ru-1719.jpg|2011<br>Komi<br>11,80 R<br>Michel 1719
file:ru-1726.jpg|2011<br>[[Buryatia]]<br>11.80 R<br>Michel 1726
file:ru-1837.jpg|2012<br>Belozerk<br>30 R<br>Michel 1837
file:ru-1884.jpg|2012<br>Moscow<br>50 R<br>Michel 1884
file:ru-1885.jpg|2012<br>St. Petersburg<br>50 R<br>Michel 1885
file:ru-1938.jpg|2013<br>Aleksandrov<br>10 R<br>Michel 1938
file:ru-1939.jpg|2013<br>Kazan<br>14,25 R<br>Michel 1939
file:ru-1951.jpg|2013<br>Penza<br>50 R<br>Michel 1951
file:ru-1970.jpg|2013<br>[[Yaroslavl]]<br>50 R<br>Michel 1970
file:ru-2003.jpg|2013<br>National arms<br>20 R<br>Michel 2003
file:ru-2004.jpg|2013<br>National arms<br>20 R<br>Michel 2004
file:ru-2050.jpg|2014<br>[[Sergiyev Posad]]<br>10.50 R<br>Michel 2050
file:ru-2052.jpg|2014<br>[[Tuva]]<br>15 R<br>Michel 2050
file:ru-2093.jpg|2014<br>[[Krasnodar]]<br>50 R<br>Michel 2093
file:ru-2099.jpg|2014<br>[[Sochi]]<br>15 R<br>Michel 2099
file:ru-2115.jpg|2014<br>[[Tver]]<br>50 R<br>Michel 2115
file:ru-2180.jpg|2015<br>[[Derbent]]<br>12 R<br>Michel 2180
file:ru-2181.jpg|2015<br>[[Nizhny Novgorod]]<br>17 R<br>Michel 2181
file:ru-2209.jpg|2015<br>[[Kazan]]<br>50 R<br>Michel 2209
file:ru-2240.jpg|2015<br>[[Kostroma]]<br>50 R<br>Michel 2240
file:ru-2347.jpg|2016<br>[[Velikiye Luki]]<br>14 R<br>Michel 2347
file:ru-2348.jpg|2016<br>[[Murmansk]]<br>19 R<br>Michel 2348
file:ru-2357.jpg|2016<br>[[Magas]]<br>50 R<br>Michel 2357
file:ru-2358.jpg|2016<br>[[Perm]]<br>50 R<br>Michel 2358
file:ru-2443.jpg|2017<br>[[Astrakhan]]<br>60 R<br>Michel 2443
file:ru-2450.jpg|2017<br>[[Azov]]<br>16 R<br>Michel 2450
file:ru-2451.jpg|2017<br>[[Orekhovo-Zuyevo]]<br>22 R<br>Michel 2451
file:ru-2454.jpg|2017<br>[[Kaliningrad]]<br>60 R<br>Michel 2454
file:ru-2583.jpg|2018<br>Military Commissariats<br>25 R <br>Nr 2583
file:ru-novosibirsk.jpg|2018<br>[[Novosibirsk]]<br>70 R<br>Nr 2601
file:ru-salekhard.jpg|2018<br>[[Salekhard]]<br>70 R<br>Nr 2602
file:ru-ivanovo1.jpg|2018<br>[[Ivanovo]]<br>70 R<br>Nr 2605
file:ru-grosny.jpg|2018<br>[[Grosny]]<br>70 R<br>Nr 2606
file:ru-2018-08.jpg|2018<br>100 Years of Diplomatic and Courier Communication<br>27 R<br>Nr 2628
file:ru-2646.jpg|2018<br>Moscow Oblast<br>120 R<br>Nr 2646
file:ru-2018-1.jpg|2018<br>Russian military heraldry<br>27 R<br>Nr 2650
file:ru-2018-2.jpg|2018<br>Russian military heraldry<br>27 R<br>Nr 2653
file:ru-2018-3.jpg|2018<br>Russian military heraldry<br>27 R<br>Nr 2654
file:ru-chabarovsk.jpg|2018<br>[[Chabarovsk]]<br>70 R<br>Nr 2658
file:ru-2666.jpg|2018<br>Armed Forces<br>27 R<br>Nr 2666
file:ru-tyumen.jpg|2019<br>[[Tyumen]]<br>70 R
file:ru-ufa.jpg|2019<br>[[Ufa]]<br>80 R
file:ru-2870.jpg|2020<br>[[Magas]]<br>100 R overprint<br>Nr 2870file:ru-2870.jpg|2020<br>[[Magas]]<br>100 R overprint<br>Nr 2870
file:ru-2893.jpg|2020<br>[[Kazan]]<br>100 R overprint<br>Nr 2893
file:ru-2997.jpg|2021<br>Federal Service of the National Guard<br>100 R<br>Nr 2997
</gallery>
</gallery>


==FDCs==
==FDCs==
===Soviet Union===
{|align="center"
|[[File:ru-vladimir.jpg|400 px|center]]<br>[[Vladimir]]
|[[File:ru-suzdal.jpg|400 px|center]]<br>[[Suzdal]]
|-
|[[File:ru-ivanovo.jpg|400 px|center]]<br>[[Ivanovo]]
|[[File:ru-tambov.jpg|400 px|center]]<br>[[Tambov]]
|}


===Russia===
{|align="center"
{|align="center"
|[[File:ru-vladivostok.jpg|400 px|center]]<br>
|[[File:ru-vladivostok.jpg|400 px|center]]<br>
Line 46: Line 94:
|[[File:ru-volgograd.jpg|400 px|center]]<br>
|[[File:ru-volgograd.jpg|400 px|center]]<br>
|[[File:ru-venezuela.fdc.jpg|400 px|center]]<br>
|[[File:ru-venezuela.fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-tambov-fdc.jpg|400 px|center]]<br>
|[[File:ru-gubakha-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-yemanzhelinsk-fdc.jpg|400 px|center]]<br>
|[[File:ru-amursk-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-perm-fdc.jpg|400 px|center]]<br>
|[[File:ru-korkino-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-moscow-fdc.jpg|400 px|center]]<br>
|[[File:ru-stpetersburg-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-stgeorge.jpg|400 px|center]]<br>
|[[File:ru-shadrinsk-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-karelia-fdc.jpg|400 px|center]]<br>
|[[File:ru-1970-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-orenburg-fdc.jpg|400 px|center]]<br>
|[[File:ru-arms-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-derbent-fdc.jpg|400 px|center]]<br>
|[[File:ru-nnovgorod-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-kostroma-fdc.jpg|400 px|center]]<br>
|[[File:ru-dixon-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-2357-fdc.jpg|400 px|center]]<br>
|[[File:ru-2358-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-2443-fdc.jpg|400 px|center]]<br>
|[[File:ru-2358-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-2450-fdc.jpg|400 px|center]]<br>
|[[File:ru-2451-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-2347-fdc.jpg|400 px|center]]<br>
|[[File:ru-2348-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-salekhard-fdc.jpg|400 px|center]]<br>
|[[File:ru-novosibirsk-fdc.jpg|400 px|center]]<br>
|}
|}


==Maxicards==
==Maxicards==
<gallery perrow=0>
File:ru-1670-max.jpg
File:ru-1671-max.jpg
File:ru-komi-max.jpg
File:ru-penza-max.jpg
File:ru-aleksandrov-max.jpg
File:ru-kazan-max.jpg
File:ru-irkutsk-max.jpg
File:ru-viborg-max.jpg
File:ru-buriatia-max.jpg
File:ru-novgorod-max.jpg
File:ru-vluki-max.jpg
File:ru-rostov-max.jpg
File:ru-vladikavkaz-max.jpg
File:ru-tuapse-max.jpg
File:ru-derbent-max.jpg
File:ru-nnovgorod-max.jpg
File:ru-kostroma-max.jpg
</gallery>
==Other heraldic philatelic material==


===Soviet Union===
{|align="center"
{|align="center"
|[[File:ru-1670-max.jpg|300 px|center]]<br>
|[[File:ru-soliksimsk.jpg|400 px|center]]<br>
|[[File:ru-1671-max.jpg|300 px|center]]<br>
|[[File:ru-normandy.jpg|400 px|center]]<br>French Normandy-Niemen fighter squadron
|}
|}


 
===Russia===
==Other heraldic philatelic material==
 
{|align="center"
{|align="center"
|[[File:ru-dubovka.jpg|400 px|center]]<br>
|[[File:ru-dubovka.jpg|400 px|center]]<br>
Line 67: Line 177:
|[[File:ru-magnetogorsk.jpg|400 px|center]]<br>
|[[File:ru-magnetogorsk.jpg|400 px|center]]<br>
|[[File:ru-penzaoblast.jpg|400 px|center]]<br>
|[[File:ru-penzaoblast.jpg|400 px|center]]<br>
|-
|[[File:ru-petrovsk.jpg|400 px|center]]<br>
|[[File:ru-engels.jpg|400 px|center]]<br>
|-
|[[File:ru-pugachyov.jpg|400 px|center]]<br>
|[[File:ru-nikolayevsk.jpg|400 px|center]]<br>
|-
|[[File:ru-petrovsk.jpg|400 px|center]]<br>
|[[File:ru-orenburg.jpg|400 px|center]]<br>
|}


|}


{{collect}}
{{media}}


[[Category:Heraldic stamps]]
[[Category:Heraldic stamps]]
[[Category:Russia]]
[[Category:Russia]]
[[Category:Russia all]]

Latest revision as of 14:48, 28 March 2024


Heraldic stamps and philatelic material from Russia

An overview of heraldic stamps and other philatelic material from Russia, the Soviet Union, as well as local issues.

Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.

Stamps

Soviet Union

Russian Federation

FDCs

Soviet Union

Ru-vladimir.jpg

Vladimir
Ru-suzdal.jpg

Suzdal
Ru-ivanovo.jpg

Ivanovo
Ru-tambov.jpg

Tambov

Russia

Ru-vladivostok.jpg

Ru-yaroslavl.jpg

Ru-komi-fdc.jpg

Ru-irkutsk-fdc.jpg

Ru-volgograd.jpg

Ru-venezuela.fdc.jpg

Ru-tambov-fdc.jpg

Ru-gubakha-fdc.jpg

Ru-yemanzhelinsk-fdc.jpg

Ru-amursk-fdc.jpg

Ru-perm-fdc.jpg

Ru-korkino-fdc.jpg

Ru-moscow-fdc.jpg

Ru-stpetersburg-fdc.jpg

Ru-stgeorge.jpg

Ru-shadrinsk-fdc.jpg

Ru-karelia-fdc.jpg

Ru-1970-fdc.jpg

Ru-orenburg-fdc.jpg

Ru-arms-fdc.jpg

Ru-derbent-fdc.jpg

Ru-nnovgorod-fdc.jpg

Ru-kostroma-fdc.jpg

Ru-dixon-fdc.jpg

Ru-2357-fdc.jpg

Ru-2358-fdc.jpg

Ru-2443-fdc.jpg

Ru-2358-fdc.jpg

Ru-2450-fdc.jpg

Ru-2451-fdc.jpg

Ru-2347-fdc.jpg

Ru-2348-fdc.jpg

Ru-salekhard-fdc.jpg

Ru-novosibirsk-fdc.jpg

Maxicards

Other heraldic philatelic material

Soviet Union

Ru-soliksimsk.jpg

Ru-normandy.jpg

French Normandy-Niemen fighter squadron

Russia

Ru-dubovka.jpg

Ru-frolovo.jpg

Ru-kotelnikovo.jpg

Ru-kotovo.jpg

Ru-magnetogorsk.jpg

Ru-penzaoblast.jpg

Ru-petrovsk.jpg

Ru-engels.jpg

Ru-pugachyov.jpg

Ru-nikolayevsk.jpg

Ru-petrovsk.jpg

Ru-orenburg.jpg


This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg

Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site