Jaja: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
No edit summary
Line 7: Line 7:




<font size=5><center>'''Ja Ja Postcard series'''</center></font>
<font size=5><center>'''JaJa Postcard series'''</center></font>


*Date of issue : 1905-17 (approx.)
*Date of issue : 1905-17 (approx.)
Line 59: Line 59:
The list below is the list of the +/- 660 cards that I know of that have been issued, as well as many examples (clickable). Most likely the list is not complete. Several cards have been issued with different back or front variations as well. For example, Aberdeen in the list below has been published with front type 2 and reverse types 1 and 3. For London there are even 4 different variations with three different front types.
The list below is the list of the +/- 660 cards that I know of that have been issued, as well as many examples (clickable). Most likely the list is not complete. Several cards have been issued with different back or front variations as well. For example, Aberdeen in the list below has been published with front type 2 and reverse types 1 and 3. For London there are even 4 different variations with three different front types.


===[[JaJa cards: UK town arms]]===
===UK town arms===


See the special [[[[JaJa cards: UK town arms|overview]]. This is a large file with over 400 images. Loading the page may be slow and sometimes reloading may be needed !
===Colleges and Schools===
<gallery>
<gallery>
File:abbeyglastonbury-jj.jpg|Abbey of Glastonbury<br>Front type 1, Reverse type 5a
File:no-image.jpg|Bangor Normal College
File:aberdeen-jj.jpg|Aberdeen<br>Front type 2, Reverse type 1,3
File:no-image.jpg|Bangor North Wales' Training college
File:aberfeldy-jj.jpg|<br/>Aberfeldy<br>Front type 1, Reverse type 6
File:aberystwyth.jj.jpg|<br/>Aberystwyth<br>Front type 1, Reverse type 4
File:accrington.jj.jpg|<br/>Accrington<br>Front type 1, Reverse type 3
File:airdrie.jj.jpg|<br/>Airdrie<br>Front type 1, Reverse type 6
|Alderney Edge
|Aldershot
File:alloa.jj.jpg|<br/>Alloa<br>Front type 1, Reverse type 3
File:altringham.jj.jpg|<br/>Altringham<br>Front type 1, Reverse type 3
File:alva.jj.jpg|<br/>Alva<br>Front type 1, Reverse type 5a
File:ambleside.jj.jpg|<br/>Ambleside<br>Front type 1, Reverse type 5a
File:annan.jj.jpg|<br/>Annan<br>Front type 1, Reverse type 3
File:appleby.jj.jpg|<br/>Appleby<br>Front type 1, Reverse type 3
File:arbroath.jj.jpg|<br/>Arbroath<br>Front type 1, Reverse type 3
File:ardrossan.jj.jpg|<br/>Ardrossan<br>Front type 1, Reverse type 3
File:no-image.jpg|Arms of The Duke of Newcastle
File:arundel.jj.jpg|<br/>Arundel<br>Front type 2, Reverse type 1
File:ashbourne.jj.jpg|<br/>Ashbourne<br>Front type 1, Reverse type 5a
File:ashton.jj.jpg|<br/>Ashton-under-Lyne<br>Front type 1, Reverse type 3
|Athlone
File:ayr.jj.jpg|<br/>Ayr<br>Front type 1, Reverse type 2
File:bacup.jj.jpg|<br/>Bacup <br>Front type 2, Reverse type 3
File:balham.jj.jpg|<br/>Balham<br>Front type 1, Reverse type 3
File:ballymena.jj.jpg|<br/>Ballymena<br>Front type 1, Reverse type 3
File:ballymoney.jj.jpg|<br/>Ballymoney<br>Front type 1, Reverse type 6
File:banbury.jj.jpg|<br/>Banbury<br>Front type 1, Reverse type 3
|Bandon
File:bangor.jj.jpg|<br/>Bangor<br>Front type 2, Reverse type 1
|Bangor Normal College
|Bangor North Wales' Training college
File:bangor-down.jj.jpg|<br/>Bangor, Co. Down <br>Front type 1, Reverse type 3
File:barnardcastle.jj.jpg|<br/>Barnard Castle<br>|Front type 1, Reverse type
File:barnsley.jj.jpg|<br/>Barnsley<br>Front type 2, Reverse type 1
|Barnstaple
File:barrhead.jj.jpg|<br/>Barrhead<br>Front type 1, Reverse type 3
File:barrow.jj.jpg|<br/>Barrow in Furness <br>Front type 3, Reverse type 1
File:no-image.jpg|Basingstoke
File:bath.jj.jpg|<br/>Bath<br>Front type 1, Reverse type 5a
File:batley.jj.jpg|<br/>Batley<br>Front type 1, Reverse type 1
File:battersea.jj.jpg|<br/>Battersea<br>Front type 2, Reverse type 3
File:no-image.jpg|Beccles
File:no-image.jpg|Bedford
File:belfast.jj.jpg|<br/>Belfast<br>Front type 1, Reverse type 3, 6
File:no-image.jpg|Belfast Queen's College
File:no-image.jpg|Belfast Queen's College
File:berkhampstead.jj.jpg|<br/>Berkhamstead <br>Front type 1, Reverse type 5b
File:no-image.jpg|Bermondsey
File:berwick.jj.jpg|<br/>Berwick-upon-Tweed<br>Front type 1, Reverse type 3
File:beverley.jj.jpg|<br/>Beverley<br>Front type 1, Reverse type 6
File:bewdley.jj.jpg|<br/>Bewdley<br>Front type 1, Reverse type 6
File:no-image.jpg|Birkdale
File:birkenhead.jj.jpg|<br/>Birkenhead<br>Front type 3, Reverse type 1
File:birmingham.jj.jpg|<br/>Birmingham<br>Front type 2, Reverse type 1
File:no-image.jpg|Birmingham University
File:no-image.jpg|Birmingham University
File:bishopauckland.jj.jpg|<br/>Bishop Auckland <br>Front type 1, Reverse type 1
File:blackburn.jj.jpg|<br/>Blackburn<br>Front type 1, Reverse type 1
File:blackpool1.jj.jpg|<br/>Blackpool<br>Front type 1, Reverse type 3<br/>Front type 4, Reverse type 1
|Bognor
File:bolton.jj.jpg|<br/>Bolton<br>Front type 1, Reverse type 1
File:bootle.jj.jpg|<br/>Bootle<br>Front type 1, Reverse type 3
File:chipping-norton.jj.jpg|<br/>Borough of Chipping Norton<br>Front type 1, Reverse type 3
|Borough of Islington
File:lambeth.jj.jpg|<br/>Borough of Lambeth <br>Front type 1, Reverse type 3
File:paddington.jj.jpg|<br/>Borough of Paddington<br>Front type 1, Reverse type 3
File:stpancras.jj.jpg|<br/>Borough of Saint Pancras<br>Front type 1, Reverse type 3
File:boston.jj.jpg|<br/>Boston<br>Front type 1, Reverse type 3
File:bournemouth.jj.jpg|<br/>Bournemouth<br>Front type 2, Reverse type 1
File:bradford.jj.jpg|<br/>Bradford<br>Front type 1, Reverse type 3<br/> Front type 3, Reverse type 1
|Bray
File:bridge-allan.jj.jpg|<br/>Bridge of Allan <br>Front type 1, Reverse type 3
File:bridgwater.jj.jpg|<br/>Bridgewater<br>Front type 1, Reverse type 6
File:bridlington.jj.jpg|<br/>Bridlington<br>Front type 1, Reverse type 1
|Bridport
File:brighouse.jj.jpg|<br/>Brighouse<br>Front type 1, Reverse type 3
File:brighton.jj.jpg|<br/>Brighton<br/> Blue shield<br>Front type 1, Reverse type 3
|Brighton Gold shield
File:bristol-1.jj.jpg|<br/>Bristol<br>Front type 1, Reverse type 3<br/>Front type 3, Reverse type 1
File:bromley.jj.jpg|<br/>Bromley<br>Front type 1, Reverse type 6
File:keith.jj.jpg|<br/>Burgh of Keith <br>Front type 1, Reverse type 3
File:burnham.jj.jpg|<br/>Burnham<br>Front type 1, Reverse type 6
File:no-image.jpg|Burnley Bold design with armoured head added
File:no-image.jpg|Burnley Delicate design
File:burntisland.jj.jpg|<br/>Burntisland<br>Front type 1, Reverse type 3
File:burslem.jj.jpg|<br/>Burslem<br>Front type 2, Reverse type 1
File:burtontrent.jj.jpg|<br/>Burton-on-Trent <br>Front type 1, Reverse type 1
File:bury.jj.jpg|<br/>Bury<br>Front type 1, Reverse type 3
|Bury St. Edmunds
|Buxton
|Camberwell Bold design with armoured head added
File:camberwell.jj.jpg|<br/>Camberwell<br/> Delicate design<br>Front type 1, Reverse type 3
File:cambridge.jj.jpg|<br/>Cambridge<br>Front type 2, Reverse type 1,3
File:cam-christ.jj.jpg|<br/>Cambridge Christs College <br>Front type 1, Reverse type 3  
File:cam-christ.jj.jpg|<br/>Cambridge Christs College <br>Front type 1, Reverse type 3  
File:no-image.jpg|Cambridge Clare College
File:no-image.jpg|Cambridge Clare College
Line 160: Line 77:
File:no-image.jpg|Cambridge Jesus College:
File:no-image.jpg|Cambridge Jesus College:
File:cam-kings.jj.jpg|<br/>Cambridge King's College <br>Front type 1, Reverse type 3  
File:cam-kings.jj.jpg|<br/>Cambridge King's College <br>Front type 1, Reverse type 3  
File:no-image.jpg||Cambridge Magdalene College
File:no-image.jpg|Cambridge Magdalene College
File:cam-pembroke.jj.jpg|<br/>Cambridge Pembroke College
File:cam-pembroke.jj.jpg|<br/>Cambridge Pembroke College
File:no-image.jpg|Cambridge Queen's College
File:no-image.jpg|Cambridge Queen's College
Line 169: Line 86:
File:cam-trinityhall.jj.jpg|<br/>Cambridge Trinity Hall College <br>Front type 1, Reverse type 3  
File:cam-trinityhall.jj.jpg|<br/>Cambridge Trinity Hall College <br>Front type 1, Reverse type 3  
File:cambridge-univ.jj.jpg|<br/>Cambridge University of Cambridge <br>Front type 1, Reverse type 3  
File:cambridge-univ.jj.jpg|<br/>Cambridge University of Cambridge <br>Front type 1, Reverse type 3  
File:campbeltown.jj.jpg|<br/>Campbeltown<br>Front type 1, Reverse type 3
File:canterbury.jj.jpg|<br/>Canterbury<br/> (no crown)<br>Front type 2, Reverse type 1
File:canterbury2.jj.jpg|<br/>Canterbury<br/> (with crown)<br>Front type 2, Reverse type 3
File:cardiff.jj.jpg|<br/>Cardiff<br>Front type 1, Reverse type 3
File:carlsisle2.jj.jpg|<br/>Carlisle Red<br/> cross on gold shield at left<br>Front type 2, Reverse type 3
File:carlisle.jj.jpg|<br/>Carlisle<br/> White cross on red shield at left<br>Front type 3, Reverse type 1
|Carmarthen
File:carnarvon.jj.jpg|<br/>Carnarvon<br>Front type 1, Reverse type 2
File:castleford.jj.jpg|<br/>Castleford<br>Front type 1, Reverse type 3
File:chatham.jj.jpg|<br/>Chatham<br/> (without helmet)<br>Front type 2, Reverse type 1
File:chatham1.jj.jpg|<br/>Chatham<br/> (with helmet)<br>Front type 1, Reverse type 3
|Chelmsford Bold design with armoured head added
File:chelmsford.jj.jpg|<br/>Chelmsford<br/> Delicate design<br>Front type 2, Reverse type 1
File:chelsea.jj.jpg|<br/>Chelsea<br>Front type 1, Reverse type 3
File:cheltenham.jj.jpg|<br/>Cheltenham<br>Front type 2, Reverse type 3
File:chester.jj.jpg|<br/>Chester<br>Front type 2, Reverse type 1
File:chester2.jj.jpg|<br/>Chester<br/>, city and borough of<br>Front type 1, Reverse type 2
File:Chesterfield.jj.jpg|<br>Chesterfield<br>Front type 1, Reverse type 3
File:chichester.jj.jpg|<br/>Chichester<br>Front type 2, Reverse type 1
File:chorley.jj.jpg|<br/>Chorley<br>Front type 1, Reverse type 3
|Christ's Hospital
File:truro.jj.jpg |<br/>City of Truro<br>Front type 1, Reverse type 6
|City of Wells
File:clacton.jj.jpg|<br/>Clacton-on-Sea <br>Front type 1, Reverse type 6
|Clare
|Clarks College London
|Clarks College London
|Cleckheaton
File:cleethorpes.jj.jpg|<br/>Cleethorpes<br>Front type 1, Reverse type 5a
|Clitheroe
|Clonmel
|Coatbridge Burgh
File:colchester.jj.jpg|<br/>Colchester<br>Front type 1, Reverse type 5a
File:coleraine.jj.jpg|<br/>Coleraine<br>Front type 1, Reverse type 2
File:colne.jj.jpg|<br/>Colne<br>Front type 1, Reverse type 3
File:colwyn-bay.jj.jpg|<br/>Colwyn Bay<br>Front type 1, Reverse type 3
|Connaught
File:conway.jj.jpg|<br/>Conway<br>Front type 1, Reverse type 1,3
File:cork.jj.jpg|<br/>Cork<br>Front type 1, Reverse type 3
File:cheshire.jj.jpg|<br/>Cheshire<br>Front type 1, Reverse type 1
File:coventry.jj.jpg|<br/>Coventry<br>Front type 1, Reverse type 3
|Crail
File:cromer.jj.jpg|<br/>Cromer<br>Front type 1, Reverse type 5b
File:croydon.jj.jpg|<br/>Croydon<br>Front type 2, Reverse type 1
File:cullen.jj.jpg|<br/>Cullen<br>Front type 1, Reverse type 6
|Cupar
File:dalkeith.jj.jpg|<br/>Dalkeith<br>Front type 1, Reverse type 5b
File:darlington.jj.jpg|<br/>Darlington<br/a> Train on shield has yellow carriages<br>Front type 1, Reverse type 2
File:darlington-silver.jj.jpg|<br/>Darlington<br/> Train on shield is white<br>Front type 1, Reverse type 1,2
|Dartford
|Dartmouth
|Darwen
File:dawlish.jj.jpg|<br/>Dawlish<br>Front type 1, Reverse type 6
|Deal
File:derby.jj.jpg|<br/>Derby<br>Front type 1, Reverse type 3
|Devizies
File:devonport.jj.jpg|<br/>Devonport<br>Front type 1, Reverse type 3
File:devonshire.jj.jpg|<br/>Devonshire<br>Front type 1, Reverse type 6
File:dewsbury.jj.jpg|<br/>Dewsbury<br>Front type 1, Reverse type 3
File:dollar.jj.jpg|<br/>Dollar<br>Front type 1, Reverse type 5b
|Dollar Institution
|Dollar Institution
File:doncaster.jj.jpg|<br/>Doncaster<br>Front type 1, Reverse type 3
File:donegal.jj.jpg|<br/>Donegal<br>Front type 1, Reverse type 3
File:dorchester.jj.jpg|<br/>Dorchester<br>Front type 1, Reverse type 6
|Dorking
File:douglas.jj.jpg|<br/>Douglas<br>Front type 1, Reverse type 3
File:dover.jj.jpg|<br/>Dover<br>Front type 1, Reverse type 1
File:drogheda.jj.jpg|<br/>Drogheda<br>Front type 1, Reverse type 3
File:droitwich.jj.jpg|<br/>Droitwich<br>Front type 1, Reverse type 3
File:dublin.jj.jpg|<br/>Dublin<br>Front type 1, Reverse type 3
File:dudley.jj.jpg|<br/>Dudley<br>Front type 1, Reverse type 3
File:dumfries.jj.jpg|<br/>Dumfries<br>Front type 1, Reverse type 2,4
File:dunbar.jj.jpg|<br/>Dunbar<br>Front type 2, Reverse type 3
|Dunblane
File:dundalk.jj.jpg|<br/>Dundalk<br>Front type 1, Reverse type 3
File:dundee.jj.jpg|<br/>Dundee<br>Front type 1, Reverse type 2
File:dunfermline.jj.jpg|<br/>Dunfermline<br>Front type 1, Reverse type 3
File:dungarvan.jj.jpg|<br/>Dungarvan<br>Front type 1, Reverse type 2
File:dunoon.jj.jpg|<br/>Dunoon<br>Front type 1, Reverse type 3
File:dunwich.jj.jpg|<br/>Dunwich<br>Front type 1, Reverse type 6
File:durham.jj.jpg|<br/>Durham<br>Front type 1, Reverse type 1,3
|Durham College of Medicine Newcastle-upon-tyne
|Durham College of Medicine Newcastle-upon-tyne
File:durham-univ.jj.jpg|<br/>Durham University<br>Front type 1, Reverse type 6
File:durham-univ.jj.jpg|<br/>Durham University<br>Front type 1, Reverse type 6
File:dysart.jj.jpg|<br/>Dysart<br>Front type 1, Reverse type 5a
File:ealing.jj.jpg|<br/>Ealing <br>Front type 1, Reverse type 6
File:earlancaster.jj.jpg|<br/>Earl of Ancaster <br>Front type 1, Reverse type 6
File:eastanglia.jj.jpg|<br/>East Anglia <br>Front type 1, Reverse type 6
File:eastdereham.jj.jpg|<br/>East Dereham<br>Front type 1, Reverse type 6
File:eastbourne.jj.jpg|<br/>Eastbourne<br>Front type 1, Reverse type 1
File:edinburgh.jj.jpg|<br/>Edinburgh Delicate Design <br>Front type 2, Reverse type 3
File:edinburgh-univ.jj.jpg|<br/>Edinburgh University <br>Front type 1, Reverse type 6  
File:edinburgh-univ.jj.jpg|<br/>Edinburgh University <br>Front type 1, Reverse type 6  
|Edinburgh Very bold design
File:elgin.jj.jpg|<br/>Elgin<br>Front type 1, Reverse type 4
|Ely (See &amp; Priory)
File:enfield.jj.jpg|<br/>Enfield<br>Front type 1, Reverse type 6
|Enniskillen
File:erith.jj.jpg|<br/>Erith<br>Front type 1, Reverse different (Molyneux series)
|Eton College
|Eton College
File:evesham.jj.jpg|<br/>Evesham<br>Front type 1, Reverse type 6
File:exeter.jj.jpg|<br/>Exeter<br>Front type 2, Reverse type 1,3
|Falkirk
File:farnham.jj.jpg|<br/>Farnham<br>Front type 1, Reverse type 6
|Faversham
|Felixstowe
|Filey
|Finchley
File:fleetwood.jj.jpg|<br/>Fleetwood<br>Front type 1, Reverse type 3
|Folkestone
|Fort William
File:fraserburgh.jj.jpg|<br/>Fraserburgh<br>Front type 2, Reverse type 3
File:fulham.jj.jpg|<br/>Fulham<br>Front type 1, Reverse type 3
File:fulham-victory.jj.jpg|<br/>Fulham - Special Victory Loan Campaign issue<br>Front type 1, Reverse type 3
|Gainsborough
File:galashiels.jj.jpg|<br/>Galashiels<br>Front type 1, Reverse type 2
File:gateshead.jj.jpg|<br/>Gateshead<br>Front type 2, Reverse type 3
|Gillingham
File:glasgow.jj.jpg|<br/>Glasgow <br>Front type 1, Reverse type 5a<br/> Front type 2, Reverse type 1
File:glastonbury.jj.jpg|<br/>Glastonbury<br>Front type 1, Reverse type 5b
File:glossop.jj.jpg|<br/>Glossop<br>Front type 1, Reverse type 3
File:gloucester.jj.jpg|<br/>Gloucester<br>Front type 1, Reverse type 3 <br/> Front type 2, Reverse type 1
|Goole
File:gosport.jj.jpg|<br/>Gosport<br>Front type 1, Reverse type 6
File:gourock.jj.jpg|<br/>Gourock<br>Front type 1, Reverse type 3
File:govan.jj.jpg|<br/>Govan<br>Front type 2, Reverse type 1
|Grange Over Sands
|Grangemouth
File:grantham.jj.jpg|<br/>Grantham<br>Front type 2, Reverse type 1
|Gravesend
File:greenock.jj.jpg|<br/>Greenock<br>Front type 2, Reverse type 1
File:grimsby.jj.jpg|<br/>Grimsby<br>Front type 1, Reverse type 3
|Guernsey
File:guildford.jj.jpg|<br/>Guildford <br>Front type 1, Reverse type 3
File:hackney.jj.jpg|<br/>Hackney<br>Front type 1, Reverse type 6
File:haddington.jj.jpg|<br/>Haddington<br>Front type 1, Reverse type 3
File:halifax.jj.jpg|<br/>Halifax<br>Front type 1, Reverse type 3
File:halifax-canada.jj.jpg|<br/>Halifax (Canada)<br>Front type 1, Reverse type 6
File:hamilton.jj.jpg|<br/>Hamilton<br>Front type 1, Reverse type 3
File:hammersmith.jj.jpg|<br/>Hammersmith<br>Front type 1, Reverse type 3
|Hampshire
File:hampstead.jj.jpg|<br/>Hampstead<br>Front type 1, Reverse type 4
File:hamptoncourt.jj.jpg|<br/>Hampton Court <br>Front type 1, Reverse type 6
File:hanley.jj.jpg|<br/>Hanley<br>Front type 2, Reverse type 1
File:harborough.jj.jpg|<br/>Harborough<br>Front type 1, Reverse type 6
File:harrogate.jj.jpg|<br/>Harrogate<br>Front type 1, Reverse type 1
|Harrow
File:harrowschool.jj.jpg|<br/>Harrow School<br>Front type 1, Reverse type 6
File:harrowschool.jj.jpg|<br/>Harrow School<br>Front type 1, Reverse type 6
File:hartlepool.jj.jpg|<br/>Hartlepool<br>Front type 3, Reverse type 1
File:hastings.jj.jpg|<br/>Hastings<br>Front type 2, Reverse type 1
|Haverfordwest
File:hawarden.jj.jpg|<br/>Hawarden<br/><br>Front type 1, Reverse type 6
File:hawick.jj.jpg|<br/>Hawick<br>Front type 1, Reverse type 2
File:helensburgh.jj.jpg|<br/>Helensburgh<br>Front type 1, Reverse type 2
File:henley.jj.jpg|<br/>Henley-on-Thames<br>Front type 2, Reverse type 1
File:hereford.jj.jpg|<br/>Hereford<br>Front type 1, Reverse type 3
File:hereward.jj.jpg|<br/>Hereward the Wake <br>Front type 1, Reverse type 6
File:hernebay.jj.jpg|<br/>Herne Bay<br>Front type 1, Reverse type 6
File:Hertford.jj.jpg|<br>Hertford<br>Front type 1, Reverse type 6
File:heywood.jj.jpg|<br/>Heywood<br>Front type 1, Reverse type 3
|Higham Ferrers
|Hitchin
File:holborn.jj.jpg|<br/>Holborn<br>Front type 1, Reverse type 6
|Hornsea
File:hornsey.jj.jpg|<br/>Hornsey<br>Front type 1, Reverse type 2
File:hove.jj.jpg|<br/>Hove<br>Front type 1, Reverse type 3
File:huddersfield2.jj.jpg|<br/>Huddersfield<br/> with helmet<br>Front type 1, Reverse type 3
File:huddersfield.jj.jpg|<br/>Huddersfield<br/> without helmet<br>Front type 1, Reverse type 1
|Hull
|Huntingdon
File:hyde.jj.jpg|<br/>Hyde<br>Front type 1, Reverse type 2
File:ilfracombe.jj.jpg|<br/>Ilfracombe<br>Front type 1, Reverse type 3
File:ilkley.jj.jpg|<br/>Ilkley<br>Front type 1, Reverse type 3
File:innerleithen.jj.jpg|<br/>Innerleithen<br/> (Cleikum)<br>Front type 1, Reverse type 6
File:inveraray.jj.jpg|<br/>Inveraray<br>Front type 2, Reverse type 1
File:inverness.jj.jpg|<br/>Inverness<br/> Elephant and Camel standing<br>Front type 2, Reverse type 1
File:inverness2.jj.jpg|<br/>Inverness<br/> Elephant and Camel standing on hind legs<br>Front type 1, Reverse type 3
File:ipswich.jj.jpg|<br/>Ipswich<br>Front type 2, Reverse type 1
File:ireland-5.jj.jpg|<br/>Ireland<br/> Five small shields
|
File:ireland.jj.jpg|<br/>Ireland<br/> One large shield<br>Front type 1, Reverse type 3
File:isleman.jj.jpg|<br/>Isle of Man <br/> (normal shield)</td><br>Front type 2, Reverse type 1
File:isleman1.jj.jpg|<br/>Isle of Man <br/> (round shield)</td><br>Front type 1, Reverse type 6
File:islewight.jj.jpg|<br/>Isle of Wight <br>Front type 1, Reverse type 3
File:jarrow.jj.jpg|<br/>Jarrow<br>Front type 1, Reverse type 3
|Jedburgh
|
File:jersey.jj.jpg|<br/>Jersey<br>Front type 1, Reverse type 6
|Keighley
|
File:kelso.jj.jpg|<br/>Kelso<br>Front type 1, Reverse type 3
File:kendal.jj.jpg|<br/>Kendal<br>Front type 1, Reverse type 5b
File:kensington.jj.jpg|<br/>Kensington<br>Front type 1, Reverse type 3
File:kent.jj.jpg|<br/>Kent<br>Front type 1, Reverse type 3
File:kidderminster.jj.jpg|<br/>Kidderminster<br>Front type 2, Reverse type 1
|Kilkenny
|
|Killarney
|
File:kilmarnock.jj.jpg|<br/>Kilmarnock<br>Front type 3, Reverse type 3
|Kilsyth
|
|Kilwinning
|
|Kingardine - on - Forth
|
File:kingscollege.jj.jpg|<br/>King's College<br>Front type 1, Reverse type 5b  
File:kingscollege.jj.jpg|<br/>King's College<br>Front type 1, Reverse type 5b  
|King's Lynn
|
File:kingston-thames.jj.jpg|<br/>Kingston-on-Thames <br>Front type 1, Reverse type 5a
File:kingston-hull.jj.jpg|<br/>Kingston-upon-Hull <br>Front type 2, Reverse type 1
File:kingstown.jj.jpg|<br/>Kingstown<br>Front type 1, Reverse type 3
|Kirby Lonsdale
|
|Kirkcaldy
|
File:kirkintilloch.jj.jpg|<br/>Kirkintilloch<br>Front type 1, Reverse type 3
File:knaresborough.jj.jpg|<br/>Knaresborough<br>Front type 1, Reverse type 3
File:knutsford.jj.jpg|<br/>Knutsford<br>Front type 1, Reverse type 5a
|Lanark
|
|Lancashire
|
File:lancashiremon.jj.jpg|<br/>Lancashiremon's Coat of Arms<br>Front type 1, Reverse type 6
File:lancaster.jj.jpg|<br/>Lancaster<br>Front type 1, Reverse type 3
File:langholm.jj.jpg|<br/>Langholm<br>Front type 1, Reverse type 3
|Largs
|
File:larne.jj.jpg|<br/>Larne<br>Front type 1, Reverse type 4
File:leamington2.jj.jpg|<br/>Leamington<br/> &quot;sola bona quae honesta&quot;<br>Front type 2, Reverse type 1
File:leamington.jj.jpg|<br/>Leamington<br/> (no motto)<br>Front type 1, Reverse type 2
File:leeds.jj.jpg|<br/>Leeds<br>Front type 1, Reverse type 3<br/>Front type 3, Reverse type 1
File:leicester.jj.jpg|<br/>Leicester<br>Front type 1, Reverse type 3<br/>Front type 3, Reverse type 1
|Leinster
|
File:leith.jj.jpg|<br/>Leith<br>Front type 1, Reverse type 3
File:lerwick.jj.jpg|<br/>Lerwick<br>Front type 1, Reverse type 3
|Lewes
|
File:lewisham.jj.jpg|<br/>Lewisham<br>Front type 1, Reverse type 6
File:lihfield.jj.jpg|<br/>Lichfield<br>Front type 1, Reverse type 5a
File:limerick.jj.jpg|<br/>Limerick<br>Front type 1, Reverse type 5a
File:lincoln.jj.jpg|<br/>Lincoln <br>Front type 2, Reverse type 3
File:linlithgow.jj.jpg|<br/>Linlithgow<br>Front type 2, Reverse type 3
File:liskeard.jj.jpg|<br/>Liskeard <br>Front type 1, Reverse type 6
File:littlehampton.jj.jpg|<br/>Littlehampton<br>Front type 1, Reverse type 6
File:liverpool.jj.jpg|<br/>Liverpool<br>Front type 1, Reverse type 6
File:llanduno.jj.jpg|<br/>Llanduno<br>Front type 1, Reverse type 3
|Loanhead
|
File:london.jj.jpg|<br/>London<br>Front type 1, Reverse type 6 <br/> Front type 2, Reverse type 1,3<br/>Front type 3, Reverse type 1
File:londonderry.jj.jpg|<br/>Londonderry<br>Front type 1, Reverse type 3
File:longton.jj.jpg|<br/>Longton<br>Front type 1, Reverse type 3
File:looe.jj.jpg|<br/>Looe<br/> (Cornwall)<br>Front type 1, Reverse type 6
File:lossiemouth.jj.jpg|<br/>Lossiemouth<br>Front type 1, Reverse type 6
|Loughborough
|
File:lowestoft.jj.jpg|<br/>Lowestoft<br>Front type 1, Reverse type 3
File:lurgan.jj.jpg|<br/>Lurgan<br>Front type 1, Reverse type 2
File:luton.jj.jpg|<br/>Luton<br>Front type 2, Reverse type 3
File:lymeregis.jj.jpg|<br/>|Lyme Regis<br>Front type 1, Reverse type 6
File:lytham.jj.jpg|<br/>Lytham<br>Front type 1, Reverse type 3
|Macclesfield
|
|Macduff
|
File:maidenhead.jj.jpg|<br/>Maidenhead<br>Front type 1, Reverse type 3
|Maidstone
|
|Maldon
|
|Malmesbury
|
|Malton
|
File:manchester.jj.jpg|<br/>Manchester<br>Front type 1, Reverse type 1
File:mansfield.jj.jpg|<br/>Mansfield<br>Front type 1, Reverse type 6
File:margate.jj.jpg|<br/>Margate<br>Front type 1, Reverse type 1
|Market Drayton
|
File:maryboro.jj.jpg|<br/>Maryboro'<br>Front type 2, Reverse type 5b
File:marylebone.jj.jpg|<br/>Marylebone<br>Front type 1, Reverse type 3
File:melrose.jj.jpg|<br/>Melrose<br>Front type 1, Reverse type 2
File:middlesborough.jj.jpg|<br/>Middlesborough<br/> Blue mantling<br>Front type 1, Reverse type 1
File:middlesborough2.jj.jpg|<br/>Middlesborough<br/> Green and red mantling</td><br>Front type 1, Reverse type 1
|Middleton
|
|Moffat
|
File:montrose.jj.jpg|<br/>Montrose<br/> Armoured head<br>Front type 1, Reverse type 2
|Montrose No armoured head
|
File:morecambe.jj.jpg|<br/>Morecambe<br>Front type 1, Reverse type 1
|Munster
|
File:musselburgh.jj.jpg|<br/>Musselburgh<br>Front type 1, Reverse type 3
|Neath
|
File:nelson.jj.jpg|<br/>Nelson<br>Front type 1, Reverse type 6
|New Ross
|
File:newark.jj.jpg|<br/>Newark<br>Front type 1, Reverse type 3
File:newcastle.jj.jpg|<br/>Newcastle on Tyne <br>Front type 1, Reverse type 1
File:newhaven.jj.jpg|<br/>Newhaven<br/> (Sussex)<br>Front type 1, Reverse type 6
File:newport-wight.jj.jpg|<br/>Newport<br/> Isle of Wight<br>Front type 2, Reverse type 1
File:newportmon.jj.jpg|<br/>Newport<br/> Mon.<br>Front type 1, Reverse type 3
File:newquay.jj.jpg|<br/>Newquay<br>Front type 1, Reverse type 6
File:newry.jj.jpg|<br/>Newry<br>Front type 1, Reverse type 3
File:newtonabbot.jj.jpg|<br/>Newton Abbot<br>Front type 1, Reverse type 6
|North Berwick
|
|Northampton
|
|Northwich
|
File:norwich.jj.jpg|<br/>Norwich<br>Front type 2, Reverse type 3
|Norwood
|
File:nottingham2.jj.jpg|<br/>Nottingham<br/> (with supporters)<br>Front type 1, Reverse type 3
File:nottingham.jj.jpg|<br/>Nottingham<br/> (without supporters)<br>Front type 3, Reverse type 1
|Nuneaton
|
|Nuneaton King Edward Vith School
|Nuneaton King Edward Vith School
|
|Nuneaton Priory
|
File:oban.jj.jpg|<br/>Oban<br/> (arms)<br>Front type 1, Reverse type 3
File:oban2.jj.jpg|<br/>Oban (seal)<br>Front type 2, Reverse type 1
File:oldham.jj.jpg|<br/>Oldham<br>Front type 3, Reverse type 1
File:omagh.jj.jpg|<br/>Omagh<br>Front type 1, Reverse type 3
|Ormskirk
|
File:ossett.jj.jpg|<br/>Ossett<br>Front type 2, Reverse type 5b
