Jaja: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
(42 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
{{collect}}<seo title="JaJa postcards - Heraldic series" titlemode="append"></seo>
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic postcards]]'''
|width="15%"|[[File:logo1.gif|left]]
|}






<font size=5><center>'''Ja Ja Postcard series'''</center></font>
<font size=5><center>'''JaJa Postcard series'''</center></font>


*Date of issue : 1905-17 (approx.)
*Date of issue : 1905-17 (approx.)
*Number of cards : over 650  
*Number of cards : over 650 (I have so far 620 different)
*Image variants : Several  
*Image variants : Several  


===Company===
===Company===


The cards were issued by Stoddart & Co, Halifax, West Yorkshire, England. The company was established in 1905, but had ceased publishing postcards by 1917. Their specialty was heraldic postcards using the trade mark Ja-Ja. They issued both plain heraldic postcards as in the series mentioned here, as well as city views with a small coat of arms, of which one example is shown here.
The cards were issued by Stoddart & Co, Halifax, West Yorkshire, England. The company was established in 1905, but had ceased publishing postcards by 1917. Their specialty was heraldic postcards using the trade mark Ja-Ja (trademark assigned 26th July 1905). They issued both plain heraldic postcards as in the series mentioned here, as well as city views with a small coat of arms, of which one example is shown here.
[[File:Chatham2.jj.jpg|500 px|center]]
[[File:Chatham2.jj.jpg|500 px|center]]


The company most likely also issued postcards for the Canadian market as [[Bact|BACT]], as the design of those cards is very similar to the Ja-Ja cards.  
The company most likely also issued postcards for the Canadian market as [[Heraldic postcards Canada|BACT]], as the design of those cards is very similar to the Ja-Ja cards.


==Series and Variations==  
==Series and Variations==  
Line 24: Line 20:
The Heraldic series is a large series of postcards with mainly arms of cities in the UK and Ireland and a few elsewhere (Halifax, Canada and Potchefstroom, South Africa as examples). It is not clear when the series were first issued and for how long the series was issued, but based on postmarks the dates are around 1905-1915.  
The Heraldic series is a large series of postcards with mainly arms of cities in the UK and Ireland and a few elsewhere (Halifax, Canada and Potchefstroom, South Africa as examples). It is not clear when the series were first issued and for how long the series was issued, but based on postmarks the dates are around 1905-1915.  


Although the basic design is similar, there are at least 4 different types of the design on the front and at least 8 for the reverse.  
Although the basic design is similar, there are at least 4 different types of the design on the front and at least 9 for the reverse. In addition there have been several 'special issues' which do not fit these types.


{|align="center"  
{|align="center"  
Line 44: Line 40:
|align="center"|[[File:back2.jj.jpg|350 px|center]] <br/>Back type 2 : Brown print on reverse, no text on left.  
|align="center"|[[File:back2.jj.jpg|350 px|center]] <br/>Back type 2 : Brown print on reverse, no text on left.  
|-
|-
|align="center"|[[File:back3.jj.jpg|350 px|center]] <br/>Back type 3 : Red print on reverse, text on left.
|align="center"|[[File:back3.jj.jpg|350 px|center]] <br/>Back type 3 : Red print on reverse, text on left
|align="center"|[[File:bolton1b.jj.jpg|350 px|center]] <br/>Back type 3b : Red print on reverse, text on right (only one known to me, Bolton)
|-
|align="center"|[[File:back4.jj.jpg|350 px|center]] <br/>Back type 4 : Brown print on reverse, text on left.  
|align="center"|[[File:back4.jj.jpg|350 px|center]] <br/>Back type 4 : Brown print on reverse, text on left.  
|-
|-
|align="center"|[[File:back5a.jj.jpg|350 px|center]] <br/>Back type 5a : Red print on reverse, with logo.<br/> Text on left 'Printed in Great Britain".   
|align="center"|[[File:back5a.jj.jpg|350 px|center]] <br/>Back type 5a : Red print on reverse, with logo.<br/> Text on left 'Printed in Great Britain".   
|align="center"|[[File:back5b.jj.jpg|350 px|center]] <br/>Back type 5b : Red print on reverse, with logo.<br/> Text on left 'Heraldic Series. Printed and Designed in Great Britain' or<br/> 'Heraldic Tartan Series. Printed in Great Britain'.   
|align="center"|[[File:back5b.jj.jpg|350 px|center]] <br/>Back type 5b : Red print on reverse, with logo.<br/> Text on left 'Heraldic Series. Printed and Designed in Great Britain' or<br>Designed and Produced in England' or<br/> 'Heraldic Tartan Series. Printed in Great Britain'.   
|-
|-
|align="center"|[[File:back6.jj.jpg|350 px|center]] <br/>Back type 6 : Brown print on reverse, text on left with logo   
|align="center"|[[File:back6.jj.jpg|350 px|center]] <br/>Back type 6 : Brown print on reverse, text on left with logo   
Line 59: Line 57:
The list below is the list of the +/- 660 cards that I know of that have been issued, as well as many examples (clickable). Most likely the list is not complete. Several cards have been issued with different back or front variations as well. For example, Aberdeen in the list below has been published with front type 2 and reverse types 1 and 3. For London there are even 4 different variations with three different front types.
The list below is the list of the +/- 660 cards that I know of that have been issued, as well as many examples (clickable). Most likely the list is not complete. Several cards have been issued with different back or front variations as well. For example, Aberdeen in the list below has been published with front type 2 and reverse types 1 and 3. For London there are even 4 different variations with three different front types.


===UK arms===
===UK town and regional arms===
 
See the special [[JaJa cards: UK town arms|'''overview''']]. This is a large file with over ''500 images''. Loading the page may be slow and sometimes reloading may be needed !


<gallery>
The page includes towns and regions in the UK as well as Ireland.
File:abbeyglastonbury-jj.jpg|Abbey of Glastonbury<br>Front type 1, Reverse type 5a
 
File:aberdeen-jj.jpg|Aberdeen<br>Front type 2, Reverse type 1,3
===Colleges and Schools===
File:aberfeldy-jj.jpg|<br/>Aberfeldy<br>Front type 1, Reverse type 6
<gallery perrow=0>
File:aberystwyth.jj.jpg|<br/>Aberystwyth<br>Front type 1, Reverse type 4
File:bangornc.jpg|Bangor Normal College<br/>Front type 1, Reverse type 5a
File:accrington.jj.jpg|<br/>Accrington<br>Front type 1, Reverse type 3  
File:bangornwtc.jj.jpg|Bangor North Wales' Training college<br/>Front type 1, Reverse type 5a
File:airdrie.jj.jpg|<br/>Airdrie<br>Front type 1, Reverse type 6
File:belfastqc.jj.jpg|Belfast Queen's College
|Alderney Edge
File:?.jpg|Birmingham University
|Aldershot
File:cam-christ.jj.jpg|Cambridge Christs College <br>Front type 1, Reverse type 3
File:alloa.jj.jpg|<br/>Alloa<br>Front type 1, Reverse type 3  
File:cam-clare.jj.jpg|Cambridge Clare College<br>Front type 1, Reverse type 3
File:altringham.jj.jpg|<br/>Altringham<br>Front type 1, Reverse type 3  
File:cam-corpusc.jj.jpg|Cambridge Corpus Christi College<br>Front type 1, Reverse type 3
File:alva.jj.jpg|<br/>Alva<br>Front type 1, Reverse type 5a
File:cam-emmanuel.jj.jpg|Cambridge Emmanuel College<br>Front type 1, Reverse type 3
File:ambleside.jj.jpg|<br/>Ambleside<br>Front type 1, Reverse type 5a
File:cam-gonville.jj.jpg|Cambridge Gonville &amp; Caius College<br>Front type 1, Reverse type 3
File:annan.jj.jpg|<br/>Annan<br>Front type 1, Reverse type 3  
File:can-jesus.jj.jpg|Cambridge Jesus College<br>Front type 1, Reverse type 3
File:appleby.jj.jpg|<br/>Appleby<br>Front type 1, Reverse type 3  
File:cam-kings.jj.jpg|Cambridge King's College <br>Front type 1, Reverse type 3
File:arbroath.jj.jpg|<br/>Arbroath<br>Front type 1, Reverse type 3  
File:cam-magdalene.jj.jpg|Cambridge Magdalene College<br>Front type 1, Reverse type 3
File:ardrossan.jj.jpg|<br/>Ardrossan<br>Front type 1, Reverse type 3  
File:cam-pembroke.jj.jpg|Cambridge Pembroke College
File:cam-queens.jj.jpg|Cambridge Queen's College<br>Front type 1, Reverse type 3
File:cam-stjohns.jj.jpg|Cambridge St. John's College <br>Front type 1, Reverse type 3
File:cam-stpeters.jj.jpg|Cambridge St. Peter's College<br>Front type 1, Reverse type 3
File:cam-sydney.jj.jpg|Cambridge Sydney Sussex College<br>Front type 1, Reverse type 3
File:cam-trinity.jj.jpg|Cambridge Trinity College <br>Front type 1, Reverse type 3
File:cam-trinityhall.jj.jpg|Cambridge Trinity Hall College <br>Front type 1, Reverse type 3
File:cambridge-univ.jj.jpg|Cambridge University of Cambridge <br>Front type 1, Reverse type 3
File:?.jpg|Clarks College London
File:?.jpg|Dollar Institution
File:Durhammed.jj.jpg|Durham College of Medicine Newcastle-upon-tyne<br>Front type 1, Reverse type 3
File:durham-univ.jj.jpg|Durham University<br>Front type 1, Reverse type 6
File:edinburgh-univ.jj.jpg|Edinburgh University <br>Front type 1, Reverse type 6  
File:eton.jj.jpg|Eton College <br>Front type 1, Reverse type 5a
File:harrowschool.jj.jpg|Harrow School<br>Front type 1, Reverse type 6
File:kingscollege.jj.jpg|King's College<br>Front type 1, Reverse type 5b
File:kingedward6.jj.jpg|King Edward VIth School, Nuneaton <br>Front type 1, Reverse type 5b
File:ox-balliol.jj.jpg|Oxford Balliol College<br>Front type 1, Reverse type 3  
File:ox-brasenose.jj.jpg|Oxford Brasenose College <br>Front type 1, Reverse type 3
File:ox-christ.jj.jpg|Oxford Christ Church College <br>Front type 1, Reverse type 3  
File:ox-corpusc.jj.jpg|Oxford Corpus Christi College <br>Front type 1, Reverse type 3
File:ox-exeter.jj.jpg|Oxford Exeter College <br>Front type 1, Reverse type 3
File:ox-lincoln.jj.jpg|Oxford Lincoln College <br>Front type 1, Reverse type 3
File:?.jpg|Oxford Magdalen College
File:ox-merton.jj.jpg|Oxford Merton College <br>Front type 1, Reverse type 3
File:ox-new.jj.jpg|Oxford New College <br>Front type 1, Reverse type 3
File:ox-oriel.jj.jpg|Oxford Oriel College <br>Front type 1, Reverse type 3  
File:oxford-university.jj.jpg|Oxford Oxford University <br>Front type 1, Reverse type 3
File:ox-queens.jj.jpg|Oxford Queens College <br>Front type 1, Reverse type 3  
File:ox-stjohns.jj.jpg|Oxford St. John's College <br>Front type 1, Reverse type 3
File:ox-univcollege.jj.jpg|Oxford University College <br>Front type 1, Reverse type 3  
File:ox-wadham.jj.jpg|Oxford Wadham College <br>Front type 1, Reverse type 3
File:ox-worcester.jj.jpg|Oxford Worcester College <br>Front type 1, Reverse type 3
File:sheffielduni.jj.jpg|Sheffield University<br>Front type 1, Reverse type 6
File:stleonards.jj.jpg|St. Leonards School (St Andrews)<br>Front type 1, Reverse type 6
File:Tonbridgeschool.jj.jpg|Tonbridge School<br>Front type 1, Reverse type 6
</gallery>
 
===Personal arms===
<gallery perrow=0>
File:no-image.jpg|Arms of The Duke of Newcastle
File:no-image.jpg|Arms of The Duke of Newcastle
File:arundel.jj.jpg|<br/>Arundel<br>Front type 2, Reverse type 1
File:dukeportland.jj.jpg|<br/>Arms of The Duke of Portland<br>Front type different, Reverse type 5b  
File:ashbourne.jj.jpg|<br/>Ashbourne<br>Front type 1, Reverse type 5a
File:ashton.jj.jpg|<br/>Ashton-under-Lyne<br>Front type 1, Reverse type 3
|Athlone
File:ayr.jj.jpg|<br/>Ayr<br>Front type 1, Reverse type 2
File:bacup.jj.jpg|<br/>Bacup <br>Front type 2, Reverse type 3
File:balham.jj.jpg|<br/>Balham<br>Front type 1, Reverse type 3
File:ballymena.jj.jpg|<br/>Ballymena<br>Front type 1, Reverse type 3
File:ballymoney.jj.jpg|<br/>Ballymoney<br>Front type 1, Reverse type 6
File:banbury.jj.jpg|<br/>Banbury<br>Front type 1, Reverse type 3
|Bandon
File:bangor.jj.jpg|<br/>Bangor<br>Front type 2, Reverse type 1
|Bangor Normal College
|Bangor North Wales' Training college
File:bangor-down.jj.jpg|<br/>Bangor, Co. Down <br>Front type 1, Reverse type 3
File:barnardcastle.jj.jpg|<br/>Barnard Castle<br>|Front type 1, Reverse type
File:barnsley.jj.jpg|<br/>Barnsley<br>Front type 2, Reverse type 1
|Barnstaple
File:barrhead.jj.jpg|<br/>Barrhead<br>Front type 1, Reverse type 3
File:barrow.jj.jpg|<br/>Barrow in Furness <br>Front type 3, Reverse type 1
File:no-image.jpg|Basingstoke
File:bath.jj.jpg|<br/>Bath<br>Front type 1, Reverse type 5a
File:batley.jj.jpg|<br/>Batley<br>Front type 1, Reverse type 1
File:battersea.jj.jpg|<br/>Battersea<br>Front type 2, Reverse type 3
File:no-image.jpg|Beccles
File:no-image.jpg|Bedford
File:belfast.jj.jpg|<br/>Belfast<br>Front type 1, Reverse type 3, 6
File:no-image.jpg|Belfast Queen's College
File:berkhampstead.jj.jpg|<br/>Berkhamstead <br>Front type 1, Reverse type 5b
File:no-image.jpg|Bermondsey
File:berwick.jj.jpg|<br/>Berwick-upon-Tweed<br>Front type 1, Reverse type 3
File:beverley.jj.jpg|<br/>Beverley<br>Front type 1, Reverse type 6
File:bewdley.jj.jpg|<br/>Bewdley<br>Front type 1, Reverse type 6
File:no-image.jpg|Birkdale
File:birkenhead.jj.jpg|<br/>Birkenhead<br>Front type 3, Reverse type 1
File:birmingham.jj.jpg|<br/>Birmingham<br>Front type 2, Reverse type 1
File:no-image.jpg|Birmingham University
File:bishopauckland.jj.jpg|<br/>Bishop Auckland <br>Front type 1, Reverse type 1
File:blackburn.jj.jpg|<br/>Blackburn<br>Front type 1, Reverse type 1
File:blackpool1.jj.jpg|<br/>Blackpool<br>Front type 1, Reverse type 3<br/>Front type 4, Reverse type 1
|Bognor
File:bolton.jj.jpg|<br/>Bolton<br>Front type 1, Reverse type 1
File:bootle.jj.jpg|<br/>Bootle<br>Front type 1, Reverse type 3
File:chipping-norton.jj.jpg|<br/>Borough of Chipping Norton<br>Front type 1, Reverse type 3
|Borough of Islington
File:lambeth.jj.jpg|<br/>Borough of Lambeth <br>Front type 1, Reverse type 3
File:paddington.jj.jpg|<br/>Borough of Paddington<br>Front type 1, Reverse type 3
File:stpancras.jj.jpg|<br/>Borough of Saint Pancras<br>Front type 1, Reverse type 3
File:boston.jj.jpg|<br/>Boston<br>Front type 1, Reverse type 3
File:bournemouth.jj.jpg|<br/>Bournemouth<br>Front type 2, Reverse type 1
File:bradford.jj.jpg|<br/>Bradford<br>Front type 1, Reverse type 3<br/> Front type 3, Reverse type 1
|Bray
File:bridge-allan.jj.jpg|<br/>Bridge of Allan <br>Front type 1, Reverse type 3
File:bridgwater.jj.jpg|<br/>Bridgewater<br>Front type 1, Reverse type 6
File:bridlington.jj.jpg|<br/>Bridlington<br>Front type 1, Reverse type 1
|Bridport
File:brighouse.jj.jpg|<br/>Brighouse<br>Front type 1, Reverse type 3
File:brighton.jj.jpg|<br/>Brighton<br/> Blue shield<br>Front type 1, Reverse type 3
|Brighton Gold shield
File:bristol-1.jj.jpg|<br/>Bristol<br>Front type 1, Reverse type 3<br/>Front type 3, Reverse type 1
File:bromley.jj.jpg|<br/>Bromley<br>Front type 1, Reverse type 6
File:keith.jj.jpg|<br/>Burgh of Keith <br>Front type 1, Reverse type 3
File:burnham.jj.jpg|<br/>Burnham<br>Front type 1, Reverse type 6
File:no-image.jpg|Burnley Bold design with armoured head added
File:no-image.jpg|Burnley Delicate design
File:burntisland.jj.jpg|<br/>Burntisland<br>Front type 1, Reverse type 3
File:burslem.jj.jpg|<br/>Burslem<br>Front type 2, Reverse type 1
File:burtontrent.jj.jpg|<br/>Burton-on-Trent <br>Front type 1, Reverse type 1
File:bury.jj.jpg|<br/>Bury<br>Front type 1, Reverse type 3
|Bury St. Edmunds
|Buxton
|Camberwell Bold design with armoured head added
File:camberwell.jj.jpg|<br/>Camberwell<br/> Delicate design<br>Front type 1, Reverse type 3
File:cambridge.jj.jpg|<br/>Cambridge<br>Front type 2, Reverse type 1,3
File:cam-christ.jj.jpg|<br/>Cambridge Christs College <br>Front type 1, Reverse type 3
File:no-image.jpg|Cambridge Clare College
File:cam-corpusc.jj.jpg|<br/>Cambridge Corpus Christi College<br>Front type 1, Reverse type 3
File:cam-emmanuel.jj.jpg|<br/>Cambridge Emmanuel College<br>Front type 1, Reverse type 3
File:cam-gonville.jj.jpg|<br/>Cambridge Gonville &amp; Caius College<br>Front type 1, Reverse type 3
File:no-image.jpg|Cambridge Jesus College:
File:cam-kings.jj.jpg|<br/>Cambridge King's College <br>Front type 1, Reverse type 3
File:no-image.jpg||Cambridge Magdalene College
File:cam-pembroke.jj.jpg|<br/>Cambridge Pembroke College
File:no-image.jpg|Cambridge Queen's College
File:cam-stjohns.jj.jpg|<br/>Cambridge St. John's College <br>Front type 1, Reverse type 3
File:cam-stpeters.jj.jpg|<br>Cambridge St. Peter's College<br>Front type 1, Reverse type 3
File:cam-sydney.jj.jpg|<br/>Cambridge Sydney Sussex College<br>Front type 1, Reverse type 3
File:cam-trinity.jj.jpg|<br/>Cambridge Trinity College <br>Front type 1, Reverse type 3
File:cam-trinityhall.jj.jpg|<br/>Cambridge Trinity Hall College <br>Front type 1, Reverse type 3
File:cambridge-univ.jj.jpg|<br/>Cambridge University of Cambridge <br>Front type 1, Reverse type 3
File:campbeltown.jj.jpg|<br/>Campbeltown<br>Front type 1, Reverse type 3
File:canterbury.jj.jpg|<br/>Canterbury<br/> (no crown)<br>Front type 2, Reverse type 1
File:canterbury2.jj.jpg|<br/>Canterbury<br/> (with crown)<br>Front type 2, Reverse type 3
File:cardiff.jj.jpg|<br/>Cardiff<br>Front type 1, Reverse type 3
File:carlsisle2.jj.jpg|<br/>Carlisle Red<br/> cross on gold shield at left<br>Front type 2, Reverse type 3
File:carlisle.jj.jpg|<br/>Carlisle<br/> White cross on red shield at left<br>Front type 3, Reverse type 1
|Carmarthen
File:carnarvon.jj.jpg|<br/>Carnarvon<br>Front type 1, Reverse type 2
File:castleford.jj.jpg|<br/>Castleford<br>Front type 1, Reverse type 3
File:chatham.jj.jpg|<br/>Chatham<br/> (without helmet)<br>Front type 2, Reverse type 1
File:chatham1.jj.jpg|<br/>Chatham<br/> (with helmet)<br>Front type 1, Reverse type 3
|Chelmsford Bold design with armoured head added
File:chelmsford.jj.jpg|<br/>Chelmsford<br/> Delicate design<br>Front type 2, Reverse type 1
File:chelsea.jj.jpg|<br/>Chelsea<br>Front type 1, Reverse type 3
File:cheltenham.jj.jpg|<br/>Cheltenham<br>Front type 2, Reverse type 3
File:chester.jj.jpg|<br/>Chester<br>Front type 2, Reverse type 1
File:chester2.jj.jpg|<br/>Chester<br/>, city and borough of<br>Front type 1, Reverse type 2
|Chesterfield
File:chichester.jj.jpg|<br/>Chichester<br>Front type 2, Reverse type 1
File:chorley.jj.jpg|<br/>Chorley<br>Front type 1, Reverse type 3
|Christ's Hospital
File:truro.jj.jpg |<br/>City of Truro<br>Front type 1, Reverse type 6
|City of Wells
File:clacton.jj.jpg|<br/>Clacton-on-Sea <br>Front type 1, Reverse type 6
|Clare
|Clarks College London
|Cleckheaton
File:cleethorpes.jj.jpg|<br/>Cleethorpes<br>Front type 1, Reverse type 5a
|Clitheroe
|Clonmel
|Coatbridge Burgh
File:colchester.jj.jpg|<br/>Colchester<br>Front type 1, Reverse type 5a
File:coleraine.jj.jpg|<br/>Coleraine<br>Front type 1, Reverse type 2
File:colne.jj.jpg|<br/>Colne<br>Front type 1, Reverse type 3
File:colwyn-bay.jj.jpg|<br/>Colwyn Bay<br>Front type 1, Reverse type 3
|Connaught
File:conway.jj.jpg|<br/>Conway<br>Front type 1, Reverse type 1,3
File:cork.jj.jpg|<br/>Cork<br>Front type 1, Reverse type 3
File:cheshire.jj.jpg|<br/>Cheshire<br>Front type 1, Reverse type 1
File:coventry.jj.jpg|<br/>Coventry<br>Front type 1, Reverse type 3
|Crail
File:cromer.jj.jpg|<br/>Cromer<br>Front type 1, Reverse type 5b
File:croydon.jj.jpg|<br/>Croydon<br>Front type 2, Reverse type 1
File:cullen.jj.jpg|<br/>Cullen<br>Front type 1, Reverse type 6
|Cupar
File:dalkeith.jj.jpg|<br/>Dalkeith<br>Front type 1, Reverse type 5b
File:darlington.jj.jpg|<br/>Darlington<br/a> Train on shield has yellow carriages<br>Front type 1, Reverse type 2
File:darlington-silver.jj.jpg|<br/>Darlington<br/> Train on shield is white<br>Front type 1, Reverse type 1,2
|Dartford
|Dartmouth
|Darwen
File:dawlish.jj.jpg|<br/>Dawlish<br>Front type 1, Reverse type 6
|Deal
File:derby.jj.jpg|<br/>Derby<br>Front type 1, Reverse type 3
|Devizies
File:devonport.jj.jpg|<br/>Devonport<br>Front type 1, Reverse type 3
File:devonshire.jj.jpg|<br/>Devonshire<br>Front type 1, Reverse type 6
File:dewsbury.jj.jpg|<br/>Dewsbury<br>Front type 1, Reverse type 3
File:dollar.jj.jpg|<br/>Dollar<br>Front type 1, Reverse type 5b
|Dollar Institution
File:doncaster.jj.jpg|<br/>Doncaster<br>Front type 1, Reverse type 3
File:donegal.jj.jpg|<br/>Donegal<br>Front type 1, Reverse type 3
File:dorchester.jj.jpg|<br/>Dorchester<br>Front type 1, Reverse type 6
|Dorking
File:douglas.jj.jpg|<br/>Douglas<br>Front type 1, Reverse type 3
File:dover.jj.jpg|<br/>Dover<br>Front type 1, Reverse type 1
File:drogheda.jj.jpg|<br/>Drogheda<br>Front type 1, Reverse type 3
File:droitwich.jj.jpg|<br/>Droitwich<br>Front type 1, Reverse type 3
File:dublin.jj.jpg|<br/>Dublin<br>Front type 1, Reverse type 3
File:dudley.jj.jpg|<br/>Dudley<br>Front type 1, Reverse type 3
File:dumfries.jj.jpg|<br/>Dumfries<br>Front type 1, Reverse type 2,4
File:dunbar.jj.jpg|<br/>Dunbar<br>Front type 2, Reverse type 3
|Dunblane
File:dundalk.jj.jpg|<br/>Dundalk<br>Front type 1, Reverse type 3
File:dundee.jj.jpg|<br/>Dundee<br>Front type 1, Reverse type 2
File:dunfermline.jj.jpg|<br/>Dunfermline<br>Front type 1, Reverse type 3
File:dungarvan.jj.jpg|<br/>Dungarvan<br>Front type 1, Reverse type 2
File:dunoon.jj.jpg|<br/>Dunoon<br>Front type 1, Reverse type 3
File:dunwich.jj.jpg|<br/>Dunwich<br>Front type 1, Reverse type 6
File:durham.jj.jpg|<br/>Durham<br>Front type 1, Reverse type 1,3
|Durham College of Medicine Newcastle-upon-tyne
File:durham-univ.jj.jpg|<br/>Durham University<br>Front type 1, Reverse type 6
File:dysart.jj.jpg|<br/>Dysart<br>Front type 1, Reverse type 5a
File:ealing.jj.jpg|<br/>Ealing <br>Front type 1, Reverse type 6
File:earlancaster.jj.jpg|<br/>Earl of Ancaster <br>Front type 1, Reverse type 6
File:eastanglia.jj.jpg|<br/>East Anglia <br>Front type 1, Reverse type 6
File:eastdereham.jj.jpg|<br/>East Dereham<br>Front type 1, Reverse type 6
File:eastbourne.jj.jpg|<br/>Eastbourne<br>Front type 1, Reverse type 1
File:edinburgh.jj.jpg|<br/>Edinburgh Delicate Design <br>Front type 2, Reverse type 3
File:edinburgh-univ.jj.jpg|<br/>Edinburgh University <br>Front type 1, Reverse type 6
|Edinburgh Very bold design
File:elgin.jj.jpg|<br/>Elgin<br>Front type 1, Reverse type 4
|Ely (See &amp; Priory)
File:enfield.jj.jpg|<br/>Enfield<br>Front type 1, Reverse type 6
|Enniskillen
File:erith.jj.jpg|<br/>Erith<br>Front type 1, Reverse different (Molyneux series)
|Eton College
File:evesham.jj.jpg|<br/>Evesham<br>Front type 1, Reverse type 6
File:exeter.jj.jpg|<br/>Exeter<br>Front type 2, Reverse type 1,3
|Falkirk
File:farnham.jj.jpg|<br/>Farnham<br>Front type 1, Reverse type 6
|Faversham
|Felixstowe
|Filey
|Finchley
File:fleetwood.jj.jpg|<br/>Fleetwood<br>Front type 1, Reverse type 3
|Folkestone
|Fort William
File:fraserburgh.jj.jpg|<br/>Fraserburgh<br>Front type 2, Reverse type 3
File:fulham.jj.jpg|<br/>Fulham<br>Front type 1, Reverse type 3
File:fulham-victory.jj.jpg|<br/>Fulham - Special Victory Loan Campaign issue<br>Front type 1, Reverse type 3
|Gainsborough
File:galashiels.jj.jpg|<br/>Galashiels<br>Front type 1, Reverse type 2
File:gateshead.jj.jpg|<br/>Gateshead<br>Front type 2, Reverse type 3
|Gillingham
File:glasgow.jj.jpg|<br/>Glasgow <br>Front type 1, Reverse type 5a<br/> Front type 2, Reverse type 1
File:glastonbury.jj.jpg|<br/>Glastonbury<br>Front type 1, Reverse type 5b
File:glossop.jj.jpg|<br/>Glossop<br>Front type 1, Reverse type 3
File:gloucester.jj.jpg|<br/>Gloucester<br>Front type 1, Reverse type 3 <br/> Front type 2, Reverse type 1
|Goole
File:gosport.jj.jpg|<br/>Gosport<br>Front type 1, Reverse type 6
File:gourock.jj.jpg|<br/>Gourock<br>Front type 1, Reverse type 3
File:govan.jj.jpg|<br/>Govan<br>Front type 2, Reverse type 1
|Grange Over Sands
|Grangemouth
File:grantham.jj.jpg|<br/>Grantham<br>Front type 2, Reverse type 1
|Gravesend
File:greenock.jj.jpg|<br/>Greenock<br>Front type 2, Reverse type 1
File:grimsby.jj.jpg|<br/>Grimsby<br>Front type 1, Reverse type 3
|Guernsey
File:guildford.jj.jpg|<br/>Guildford <br>Front type 1, Reverse type 3
File:hackney.jj.jpg|<br/>Hackney<br>Front type 1, Reverse type 6
File:haddington.jj.jpg|<br/>Haddington<br>Front type 1, Reverse type 3
File:halifax.jj.jpg|<br/>Halifax<br>Front type 1, Reverse type 3
File:halifax-canada.jj.jpg|<br/>Halifax (Canada)<br>Front type 1, Reverse type 6
File:hamilton.jj.jpg|<br/>Hamilton<br>Front type 1, Reverse type 3
File:hammersmith.jj.jpg|<br/>Hammersmith<br>Front type 1, Reverse type 3
|Hampshire
File:hampstead.jj.jpg|<br/>Hampstead<br>Front type 1, Reverse type 4
File:hamptoncourt.jj.jpg|<br/>Hampton Court <br>Front type 1, Reverse type 6
File:hanley.jj.jpg|<br/>Hanley<br>Front type 2, Reverse type 1
File:harborough.jj.jpg|<br/>Harborough<br>Front type 1, Reverse type 6
File:harrogate.jj.jpg|<br/>Harrogate<br>Front type 1, Reverse type 1
|Harrow
File:harrowschool.jj.jpg|<br/>Harrow School<br>Front type 1, Reverse type 6
File:hartlepool.jj.jpg|<br/>Hartlepool<br>Front type 3, Reverse type 1
File:hastings.jj.jpg|<br/>Hastings<br>Front type 2, Reverse type 1
|Haverfordwest
File:hawarden.jj.jpg|<br/>Hawarden<br/><br>Front type 1, Reverse type 6
File:hawick.jj.jpg|<br/>Hawick<br>Front type 1, Reverse type 2
File:helensburgh.jj.jpg|<br/>Helensburgh<br>Front type 1, Reverse type 2
File:henley.jj.jpg|<br/>Henley-on-Thames<br>Front type 2, Reverse type 1
File:hereford.jj.jpg|<br/>Hereford<br>Front type 1, Reverse type 3
File:hereward.jj.jpg|<br/>Hereward the Wake <br>Front type 1, Reverse type 6
File:hernebay.jj.jpg|<br/>Herne Bay<br>Front type 1, Reverse type 6
File:Hertford.jj.jpg|<br>Hertford<br>Front type 1, Reverse type 6
File:heywood.jj.jpg|<br/>Heywood<br>Front type 1, Reverse type 3
|Higham Ferrers
|Hitchin
File:holborn.jj.jpg|<br/>Holborn<br>Front type 1, Reverse type 6
|Hornsea
File:hornsey.jj.jpg|<br/>Hornsey<br>Front type 1, Reverse type 2
