Jaja: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
{{collect}}<seo title="JaJa postcards - Heraldic series" titlemode="append"></seo>
|width="15%"|[[File:logo1.gif|left]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[Heraldic collector's items catalogue]] > [[Heraldic postcards]]'''
|width="15%"|[[File:logo1.gif|left]]
|}




Line 10: Line 6:


*Date of issue : 1905-17 (approx.)
*Date of issue : 1905-17 (approx.)
*Number of cards : over 650  
*Number of cards : over 650 (I have so far 620 different)
*Image variants : Several  
*Image variants : Several  


===Company===
===Company===


The cards were issued by Stoddart & Co, Halifax, West Yorkshire, England. The company was established in 1905, but had ceased publishing postcards by 1917. Their specialty was heraldic postcards using the trade mark Ja-Ja. They issued both plain heraldic postcards as in the series mentioned here, as well as city views with a small coat of arms, of which one example is shown here.
The cards were issued by Stoddart & Co, Halifax, West Yorkshire, England. The company was established in 1905, but had ceased publishing postcards by 1917. Their specialty was heraldic postcards using the trade mark Ja-Ja (trademark assigned 26th July 1905). They issued both plain heraldic postcards as in the series mentioned here, as well as city views with a small coat of arms, of which one example is shown here.
[[File:Chatham2.jj.jpg|500 px|center]]
[[File:Chatham2.jj.jpg|500 px|center]]


Line 24: Line 20:
The Heraldic series is a large series of postcards with mainly arms of cities in the UK and Ireland and a few elsewhere (Halifax, Canada and Potchefstroom, South Africa as examples). It is not clear when the series were first issued and for how long the series was issued, but based on postmarks the dates are around 1905-1915.  
The Heraldic series is a large series of postcards with mainly arms of cities in the UK and Ireland and a few elsewhere (Halifax, Canada and Potchefstroom, South Africa as examples). It is not clear when the series were first issued and for how long the series was issued, but based on postmarks the dates are around 1905-1915.  


Although the basic design is similar, there are at least 4 different types of the design on the front and at least 8 for the reverse.  
Although the basic design is similar, there are at least 4 different types of the design on the front and at least 9 for the reverse. In addition there have been several 'special issues' which do not fit these types.


{|align="center"  
{|align="center"  
Line 44: Line 40:
|align="center"|[[File:back2.jj.jpg|350 px|center]] <br/>Back type 2 : Brown print on reverse, no text on left.  
|align="center"|[[File:back2.jj.jpg|350 px|center]] <br/>Back type 2 : Brown print on reverse, no text on left.  
|-
|-
|align="center"|[[File:back3.jj.jpg|350 px|center]] <br/>Back type 3 : Red print on reverse, text on left.
|align="center"|[[File:back3.jj.jpg|350 px|center]] <br/>Back type 3 : Red print on reverse, text on left
|align="center"|[[File:bolton1b.jj.jpg|350 px|center]] <br/>Back type 3b : Red print on reverse, text on right (only one known to me, Bolton)
|-
|align="center"|[[File:back4.jj.jpg|350 px|center]] <br/>Back type 4 : Brown print on reverse, text on left.  
|align="center"|[[File:back4.jj.jpg|350 px|center]] <br/>Back type 4 : Brown print on reverse, text on left.  
|-
|-
|align="center"|[[File:back5a.jj.jpg|350 px|center]] <br/>Back type 5a : Red print on reverse, with logo.<br/> Text on left 'Printed in Great Britain".   
|align="center"|[[File:back5a.jj.jpg|350 px|center]] <br/>Back type 5a : Red print on reverse, with logo.<br/> Text on left 'Printed in Great Britain".   
|align="center"|[[File:back5b.jj.jpg|350 px|center]] <br/>Back type 5b : Red print on reverse, with logo.<br/> Text on left 'Heraldic Series. Printed and Designed in Great Britain' or<br/> 'Heraldic Tartan Series. Printed in Great Britain'.   
|align="center"|[[File:back5b.jj.jpg|350 px|center]] <br/>Back type 5b : Red print on reverse, with logo.<br/> Text on left 'Heraldic Series. Printed and Designed in Great Britain' or<br>Designed and Produced in England' or<br/> 'Heraldic Tartan Series. Printed in Great Britain'.   
|-
|-
|align="center"|[[File:back6.jj.jpg|350 px|center]] <br/>Back type 6 : Brown print on reverse, text on left with logo   
|align="center"|[[File:back6.jj.jpg|350 px|center]] <br/>Back type 6 : Brown print on reverse, text on left with logo   
Line 61: Line 59:
===UK town and regional arms===
===UK town and regional arms===


See the special [[JaJa cards: UK town arms|overview]]. This is a large file with over 400 images. Loading the page may be slow and sometimes reloading may be needed !
See the special [[JaJa cards: UK town arms|'''overview''']]. This is a large file with over ''500 images''. Loading the page may be slow and sometimes reloading may be needed !


The page includes towns and regions in the UK as well as Ireland.
The page includes towns and regions in the UK as well as Ireland.


===Colleges and Schools===
===Colleges and Schools===
<gallery>
<gallery perrow=0>
File:bangornc.jpg|<br/>Bangor Normal College<br/>Front type 1, Reverse type 5a
File:bangornc.jpg|Bangor Normal College<br/>Front type 1, Reverse type 5a
File:no-image.jpg|Bangor North Wales' Training college
File:bangornwtc.jj.jpg|Bangor North Wales' Training college<br/>Front type 1, Reverse type 5a
File:no-image.jpg|Belfast Queen's College
File:belfastqc.jj.jpg|Belfast Queen's College
File:no-image.jpg|Birmingham University
File:?.jpg|Birmingham University
File:cam-christ.jj.jpg|<br/>Cambridge Christs College <br>Front type 1, Reverse type 3  
File:cam-christ.jj.jpg|Cambridge Christs College <br>Front type 1, Reverse type 3  
File:cam-clare.jj.jpg|Cambridge Clare College<br>Front type 1, Reverse type 3
File:cam-clare.jj.jpg|Cambridge Clare College<br>Front type 1, Reverse type 3
File:cam-corpusc.jj.jpg|<br/>Cambridge Corpus Christi College<br>Front type 1, Reverse type 3
File:cam-corpusc.jj.jpg|Cambridge Corpus Christi College<br>Front type 1, Reverse type 3
File:cam-emmanuel.jj.jpg|<br/>Cambridge Emmanuel College<br>Front type 1, Reverse type 3
File:cam-emmanuel.jj.jpg|Cambridge Emmanuel College<br>Front type 1, Reverse type 3
File:cam-gonville.jj.jpg|<br/>Cambridge Gonville &amp; Caius College<br>Front type 1, Reverse type 3
File:cam-gonville.jj.jpg|Cambridge Gonville &amp; Caius College<br>Front type 1, Reverse type 3
File:can-jesus.jj.jpg|Cambridge Jesus College<br>Front type 1, Reverse type 3
File:can-jesus.jj.jpg|Cambridge Jesus College<br>Front type 1, Reverse type 3
File:cam-kings.jj.jpg|<br/>Cambridge King's College <br>Front type 1, Reverse type 3  
File:cam-kings.jj.jpg|Cambridge King's College <br>Front type 1, Reverse type 3  
File:cam-magdalene.jj.jpg|Cambridge Magdalene College<br>Front type 1, Reverse type 3
File:cam-magdalene.jj.jpg|Cambridge Magdalene College<br>Front type 1, Reverse type 3
File:cam-pembroke.jj.jpg|<br/>Cambridge Pembroke College
File:cam-pembroke.jj.jpg|Cambridge Pembroke College
File:cam-queens.jj.jpg|Cambridge Queen's College<br>Front type 1, Reverse type 3
File:cam-queens.jj.jpg|Cambridge Queen's College<br>Front type 1, Reverse type 3
File:cam-stjohns.jj.jpg|<br/>Cambridge St. John's College <br>Front type 1, Reverse type 3  
File:cam-stjohns.jj.jpg|Cambridge St. John's College <br>Front type 1, Reverse type 3  
File:cam-stpeters.jj.jpg|<br>Cambridge St. Peter's College<br>Front type 1, Reverse type 3
File:cam-stpeters.jj.jpg|Cambridge St. Peter's College<br>Front type 1, Reverse type 3
File:cam-sydney.jj.jpg|<br/>Cambridge Sydney Sussex College<br>Front type 1, Reverse type 3  
File:cam-sydney.jj.jpg|Cambridge Sydney Sussex College<br>Front type 1, Reverse type 3  
File:cam-trinity.jj.jpg|<br/>Cambridge Trinity College <br>Front type 1, Reverse type 3  
File:cam-trinity.jj.jpg|Cambridge Trinity College <br>Front type 1, Reverse type 3  
File:cam-trinityhall.jj.jpg|<br/>Cambridge Trinity Hall College <br>Front type 1, Reverse type 3  
File:cam-trinityhall.jj.jpg|Cambridge Trinity Hall College <br>Front type 1, Reverse type 3  
File:cambridge-univ.jj.jpg|<br/>Cambridge University of Cambridge <br>Front type 1, Reverse type 3  
File:cambridge-univ.jj.jpg|Cambridge University of Cambridge <br>Front type 1, Reverse type 3  
|Clarks College London
File:?.jpg|Clarks College London
|Dollar Institution
File:?.jpg|Dollar Institution
File:Durhammed.jj.jpg|Durham College of Medicine Newcastle-upon-tyne<br>Front type 1, Reverse type 3
File:Durhammed.jj.jpg|Durham College of Medicine Newcastle-upon-tyne<br>Front type 1, Reverse type 3
File:durham-univ.jj.jpg|<br/>Durham University<br>Front type 1, Reverse type 6
File:durham-univ.jj.jpg|Durham University<br>Front type 1, Reverse type 6
File:edinburgh-univ.jj.jpg|<br/>Edinburgh University <br>Front type 1, Reverse type 6  
File:edinburgh-univ.jj.jpg|Edinburgh University <br>Front type 1, Reverse type 6  
|Eton College
File:eton.jj.jpg|Eton College <br>Front type 1, Reverse type 5a
File:harrowschool.jj.jpg|<br/>Harrow School<br>Front type 1, Reverse type 6
File:harrowschool.jj.jpg|Harrow School<br>Front type 1, Reverse type 6
File:kingscollege.jj.jpg|<br/>King's College<br>Front type 1, Reverse type 5b  
File:kingscollege.jj.jpg|King's College<br>Front type 1, Reverse type 5b  
|Nuneaton King Edward Vith School
File:kingedward6.jj.jpg|King Edward VIth School, Nuneaton <br>Front type 1, Reverse type 5b
File:ox-balliol.jj.jpg|<br/>Oxford Balliol College<br>Front type 1, Reverse type 3  
File:ox-balliol.jj.jpg|Oxford Balliol College<br>Front type 1, Reverse type 3  
File:ox-brasenose.jj.jpg|<br/>Oxford Brasenose College <br>Front type 1, Reverse type 3  
File:ox-brasenose.jj.jpg|Oxford Brasenose College <br>Front type 1, Reverse type 3  
File:ox-christ.jj.jpg|<br/>Oxford Christ Church College <br>Front type 1, Reverse type 3  
File:ox-christ.jj.jpg|Oxford Christ Church College <br>Front type 1, Reverse type 3  
File:ox-corpusc.jj.jpg|<br/>Oxford Corpus Christi College <br>Front type 1, Reverse type 3  
File:ox-corpusc.jj.jpg|Oxford Corpus Christi College <br>Front type 1, Reverse type 3  
File:ox-exeter.jj.jpg|<br/>Oxford Exeter College <br>Front type 1, Reverse type 3  
File:ox-exeter.jj.jpg|Oxford Exeter College <br>Front type 1, Reverse type 3  
File:ox-lincoln.jj.jpg|<br/>Oxford Lincoln College <br>Front type 1, Reverse type 3  
File:ox-lincoln.jj.jpg|Oxford Lincoln College <br>Front type 1, Reverse type 3  
|Oxford Magdalen College
File:?.jpg|Oxford Magdalen College
File:ox-merton.jj.jpg|<br/>Oxford Merton College <br>Front type 1, Reverse type 3  
File:ox-merton.jj.jpg|Oxford Merton College <br>Front type 1, Reverse type 3  
File:ox-new.jj.jpg|<br/>Oxford New College <br>Front type 1, Reverse type 3  
File:ox-new.jj.jpg|Oxford New College <br>Front type 1, Reverse type 3  
File:ox-oriel.jj.jpg|<br/>Oxford Oriel College <br>Front type 1, Reverse type 3  
File:ox-oriel.jj.jpg|Oxford Oriel College <br>Front type 1, Reverse type 3  
File:oxford-university.jj.jpg|<br/>Oxford Oxford University <br>Front type 1, Reverse type 3  
File:oxford-university.jj.jpg|Oxford Oxford University <br>Front type 1, Reverse type 3  
File:ox-queens.jj.jpg|<br/>Oxford Queens College <br>Front type 1, Reverse type 3  
File:ox-queens.jj.jpg|Oxford Queens College <br>Front type 1, Reverse type 3  
File:ox-stjohns.jj.jpg|<br/>Oxford St. John's College <br>Front type 1, Reverse type 3  
File:ox-stjohns.jj.jpg|Oxford St. John's College <br>Front type 1, Reverse type 3  
File:ox-univcollege.jj.jpg|<br/>Oxford University College <br>Front type 1, Reverse type 3  
File:ox-univcollege.jj.jpg|Oxford University College <br>Front type 1, Reverse type 3  
File:ox-wadham.jj.jpg|<br/>Oxford Wadham College <br>Front type 1, Reverse type 3  
File:ox-wadham.jj.jpg|Oxford Wadham College <br>Front type 1, Reverse type 3  
File:ox-worcester.jj.jpg|<br/>Oxford Worcester College <br>Front type 1, Reverse type 3
File:ox-worcester.jj.jpg|Oxford Worcester College <br>Front type 1, Reverse type 3
File:stleonards.jj.jpg|<br/>St. Leonards School (St Andrews)<br>Front type 1, Reverse type 6  
File:sheffielduni.jj.jpg|Sheffield University<br>Front type 1, Reverse type 6
File:Tonbridgeschool.jj.jpg|<br>Tonbridge School<br>Front type 1, Reverse type 6  
File:stleonards.jj.jpg|St. Leonards School (St Andrews)<br>Front type 1, Reverse type 6  
File:Tonbridgeschool.jj.jpg|Tonbridge School<br>Front type 1, Reverse type 6  
</gallery>
</gallery>


===Personal arms===
===Personal arms===
<gallery>
<gallery perrow=0>
File:no-image.jpg|Arms of The Duke of Newcastle
File:no-image.jpg|Arms of The Duke of Newcastle
File:dukeportland.jj.jpg|<br/>Arms of The Duke of Portland<br>Front type different, Reverse type 5b  
File:dukeportland.jj.jpg|<br/>Arms of The Duke of Portland<br>Front type different, Reverse type 5b  
File:lancashiremon.jj.jpg|<br/>Lancashiremon's Coat of Arms<br>Front type 1, Reverse type 6  
File:lancashiremon.jj.jpg|<br/>Lancashiremon's Coat of Arms<br>Front type 1, Reverse type 6  
File:no-image.jpg|Scotchman's Coat of Arms
File:no-image.jpg|Scotchman's Coat of Arms
File:shakespeare1.jj.jpg|<br/>Shakespeare's Arms <br>Front type different, Reverse type 6 (with extra publisher name in Stratford-upon-Avon)
File:shakespeare.jj.jpg|<br/>Shakespeare's Arms <br>Front type different, Reverse type 6 (with extra publisher name in Stratford-upon-Avon)  
File:shakespeare.jj.jpg|<br/>Shakespeare's Arms <br>Front type different, Reverse type 6 (with extra publisher name in Stratford-upon-Avon)  
File:yorkshireman.jj.jpg|<br/>Yorkshireman's Arms <br>Front type 1, Reverse type 6  
File:yorkshireman.jj.jpg|<br/>Yorkshireman's Arms <br>Front type 1, Reverse type 6  
Line 127: Line 127:


===Non UK town arms===
===Non UK town arms===
<gallery>
<gallery perrow=0>
File:halifax-canada.jj.jpg|<br/>Halifax (Canada)<br>Front type 1, Reverse type 6  
File:halifax-canada.jj.jpg|<br/>Halifax (Canada)<br>Front type 1, Reverse type 6  
File:potchefstroom.jj.jpg|Potchefstroom (South Africa)
File:potchefstroom.jj.jpg|Potchefstroom (South Africa)
Line 134: Line 134:


===Other arms===
===Other arms===
<gallery>
<gallery perrow=0>
File:no-image.jpg|Christ's Hospital
File:no-image.jpg|Christ's Hospital
File:lichfieldsee.jj.jpg|<br>See of Lichfield<br>Front type 1, Reverse type 6  
File:lichfieldsee.jj.jpg|<br>See of Lichfield<br>Front type 1, Reverse type 6  
Line 142: Line 142:
===Scottish Clans===
===Scottish Clans===


<gallery>
<gallery perrow=0>
|The Clan Campbell of Argyll
|The Clan Campbell of Argyll
|The Clan Macduff
|The Clan Macduff
|The Clan of Grant
|The Clan of Grant
|The Clan of Macalister
|The Clan of Murray
|The Clan of Murray
|The Clan of Sutherland
|The Clan of Sutherland
Line 195: Line 194:
File:clan-of-gunn.jj.jpg|<br/>|The Clan of Gunn <br> Front type 1, Reverse type 6
File:clan-of-gunn.jj.jpg|<br/>|The Clan of Gunn <br> Front type 1, Reverse type 6
File:clan-of-lamond.jj.jpg|<br/>The Clan of Lamond <br> Front type 1, Reverse type 6  
File:clan-of-lamond.jj.jpg|<br/>The Clan of Lamond <br> Front type 1, Reverse type 6  
File:clan-of-macalister.jj.jpg|<br/>The Clan of Macalister<br> Front type 1, Reverse type 6
File:clan-of-macduff.jj.jpg|<br/>The Clan of Macduff <br> Front type 1, Reverse type 5b
File:clan-of-macduff.jj.jpg|<br/>The Clan of Macduff <br> Front type 1, Reverse type 5b
File:clan-of-macfarlane.jj.jpg|<br/>The Clan of Macfarlane <br> Front type 1, Reverse type 5a  
File:clan-of-macfarlane.jj.jpg|<br/>The Clan of Macfarlane <br> Front type 1, Reverse type 5a  
Line 210: Line 210:
File:clan-of-skene.jj.jpg|<br/>The Clan of Skene <br> Front type 1, Reverse type 6  
File:clan-of-skene.jj.jpg|<br/>The Clan of Skene <br> Front type 1, Reverse type 6  
File:clan-of-urquhart.jj.jpg|<br/>The Clan of Urquhart<br> Front type 1, Reverse type 6  
File:clan-of-urquhart.jj.jpg|<br/>The Clan of Urquhart<br> Front type 1, Reverse type 6  
File:clan-royalstewart.jj.jpg|<br/>The Royal Stewart <br> Front type 1, Reverse type Front type 1, Reverse type 6  
File:clan-royalstewart.jj.jpg|<br/>The Royal Stewart <br> Front type 1, Reverse type 6  
</gallery>
</gallery>
{{media}}


[[Category:Postcards]]
[[Category:Postcards]]

Revision as of 07:39, 14 May 2018

This page is part of:
Lt-623.jpg
Heraldic collector's items catalogue
Jamaica.erb.jpg


JaJa Postcard series
  • Date of issue : 1905-17 (approx.)
  • Number of cards : over 650 (I have so far 620 different)
  • Image variants : Several

Company

The cards were issued by Stoddart & Co, Halifax, West Yorkshire, England. The company was established in 1905, but had ceased publishing postcards by 1917. Their specialty was heraldic postcards using the trade mark Ja-Ja (trademark assigned 26th July 1905). They issued both plain heraldic postcards as in the series mentioned here, as well as city views with a small coat of arms, of which one example is shown here.

Chatham2.jj.jpg

The company most likely also issued postcards for the Canadian market as BACT, as the design of those cards is very similar to the Ja-Ja cards.

Series and Variations

The Heraldic series is a large series of postcards with mainly arms of cities in the UK and Ireland and a few elsewhere (Halifax, Canada and Potchefstroom, South Africa as examples). It is not clear when the series were first issued and for how long the series was issued, but based on postmarks the dates are around 1905-1915.

Although the basic design is similar, there are at least 4 different types of the design on the front and at least 9 for the reverse. In addition there have been several 'special issues' which do not fit these types.

Examples of the four types of the design on the lower left-front corner
Type 1 : Front1.jj.jpg Type 2 : Front2.jj.jpg
Type 3 : Front3.jj.jpg Type 4 : Front4.jj.jpg

The different types of the reverse (Back types 1-8) can be divided by colour, image and the numer of text printed, see table below. Many cards have been issued with different fornt and back printings, which is indicated in the series overview below.

Examples of the four types of the design on the reverse of the cards

Back1.jj.jpg

Back type 1 : Red print on reverse, no text on left.
Back2.jj.jpg

Back type 2 : Brown print on reverse, no text on left.
Back3.jj.jpg

Back type 3 : Red print on reverse, text on left
Bolton1b.jj.jpg

Back type 3b : Red print on reverse, text on right (only one known to me, Bolton)
Back4.jj.jpg

Back type 4 : Brown print on reverse, text on left.
Back5a.jj.jpg

Back type 5a : Red print on reverse, with logo.
Text on left 'Printed in Great Britain".
Back5b.jj.jpg

Back type 5b : Red print on reverse, with logo.
Text on left 'Heraldic Series. Printed and Designed in Great Britain' or
Designed and Produced in England' or
'Heraldic Tartan Series. Printed in Great Britain'.
Back6.jj.jpg

Back type 6 : Brown print on reverse, text on left with logo
Back8.jj.jpg

Back type 8 : Brown print on reverse, text on left with logo, less text

Cards issued

The list below is the list of the +/- 660 cards that I know of that have been issued, as well as many examples (clickable). Most likely the list is not complete. Several cards have been issued with different back or front variations as well. For example, Aberdeen in the list below has been published with front type 2 and reverse types 1 and 3. For London there are even 4 different variations with three different front types.

UK town and regional arms

See the special overview. This is a large file with over 500 images. Loading the page may be slow and sometimes reloading may be needed !

The page includes towns and regions in the UK as well as Ireland.

Colleges and Schools

Personal arms

Non UK town arms

The Potchefstroom card does not show the JaJa logo and is, according to the reverse, printed in Saxony. The card is generally listed as a JaJa card based on its front design, but may actually not be part of the series.

Other arms

Scottish Clans


Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site