Ecuador (stamps): Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "<gallery perrow=5>" to "<gallery perrow=0>")
Line 10: Line 10:


<gallery perrow=0>
<gallery perrow=0>
file:va.jpg|1962<br>National Arms<br>60<br>Michel 728
file:ec-952.jpg|1957<br>Espejo<br>1.00 S<br>Michel 952
file:ec-953.jpg|1957<br>Montúfar<br>2.00 S<br>Michel 953
file:ec-954.jpg|1957<br>Tulcan<br>5.20 S<br>Michel 954
file:ec-986.jpg|1958<br>Cotacachi<br>0.50 S<br>Michel 986
file:ec-987.jpg|1958<br>Antonio Ante<br>0.60 S<br>Michel 987
file:ec-988.jpg|1958<br>Otavalo<br>0.80 S<br>Michel 988
file:ec-989.jpg|1958<br>Ibarra<br>1.10 S<br>Michel 989
file:ec-1013.jpg|1959<br>Rumiñahui<br>0.10 S<br>Michel 1013
file:ec-1014.jpg|1959<br>Pedro Moncayo<br>0.40 S<br>Michel 1014
file:ec-1015.jpg|1959<br>Mejia<br>1.00 S<br>Michel 1015
file:ec-1016.jpg|1959<br>Cayambe<br>1.30 S<br>Michel 1016
file:ec-1017.jpg|1959<br>Quito<br>4.20 S<br>Michel 1017
file:ec-1035.jpg|1960<br>Pangua<br>0.40 S<br>Michel 1035
file:ec-1036.jpg|1960<br>Pujilí<br>0.60 S<br>Michel 1036
file:ec-1037.jpg|1960<br>Saquísilí<br>0.70 S<br>Michel 1037
file:ec-1038.jpg|1960<br>Salcedo<br>1.00 S<br>Michel 1038
file:ec-1039.jpg|1960<br>Latacunga<br>1.30 S<br>Michel 1039
file:ec-1065.jpg|1961<br>Los Ríos<br>2.00 S<br>Michel 1065
File:ec-1088.jpg|1962<br>Pillaro<br>0.50 S<br>Michel 1088
File:ec-1089.jpg|1962<br>Pelileo<br>1.00 S<br>Michel 1089
File:ec-1090.jpg|1962<br>Baños<br>1.30 S<br>Michel 1090
File:ec-1091.jpg|1962<br>Ambato<br>2.00 S<br>Michel 1091
file:ec-1351.jpg|1967<br>Ibarra <br>0.30 on 1.10 S<br>Michel 1351
File:ec-1495.jpg|1970<br>Zamora Chinchipe<br>0.50 S<br>Michel 1495
File:ec-1496.jpg|1970<br>Esmeraldas<br>1.00 S<br>Michel 1496
File:ec-1497.jpg|1970<br>El Oro<br>1.30 S<br>Michel 1497
File:ec-1498.jpg|1970<br>Loja<br>2.00 S<br>Michel 1498
File:ec-1499.jpg|1970<br>Manabí<br>3.00 S<br>Michel 1499
File:ec-1500.jpg|1970<br>Pichincha<br>5.00 S<br>Michel 1500
File:ec-1501.jpg|1970<br>Guayas<br>10.00 S<br>Michel 1501
File:ec-1549.jpg|1972<br>Ecuador and Argentina<br>3.00 S<br>Michel 1549
File:ec-1573.jpg|1972<br>Ecuador<br>20.00 S<br>Michel 1573
File:ec-1586.jpg|1972<br>Military arms<br>2 S<br>Michel 1586
File:ec-1587.jpg|1972<br>Military arms<br>3 S<br>Michel 1587
File:ec-1588.jpg|1972<br>Military arms<br>4 S<br>Michel 1588
File:ec-1589.jpg|1972<br>Military arms<br>4.50 S<br>Michel 1589
File:ec-1590.jpg|1972<br>Military arms<br>6.30 S<br>Michel 1590
File:ec-1591.jpg|1972<br>Military arms<br>6.90 S<br>Michel 1591
File:ec-1975.jpg|1985<br>John Paul II<br>1.60 S<br>Michel 1975
File:ec-1994.jpg|1985<br>Fire services<br>20 S<br>Michel 1994
File:ec-2233.jpg|1993<br>National Police<br>300 S<br>Michel 2233
File:ec-2516.jpg|2000<br>Guayas Sports Association<br>0.16 $<br>Michel 2516
File:ec-2849.jpg|2005<br>Carchi<br>0.40 $<br>Michel 2849
File:ec-2850.jpg|2005<br>Huaca<br>0.40 $<br>Michel 2850
File:ec-2851.jpg|2005<br>Mira<br>0.40 $<br>Michel 2851
File:ec-2852.jpg|2005<br>Espejo<br>0.40 $<br>Michel 2852
File:ec-2853.jpg|2005<br>Montúfar<br>0.40 $<br>Michel 2853
File:ec-2854.jpg|2005<br>Tulcán<br>0.40 $<br>Michel 2854
File:ec-2855.jpg|2005<br>Bolívar<br>0.40 $<br>Michel 2855
File:ec-3093.jpg|2008<br>Colegio Los Pinos<br>0.20 $<br>Michel 3093
File:ec-3258.jpg|2010<br>National arms<br>1.00 $<br>Michel 3258
 
</gallery>
</gallery>



Revision as of 07:46, 5 November 2017

Template:Stamps


Heraldic stamps from Ecuador

An overview of heraldic stamps and other philatelic material from Ecuador.

Stamps

FDC's

Ec-democracy.jpg

Ec-quito.jpg

Maxicards

Ec-espejo.jpg

Ec-tulcan.jpg

Ec-antonioante.jpg

Ec-otavalo.jpg



Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site