Category:Division lines and pales: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replacement - "Category:Thumbnails" to "Category:Heraldic images")
m (Text replacement - "{{themes}}↵" to "")
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
|width="15%"|[[File:Wenengem.jpg|80 px]]
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[:Category:Heraldic images|All images]] > [[:Category:themes|Themes]] > [[:Category:Division lines and pales|Bars, bends and pales]]'''
|width="15%"|[[File:Wenengem.jpg|80 px]]
|}<seo title="Coats of arms (crest) with {{PAGENAME}}" titlemode="append"></seo>




Line 82: Line 76:
A shield divided into multiple bars regardless the number of bars. Named after the top colour. Officially an even number is "colour yy with xx bars", an odd number is "barry of xx and yy'. As this is not known by most people, these two categories are combined here.  
A shield divided into multiple bars regardless the number of bars. Named after the top colour. Officially an even number is "colour yy with xx bars", an odd number is "barry of xx and yy'. As this is not known by most people, these two categories are combined here.  


<gallery perrow=6>
<gallery perrow=0>
File:Villetteain.jpg|[[:Category:Barry black and gold|Black and gold]]
File:Villetteain.jpg|[[:Category:Barry black and gold|Black and gold]]
File:Pertengo.jpg|[[:Category:Barry black and silver|Black and silver]]
File:Pertengo.jpg|[[:Category:Barry black and silver|Black and silver]]
Line 95: Line 89:
File:Saeul.jpg|[[:Category:Barry silver and red|Silver and red]]
File:Saeul.jpg|[[:Category:Barry silver and red|Silver and red]]
File:?.jpg|[[:Category:Barry ermine and black|Ermine and black]]
File:?.jpg|[[:Category:Barry ermine and black|Ermine and black]]
File:Beauchamps (Somme).jpg|[[:Category:Barry ermine and green|Ermine and green]]
File:Ligny-hainaut.jpg|[[:Category:Barry ermine and red|Ermine and red]]
File:Ligny-hainaut.jpg|[[:Category:Barry ermine and red|Ermine and red]]
</gallery>
</gallery>
Line 169: Line 164:
*[[:Category:Bend orange|Orange bend bend ]]
*[[:Category:Bend orange|Orange bend bend ]]
|
|
*[[:Category:Bend checquered|Checquered bend]]
*[[:Category:Bend ermine|Ermine bend]]
*[[:Category:Bend bicoloured|Bicoloured bend]]
*[[:Category:Bend checkered |Checkered bend]]
*[[:Category:Cistercian bend|Cistercian bend]]
*[[:Category:Cistercian bend|Cistercian bend]]
*[[:Category:Bend lozengy|Bend with diamonds ]]
*[[:Category:Bend lozengy|Bend with diamonds ]]
Line 188: Line 185:
|-
|-
|}
|}
<gallery perrow=0>
File:Ay.jpg|[[:Category:Bend Champagne|Special bend for the Champagne region]]
</gallery>


==Bend sinister==
==Bend sinister==




<gallery perrow=6>
<gallery perrow=0>
File:Boue.jpg|[[:Category:Bend sinister gold|Golden bend sinister ]]
File:Boue.jpg|[[:Category:Bend sinister gold|Golden bend sinister ]]
File:Facankert.jpg|[[:Category:Bend sinister silver|Silver bend sinister ]]
File:Facankert.jpg|[[:Category:Bend sinister silver|Silver bend sinister ]]
Line 200: Line 201:
File:Arthezb.jpg[[:Category:Bend sinister black|Black bend sinister]]
File:Arthezb.jpg[[:Category:Bend sinister black|Black bend sinister]]
File:?.jpg|[[:Category:Bend sinister orange|Orange bend sinister]]
File:?.jpg|[[:Category:Bend sinister orange|Orange bend sinister]]
File:Cléry-Saint-André.jpg|[[:Category:Bend sinister purpure|Purple bend sinister]]
File:S-molf.jpg|[[:Category:Bend sinister ermine|Ermine bend sinister]]
File:S-molf.jpg|[[:Category:Bend sinister ermine|Ermine bend sinister]]
File:Santacombarossas.jpg|[[:Category:Bend sinister blue and gold|Blue and gold bend sinister]]
File:Santacombarossas.jpg|[[:Category:Bend sinister blue and gold|Blue and gold bend sinister]]
File:S-pierrevauvray.jpg|[[:Category:Bend sinister red and silver|Red and silver bend sinister]]
File:S-pierrevauvray.jpg|[[:Category:Bend sinister red and silver|Red and silver bend sinister]]
File:Wölmersen.jpg|[[:Category:Bend sinister silver and black|Silver and black bend sinister]]
File:Eppertsh.jpg|[[:Category:Bend sinister checquered|Checquered bend sinister ]]
File:Eppertsh.jpg|[[:Category:Bend sinister checquered|Checquered bend sinister ]]
</gallery>
</gallery>


===Bend sinister wavy===
===Bend sinister wavy===
<gallery perrow=6>
<gallery perrow=0>
File:Tampere.jpg|[[:Category:Wavy bend sinister gold|Golden wavy bend sinister ]]
File:Tampere.jpg|[[:Category:Wavy bend sinister gold|Golden wavy bend sinister ]]
File:Bischoffen.jpg|[[:Category:Wavy bend sinister silver|Silver wavy bend sinister ]]
File:Bischoffen.jpg|[[:Category:Wavy bend sinister silver|Silver wavy bend sinister ]]
Line 231: Line 234:
File:Praiano.jpg|[[:Category:Bendy blue and gold|Blue and gold]]
File:Praiano.jpg|[[:Category:Bendy blue and gold|Blue and gold]]
File:Zibido San Giacomo.jpg|[[:Category:Bendy blue and silver|Blue and silver]]
File:Zibido San Giacomo.jpg|[[:Category:Bendy blue and silver|Blue and silver]]
File:Heilles.jpg|[[:Category:Bendy gold and blue|Gold and blue]]
File:Finale Ligure.jpg|[[:Category:Bendy gold and red|Gold and red]]
File:Finale Ligure.jpg|[[:Category:Bendy gold and red|Gold and red]]
File:Eymoutiers.jpg|[[:Category:Bendy green and gold|Green and gold]]
File:Paderno Dugnano.jpg|[[:Category:Bendy green and silver|Green and silver]]
File:Paderno Dugnano.jpg|[[:Category:Bendy green and silver|Green and silver]]
File:Pertosa.jpg|[[:Category:Bendy red and gold|Red and gold]]
File:Pertosa.jpg|[[:Category:Bendy red and gold|Red and gold]]
Line 237: Line 242:
File:Prignano Cilento.jpg|[[:Category:Bendy silver and blue|Silver and blue]]
File:Prignano Cilento.jpg|[[:Category:Bendy silver and blue|Silver and blue]]
File:Gualdo Tadino.jpg|[[:Category:Bendy silver and red|Silver and red]]
File:Gualdo Tadino.jpg|[[:Category:Bendy silver and red|Silver and red]]
File:Trélévern.jpg|[[:Category:Bendy ermine and red|Ermine and red]]
File:Vaprio d'Adda.jpg|[[:Category:Bendy multicoloured|Multicoloured]]
File:Vaprio d'Adda.jpg|[[:Category:Bendy multicoloured|Multicoloured]]


Line 245: Line 251:
A shield divided into multiple bars regardless the number of bends. Named after the top colour (smallest colour in the top).
A shield divided into multiple bars regardless the number of bends. Named after the top colour (smallest colour in the top).
<gallery perrow=6>
<gallery perrow=6>
 
File:Magnac-Laval.jpg|[[:Category:Bendy sinister black and silver|Black and silver]]
File:Monte San Giusto.jpg|[[:Category:Bendy sinister blue and red|Blue and red]]
File:Monte San Giusto.jpg|[[:Category:Bendy sinister blue and red|Blue and red]]
File:San Benedetto Belbo.jpg|[[:Category:Bendy sinister blue and silver|Blue and silver]]
File:San Benedetto Belbo.jpg|[[:Category:Bendy sinister blue and silver|Blue and silver]]
File:Siano.jpg|[[:Category:Bendy sinister gold and red |Gold and red]]
File:Siano.jpg|[[:Category:Bendy sinister gold and red |Gold and red]]
File:Stroppiana.jpg|[[:Category:Bendy sinister silver and blue|Silver and blue]]
File:Stroppiana.jpg|[[:Category:Bendy sinister silver and blue|Silver and blue]]
File:Burgos (Sassari).gif|[[:Category:Bendy sinister silver and purpure|Silver and purpure]]
</gallery>
</gallery>


Line 256: Line 263:
A shield divided into multiple wavy bends ''regardless the number of bars''. Named after the top colour (smallest colour in the top).
A shield divided into multiple wavy bends ''regardless the number of bars''. Named after the top colour (smallest colour in the top).


<gallery perrow=6>
<gallery perrow=0>
File:.jpg|[[:Category:Barry gold and red|Gold and red]]
File:.jpg|[[:Category:Barry gold and red|Gold and red]]
</gallery>
</gallery>


By clicking on the image, it will be enlarged. To go to the page(s) where the image is being used, follow the links under the heading '''File usage''' at the bottom of the image page.
==Chequy==


{{media}}
A shield divided into squares of 2 colours. Sorted after the first colour (uppe rleft field for the viewer)


[[Category:List of themes]]
<gallery perrow=0>
File:Overbetu.jpg|[[:Category:Chequy blue and gold|Blue and gold]]
File:Benamaurel.png|[[:Category:Chequy blue and silver|Blue and silver]]
File:Taramund.png|[[:Category:Chequy gold and black|Gold and black]]
File:Milheeze.jpg|[[:Category:Chequy gold and red|Gold and red]]
File:Dego.jpg|[[:Category:Chequy gold and green|Gold and green]]
File:nokere.jpg|[[:Category:Chequy silver and black|Silver and black]]
File:Dalfsen.jpg|[[:Category:Chequy silver and blue|Silver and blue]]
File:zwartsluis.hag.jpg|[[:Category:Chequy silver and red|Silver and red]]
</gallery>

Latest revision as of 12:55, 24 July 2023


Bars, Bends and pales

The most common divisions are by a horizontal, vertical or diagonal bar :

Bars

Fess.gif
Wavy.gif

Special bars

Engrailed.gif

Engrailed bar of any colour
Invected.gif

Invected bar of any colour
Nebuly.gif

Nebuly bar of any colour
Dancety.gif

Dancetty bar of any colour
Indented.gif

Indented bar of any colour
Embattled.gif

Embattled bar of any colour
Embattledc.gif

Embattled Counter-Embattled bar of any colour
Bretessed.gif

Bretessed bar of any colour
Dovetailed.gif

Dovetailed bar of any colour
Potenty.gif

Potenty bar of any colour
Urdy.gif

Urdy bar of any colour
Raguly.gif

Raguly bar of any colour
Ragulyc.gif

Raguly Counter-Raguly bar of any colour
Rayonne.gif

Rayonné bar of any colour
Fir1.gif

Fir trees bar of any colour
Fir2.gif

Fir twig bar of any colour
Cotised.gif

Cotised bar of any colour

Barry

A shield divided into multiple bars regardless the number of bars. Named after the top colour. Officially an even number is "colour yy with xx bars", an odd number is "barry of xx and yy'. As this is not known by most people, these two categories are combined here.

Barry wavy

A shield divided into multiple wavy bars regardless the number of bars. Named after the top colour.

For barry wavy chiefs and bases, see here.

Pales

Pale.gif

Paly

A shield divided into multiple pales regardless the number. Named after the most (heraldic right) colour.

Bend

Bend.gif

Bend sinister

Bend sinister wavy

Bendy

A shield divided into multiple bars regardless the number of bends. Named after the top colour (smallest colour in the top).

Bendy sinister

A shield divided into multiple bars regardless the number of bends. Named after the top colour (smallest colour in the top).

Bendy wavy

A shield divided into multiple wavy bends regardless the number of bars. Named after the top colour (smallest colour in the top).

Chequy

A shield divided into squares of 2 colours. Sorted after the first colour (uppe rleft field for the viewer)

This category currently contains no pages or media.