Category:Chiefs and bases: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
No edit summary
m (Text replacement - "{{themes}}↵" to "")
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|width="100%" style="color:black; background-color:#ffffcc;"
|width="15%"|<randomimage size="75" float="center" />
|width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>[[:Category:Thumbnails|Thumbnails]] > [[:Category:Themes|Themes]] > [[:Category:Chiefs and bases|Chiefs and bases]]'''
|width="15%"|<randomimage size="75" float="center" />
|}<seo title="Coats of arms (crest) with {{PAGENAME}}" titlemode="append"></seo>
Coats of arms, or parts therof, with a chief or a base.
Coats of arms, or parts therof, with a chief or a base.


Line 19: Line 13:
File:Locmarig.jpg|[[:Category:Chief ermine|Ermine]]
File:Locmarig.jpg|[[:Category:Chief ermine|Ermine]]
File:Tuchenbach.jpg|[[:Category:Chief quartered|Quartered]]
File:Tuchenbach.jpg|[[:Category:Chief quartered|Quartered]]
File:Bempflin.jpg|[[:Category:Chief chequered|Chequered]]
File:St-huber.jpg|[[:Category:Chief per bend|Bicoloured per bend]]
File:St-huber.jpg|[[:Category:Chief per bend|Bicoloured per bend]]
</gallery>
</gallery>
Line 28: Line 23:
File:Steinaco.jpg|[[:Category:Chief wavy blue|Blue]]
File:Steinaco.jpg|[[:Category:Chief wavy blue|Blue]]
File:Seffern.jpg|[[:Category:Chief wavy red|Red]]
File:Seffern.jpg|[[:Category:Chief wavy red|Red]]
File: |[[:Category:Chief wavy green|Green]]
File:Badwaldliesborn.jpg|[[:Category:Chief wavy green|Green]]
File: |[[:Category:Chief wavy black|Black]]
File: |[[:Category:Chief wavy black|Black]]
File:avon.jpg|[[:Category:Chief wavy blue and silver|Blue and silver]]
</gallery>
</gallery>


Line 35: Line 31:
<gallery perrow=6>
<gallery perrow=6>
File:Schulenb.jpg|[[:Category:Chief curved blue|Blue curved chief]]
File:Schulenb.jpg|[[:Category:Chief curved blue|Blue curved chief]]
File:Bantorf.jpg|[[:Category:Chief curved gold|Gold curved chief]]
File:Bell.jpg|[[:Category:Chief embattled blue|Blue embattled chief]]
</gallery>
</gallery>


Line 46: Line 44:
File:Ploske.jpg|[[:Category:Base black|Black]]
File:Ploske.jpg|[[:Category:Base black|Black]]
File:Grosswen.jpg|[[:Category:Base quartered|Quartered]]
File:Grosswen.jpg|[[:Category:Base quartered|Quartered]]
File:Berssel.jpg|[[:Category:Base vertical silver and green|Bicoloured vertical silver and green]]
</gallery>
</gallery>


Line 73: Line 73:
File:Chudal.jpg|[[:Category:Base curved red|Red curved base]]
File:Chudal.jpg|[[:Category:Base curved red|Red curved base]]
File:Dolanyk.jpg|[[:Category:Base curved inverted green|Inverted green curved base]]
File:Dolanyk.jpg|[[:Category:Base curved inverted green|Inverted green curved base]]
File:Bierberg.jpg|[[:Category:Base curved vertical gold and red|Bicoloured vertical gold and red]]
</gallery>
</gallery>
[[Category:List of themes]]

Latest revision as of 13:23, 24 July 2023

Coats of arms, or parts therof, with a chief or a base.

In the categories below the bases and chiefs are listed with or without additional charges. A chief of red with 3 golden triangles, is listed as Chief Red and Triangles Gold.

Normal Chief

Wavy Chief

Other Chief

Normal Base

Wavy base

Curved base

This category currently contains no pages or media.