Archdiocese of Canterbury: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{religion}}
 
'''ARCHDIOCESE OF CANTERBURY'''
'''ARCHDIOCESE OF CANTERBURY'''


Line 19: Line 19:


====Arms of Roman Catholic Archbishops====
====Arms of Roman Catholic Archbishops====
Arms listed before 1230 are most likely later attributions.
<gallery perrow=0>
<gallery perrow=0>
No image|[[Robert Kilwardby]] (1273–1278)
File:Canterbury-lanfranc.jpg|[[Lanfranc (Archbishop of Canterbury)|Lanfranc]] (1070-1089)
No image|[[Johannes Peckham]] (1279–1292)
File:Canterbury-anselm.jpg|[[Anselm (Archbishop of Canterbury)|Anselm]] (1093-1109)
No image|[[Robert Winchelsey]] (1293–1313)
File:Canterbury-escures.jpg|[[Ralph d’Escures]] (1114-1122)
No image|[[Walter Reynolds]] (1313–1327)
File:Canterbury-corbeuil.jpg|[[William of Corbeuil]] (1123-1136)
No image|[[Simon Mepeham]] (1327–1333)
File:Canterbury-bec.jpg|[[Theobald of Bec]] (1138-1161)
No image|[[John Stratford]] (1333–1348)
File:Canterbury-becket.jpg|[[Thomas Becket]] (1162-1170)
No image|[[John de Ufford]] (1348–1349)
File:Canterbury-dover.jpg|[[Richard of Dover]] (1173-1184)
No image|[[Thomas Bradwardine]] (1349)
File:Canterbury-forde.jpg|[[Baldwin of Forde]] (1184-1190)
No image|[[Simon Islip]] (1349–1366)
File:Canterbury-fitzjocelin.jpg|[[Reginald FitzJocelin]] (1191-1191)
No image|[[Simon Langham]] (1366–1368)
File:Canterbury-walter.jpg|[[Hubert Walter]] (1193-1205)
No image|[[William Whittlesey]] (1368–1374)
File:Canterbury-langton1.jpg|[[Stephen Langton]] (1207- 1228)
No image|[[Simon Sudbury]] (1375–1381)
File:Canterbury-grant.jpg|[[Richard le Grant]] (1229- 1231)
No image|[[William Courtenay]] (1381–1396)
File:Canterbury-rich.jpg|[[Edmund Rich]] (1233-1240)
No image|[[Thomas Arundel]] (1396–1414)
File:Canterbury-savoy.jpg|[[Boniface of Savoy]] (1243- 1270)
No image|[[Henry Chicheley]] (1414–1443)
File:Porto-kilwardby.jpg|[[Robert Kilwardby]] (1273–1278)
File:Canterbury-peckham.jpg|[[Johannes Peckham]] (1279–1292)
File:Canterbury-winchelsey.jpg|[[Robert Winchelsey]] (1293–1313)
File:Canterbury-reynolds.jpg|[[Walter Reynolds]] (1313–1327)
File:Canterbury-mepeham.jpg|[[Simon Mepeham]] (1327–1333)
File:Canterbury-stratford6.jpg|[[John Stratford]] (1333–1348)
File:Canterbury-ufford.jpg|[[John de Ufford]] (1348–1349)
File:Canterbury-bradwardine.jpg|[[Thomas Bradwardine]] (1349)
File:Canterbury-islip.jpg|[[Simon Islip]] (1349–1366)
File:Palestrina-langham.jpg|[[Simon Langham]] (1366–1368)
File:Canterbury-whittlesey.jpg|[[William Whittlesey]] (1368–1374)
File:Canterbury-sudbury.jpg|[[Simon Sudbury]] (1375–1381)
File:Canterbury-courtenay.jpg|[[William Courtenay]] (1381–1396)
File:Canterbury-arundel.jpg|[[Thomas Arundel]] (1396–1414)
File:Canterbury-chicheley1.jpg|[[Henry Chicheley]] (1414–1443)
File:Bath-stafford.jpg|[[John Stafford]] (1443–1452)
File:Bath-stafford.jpg|[[John Stafford]] (1443–1452)
File:Canterbury-kemp.jpg|[[John Kemp]] (1452–1454)
File:Canterbury-kemp.jpg|[[John Kemp]] (1452–1454)
Line 46: Line 62:
====Arms of Anglican Archbishops====
====Arms of Anglican Archbishops====
<gallery perrow=0>
<gallery perrow=0>
No image|[[Thomas Cranmer]] (1533-1556)
File:Canterbury-cranmer2.jpg|[[Thomas Cranmer]] (1533-1556)
No image|[[Matthew Parker]] (1559-1575)
File:Canterbury-parker.jpg|[[Matthew Parker]] (1559-1575)
No image|[[Edmund Grindal]] (1575-1583)
File:London-grindal.jpg|[[Edmund Grindal]] (1575-1583)
No image|[[John Whitgift]] (1583-1604)
File:Canterbury-whitgift.jpg|[[John Whitgift]] (1583-1604)
No image|[[Richard Bancroft]] (1604-1610)
File:Canterbury-bancroft.jpg|[[Richard Bancroft]] (1604-1610)
No image|[[George Abbot]] (1611-1633)
File:Canterbury-abbot2.jpg|[[George Abbot]] (1611-1633)
No image|[[William Laud]] (1633-1645)
File:Canterbury-laud.jpg|[[William Laud]] (1633-1645)
No image|[[William Juxon]] (1660-1663)
File:Canterbury-juxon.jpg|[[William Juxon]] (1660-1663)
No image|[[Gilbert Sheldon]] (1663-1667)
File:Canterbury-sheldon.jpg|[[Gilbert Sheldon]] (1663-1667)
No image|[[William Sancroft]] (1678-1691)
File:Canterbury-sancroft.jpg|[[William Sancroft]] (1678-1691)
No image|[[John Tillotson]] (1691-1694)
File:Canterbury-tillotson.jpg|[[John Tillotson]] (1691-1694)
No image|[[Thomas Tenison]] (1695-1715)
File:Canterbury-tenison.jpg|[[Thomas Tenison]] (1695-1715)
No image|[[William Wake]] (1716-1737)
File:Canterbury-wake1.jpg|[[William Wake]] (1716-1737)
No image|[[John Potter]] (1737-1747)
File:Canterbury-potter.jpg|[[John Potter]] (1737-1747)
File:Bangor-herring.jpg|[[Thomas Herring]] (1747-1757)
File:Bangor-herring.jpg|[[Thomas Herring]] (1747-1757)
File:Bangor-hutton.jpg|[[Matthew Hutton]] (1757-1758)
File:Bangor-hutton.jpg|[[Matthew Hutton]] (1757-1758)
No image|[[Thomas Secker]] (1758-1768)
File:Canterbury-secker.jpg|[[Thomas Secker]] (1758-1768)
No image|[[Frederick Cornwallis]] (1768-1783)
File:Canterbury-cornwallis.jpg|[[Frederick Cornwallis]] (1768-1783)
File:Bangor-moore.jpg|[[John Moore (Bangor)|John Moore]] (1783-1805)
File:Bangor-moore.jpg|[[John Moore (Bangor)|John Moore]] (1783-1805)
No image|[[Charles Manners-Sutton]] (1805-1828)
File:Canterbury-manners.jpg|[[Charles Manners-Sutton]] (1805-1828)
No image|[[William Howley]] (1828-1848)
File:Canterbury-howley.jpg|[[William Howley]] (1828-1848)
No image|[[John Bird Sumner]] (1848-1862)
File:Canterbury-sumner.jpg|[[John Bird Sumner]] (1848-1862)
File:canterbury-longley.rel.jpg|[[Charles Thomas Longley]] (1862-1868)
File:canterbury-longley.jpg|[[Charles Thomas Longley]] (1862-1868)
File:canterbury-tait.rel.jpg|[[Archibald Campbell Tait]] (1868-1882)
File:canterbury-tait.jpg|[[Archibald Campbell Tait]] (1868-1882)
No image|[[Edward White Benson]] (1882-1896)
No image|[[Edward White Benson]] (1882-1896)
No image|[[Frederick Temple]] (1896-1902)
File:Canterbury-temple.jpg|[[Frederick Temple]] (1896-1902)
No image|[[Randall Thomas Davidson]] (1903-1928)
File:Canterbury-davidson.jpg|[[Randall Thomas Davidson]] (1903-1928)
No image|[[Cosmo Gordon Lang]] (1928-1942)
File:Canterbury-lang.jpg|[[Cosmo Gordon Lang]] (1928-1942)
No image|[[William Temple]] (1942-1944)
File:Canterbury-temple.jpg|[[William Temple]] (1942-1944)
No image|[[Geoffrey Francis Fisher]] (1945-1961)
File:Chester-fisher.jpg|[[Geoffrey Fisher]] (1945-1961)
No image|[[Arthur Michael Ramsey]] (1961-1974)
Did not use arms|Arthur Michael Ramsey (1961-1974)
No image|[[Frederick Donald Coggan]] (1974-1980)
No image|[[Frederick Donald Coggan]] (1974-1980)
No image|[[Robert Alexander Kennedy Runcie]] (1980-1991)
No image|[[Robert Alexander Kennedy Runcie]] (1980-1991)
Line 84: Line 100:
</gallery>
</gallery>


{{media}}
[[Heraldic literature - Ecclesiastical heraldry|'''Literature''']]:


[[Heraldic literature - Ecclesiastical heraldry|Literature]] :
{{religion}}
{{media}}


[[Category:Ecclesiastical heraldry of the United Kingdom]]
[[Category:Ecclesiastical heraldry of the United Kingdom]]
[[Category:Roman Catholic dioceses]]
[[Category:Roman Catholic dioceses]]
[[Category:Anglican dioceses]]
[[Category:Anglican dioceses]]

Latest revision as of 05:46, 3 October 2023

ARCHDIOCESE OF CANTERBURY

Country : United Kingdom
Denomination : Roman Catholic (597-1558), Anglican since 1558
Established : 597

Arms (crest) of Archdiocese of Canterbury

Official blazon

Azure, an archiepiscopal staff in pale Or surmounted of a pall argent fringed of the second and charged with four crosses patee fitchee sable.

Origin/meaning

The arms were recorded at the College of Arms.

The arms are first found on the seal of Simon Islip (1349-66) and have continued, with occasional variations, in use to the present day. His successor, Simon of Sudbury (1375-81) placed a pastoral staff on either side of the pallium, with the crook turned towards the edge of the shield. Thomas FitzAlan (alias Arundel) reverted to the original coat and impaled his personal arms with them on his seal. Other variations are to be found during the course of time, mainly in the number of crosses to be found on the pallium. On the Christchurch Gateway at Canterbury the usual number is four, though five are found on the vaulting of the arch for St. Thomas Becket and six on the right-hand door for William Juxon. Again the staff and cross have varied in colour, the staff being sometimes silver. Sometimes the edging of the pallium is omitted. On Cranmer's faculty seal (1539) the pallium is represented as wavy and on other seals of the same prelate the staff has an orb for a head; on the seal of 1533 the cross is apparently replaced by a crown.

Originally these arms seem to have merely indicated the archiepiscopal dignity. They were appropriate to a medieval Diocese as the pallium is the distinguishing vestment of an archbishop in communion with the Diocese of Rome.

Arms of Roman Catholic Archbishops

Arms listed before 1230 are most likely later attributions.

Arms of Anglican Archbishops

Literature:


Religious or Ecclesiastical heraldry portal



This page is part of the
Ceh.jpg
Ecclesiastical heraldry portal


Logo-new.jpg
Heraldry of the World

Catholic heraldry


Other Christian churches


Other religions


  • Total pages in the Ecclesiastical section : 18,890
  • Total images in the Ecclesiastical section : 17,868

Contact and Support

Partners:

Your logo here ?
Contact us



© since 1995, Heraldry of the World, Ralf Hartemink Ralf Hartemink arms.jpg
Index of the site